| All Time Matchup | ATL - 0 || WAS - 0 || 0 ties Last Game: | | Record | 1-1-0 (0-0-0 Away) |
|---|
| Coach | Arne Slot |
|---|
| Off Scheme | Vertical |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 806(7) : Pass - 488(8) : Rush - 318(7) |
|---|
| Defense | Overall - 596(3) : Pass - 346(3) : Rush - 250(8) |
|---|
| Leading Passer | Johnny Unitas - 3455 |
|---|
| Leading Rusher | Eric Dickerson - 1889 |
|---|
| Leading Receiver | Keyshawn Johnson - 1388 |
|---|
| Leading Tackler | Harry Carson - 147 |
|---|
| Turnovers | 3 Take Aways / 2 Turn Overs (+1) |
|---|
| Penalties | 7 For 63 Yards |
|---|
| | Record | 1-1-0 (0-0-0 Home) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 596(18) : Pass - 346(16) : Rush - 250(12) |
|---|
| Defense | Overall - 806(16) : Pass - 488(14) : Rush - 318(15) |
|---|
| Leading Passer | Jim McMahon - 2597 |
|---|
| Leading Rusher | Maurice Jones-Drew - 2305 |
|---|
| Leading Receiver | Calvin Johnson - 1116 |
|---|
| Leading Tackler | Ed Reynolds - 158 |
|---|
| Turnovers | 2 Take Aways / 2 Turn Overs (0) |
|---|
| Penalties | 14 For 114 Yards |
|---|
|
| Last Game Starters |
|---|
Atlanta Falcons Offense| Quarterback | Johnny Unitas |
|---|
| Running Backs | Eric Dickerson - George Rogers |
|---|
| Receivers | Mike Quick - Drake London |
|---|
| Tight End | Mike Quick |
|---|
| Offensive Line | John Michels - Bill Fralic - Bill Fralic - Bill Fralic - Charles McRae |
|---|
Atlanta Falcons Defense
| Defensive Line | Knute Rockne - Knute Rockne - Knute Rockne |
|---|
| Linebackers | Carl Banks - Carl Banks - Tommy Nobis - Carl Banks |
|---|
| Cornerbacks | Russ Yeast - Russ Yeast |
|---|
| Safeties | Russ Yeast - Mark Haynes |
|---|
| Kicker / Punter | Al Del Greco - Jim Arnold |
|---|
| Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
|
| Injuries |
|---|
Atlanta Falcons Injuries
| Tommy Nobis (LB) | Sprained Ankle (Out (6-8 weeks)) |
|---|
| Drake London (WR) | Stiff Neck (Probable) |
|---|
| LeBron James (TE) | Sprained Wrist (Doubtful) |
|---|
| Washington Commanders Injuries
|