| All Time Matchup | IND - 5 || NYG - 3 || 0 ties Last Game: Week 8, 1989 - Indianapolis Colts - 31 @ New York Giants - 14 | | Record | 1-1-0 (0-0-0 Away) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 725(10) : Pass - 433(12) : Rush - 292(8) |
|---|
| Defense | Overall - 668(7) : Pass - 431(9) : Rush - 237(7) |
|---|
| Leading Passer | Neil Lomax - 3371 |
|---|
| Leading Rusher | Curt Warner - 1621 |
|---|
| Leading Receiver | Paul Warfield - 1190 |
|---|
| Leading Tackler | Todd Lyght - 109 |
|---|
| Turnovers | 1 Take Aways / 7 Turn Overs (-6) |
|---|
| Penalties | 3 For 45 Yards |
|---|
| | Record | 2-0-0 (1-0-0 Home) |
|---|
| Coach | Clayton Bigsby |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 713(12) : Pass - 439(11) : Rush - 274(9) |
|---|
| Defense | Overall - 505(1) : Pass - 367(5) : Rush - 138(2) |
|---|
| Leading Passer | Jay Cutler - 3799 |
|---|
| Leading Rusher | Reggie Bush - 1314 |
|---|
| Leading Receiver | Al Toon - 1515 |
|---|
| Leading Tackler | Rickey Jackson - 167 |
|---|
| Turnovers | 15 Take Aways / 1 Turn Overs (+14) |
|---|
| Penalties | 11 For 100 Yards |
|---|
|
| Last Game Starters |
|---|
Indianapolis Colts Offense| Quarterback | Ken Stabler |
|---|
| Running Backs | Curt Warner - Tom Rathman |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Eric Moten - Luke Fortner - Brandon Burlsworth - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Bruce Smith - La'Roi Glover - Michael Carter - Chris Doleman |
|---|
| Linebackers | Troy Andersen - Brian Asamoah II - Jack Sanborn |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Wes Hopkins - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
| New York Giants Offense| Quarterback | Jay Cutler |
|---|
| Running Backs | Reggie Bush - Kevin Mack |
|---|
| Receivers | Al Toon - Mark Clayton |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Eric Winston - Russ Grimm - Jeff Hartings - Ed Ingram - Kyle Turley |
|---|
New York Giants Defense
| Defensive Line | Howie Long - Dave Butz II - Chuck Howley |
|---|
| Linebackers | Rickey Jackson - Zach Thomas - DeMeco Ryans - Kevin Greene |
|---|
| Cornerbacks | Lemar Parrish - Larry Brown |
|---|
| Safeties | Harry Hamilton - Gill Byrd |
|---|
| Kicker / Punter | Nick Folk - Nick Folk |
|---|
|
| Injuries |
|---|
Indianapolis Colts Injuries
| Paul Warfield (WR) | Pulled Hamstring (Probable) |
|---|
| New York Giants Injuries
| Lemar Parrish (CB) | Bruised Hip (Probable) |
|---|
|