| All Time Matchup | BAL - 1 || BUF - 1 || 0 ties Last Game: Week 5, 1989 - Buffalo Bills - 23 @ Baltimore Ravens - 31 | | Record | 2-0-0 (1-0-0 Away) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 627(17) : Pass - 308(18) : Rush - 319(6) |
|---|
| Defense | Overall - 728(10) : Pass - 476(13) : Rush - 252(9) |
|---|
| Leading Passer | John Elway - 3221 |
|---|
| Leading Rusher | Adrian Peterson - 1919 |
|---|
| Leading Receiver | Terrell Owens - 1228 |
|---|
| Leading Tackler | Ray Lewis - 169 |
|---|
| Turnovers | 4 Take Aways / 0 Turn Overs (+4) |
|---|
| Penalties | 6 For 55 Yards |
|---|
| | Record | 2-0-0 (1-0-0 Home) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 720(11) : Pass - 486(9) : Rush - 234(14) |
|---|
| Defense | Overall - 769(14) : Pass - 624(18) : Rush - 145(3) |
|---|
| Leading Passer | Mike Ngo - 2953 |
|---|
| Leading Rusher | Greg Bell - 1762 |
|---|
| Leading Receiver | Terry Glenn - 1079 |
|---|
| Leading Tackler | Lawrence Taylor - 145 |
|---|
| Turnovers | 4 Take Aways / 0 Turn Overs (+4) |
|---|
| Penalties | 11 For 100 Yards |
|---|
|
| Last Game Starters |
|---|
Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Nichols |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Tyler Linderbaum - Rick Mallory - Luis Sharpe |
|---|
Baltimore Ravens Defense
| Defensive Line | Mike Flores - Leon Lett - Bill Maas - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - E.J. Junior |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Antoine Bethea |
|---|
| Kicker / Punter | Al Del Greco - Rich Camarillo |
|---|
| Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Greg Bell - Tuffy Leemans |
|---|
| Receivers | Marvin Harrison - Andre Reed |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Anthony Munoz - Jahri Evans - Nick Mangold - Cam Jurgens - Eric Young |
|---|
Buffalo Bills Defense
| Defensive Line | Reggie White - Russell Maryland - Darryl Grant - Simeon Rice |
|---|
| Linebackers | Pat Swilling - Mike Singletary - Lawrence Taylor |
|---|
| Cornerbacks | Everson Walls - Marcus Jones CB |
|---|
| Safeties | Eugene Robinson - Roland James |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
|
| Injuries |
|---|
Baltimore Ravens Injuries
| William Fuller (DE) | Turf Toe (Doubtful) |
|---|
| Buffalo Bills Injuries
| Pete Metzelaars (TE) | Torn Miniscus (Out (1-2 weeks)) |
|---|
|