| All Time Matchup | CHC - 1 || SF - 6 || 0 ties Last Game: Week 5, 1988 - San Francisco 49ers - 30 @ Chicago Cardinals - 13 | | Record | 0-2-0 (0-2-0 Away) |
|---|
| Coach | Paddy Driscoll |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 489(20) : Pass - 236(20) : Rush - 253(11) |
|---|
| Defense | Overall - 1094(20) : Pass - 512(15) : Rush - 582(20) |
|---|
| Leading Passer | Neil Lomax - 3282 |
|---|
| Leading Rusher | James Brooks II - 1278 |
|---|
| Leading Receiver | James Lofton - 945 |
|---|
| Leading Tackler | Lawrence Taylor - 222 |
|---|
| Turnovers | 1 Take Aways / 3 Turn Overs (-2) |
|---|
| Penalties | 9 For 68 Yards |
|---|
| | Record | 1-1-0 (1-0-0 Home) |
|---|
| Coach | Grace Savage |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 644(16) : Pass - 416(13) : Rush - 228(15) |
|---|
| Defense | Overall - 765(13) : Pass - 390(7) : Rush - 375(18) |
|---|
| Leading Passer | Bernie Kosar - 4476 |
|---|
| Leading Rusher | Joe Morris - 1545 |
|---|
| Leading Receiver | Anthony Carter - 1336 |
|---|
| Leading Tackler | Freddie Joe Nunn - 133 |
|---|
| Turnovers | 2 Take Aways / 1 Turn Overs (+1) |
|---|
| Penalties | 9 For 81 Yards |
|---|
|
| Last Game Starters |
|---|
Chicago Cardinals Offense| Quarterback | Jimmy Conzelman |
|---|
| Running Backs | Joseph Addai - Joshua Ezeudu |
|---|
| Receivers | Willie Davis - Alvin Harper |
|---|
| Tight End | Pete Holohan |
|---|
| Offensive Line | Ken Ruettgers - Gene Williams - Dan Turk - Ken Reeves - Bubba Paris |
|---|
Chicago Cardinals Defense
| Defensive Line | Dexter Manley - Eric Swann - Phillip Daniels - Terrel Bernard |
|---|
| Linebackers | Robert Lyles - Randy Gradishar - Otis Wilson |
|---|
| Cornerbacks | Mike Richardson - Cedric Mack |
|---|
| Safeties | Paul Moyer - Nephi Sewell |
|---|
| Kicker / Punter | Morten Andersen - Morten Andersen |
|---|
| San Francisco 49ers Offense| Quarterback | Bernie Kosar |
|---|
| Running Backs | Joe Morris - Mike Rozier |
|---|
| Receivers | Anthony Carter - Jerry Rice |
|---|
| Tight End | Steve Jordan |
|---|
| Offensive Line | Willie Anderson - Mike Munchak - Steve McKinney - Dylan Parham - James Williams |
|---|
San Francisco 49ers Defense
| Defensive Line | Charles Mann - John Jurkovic - Jacob Green |
|---|
| Linebackers | Nik Bonitto - Johnny Rembert - Gary Plummer - Freddie Joe Nunn |
|---|
| Cornerbacks | Frank Minnifield - Ray Horton |
|---|
| Safeties | Reed Blankenship - Dennis Smith |
|---|
| Kicker / Punter | Scott Blanton - Jon Ryan |
|---|
|
| Injuries |
|---|
Chicago Cardinals Injuries
| Paul Moyer (FS) | Patella Tendinitis (Probable) |
|---|
| Bubba Paris (T) | Bruised Hip (Probable) |
|---|
| Gene Williams (G) | Patella Tendinitis (Probable) |
|---|
| Jimmy Conzelman (QB) | Hernia (Out (1-2 weeks)) |
|---|
| Malik Willis (QB) | Jammed Finger (Probable) |
|---|
| Jim Everett (QB) | Deep Thigh Bruise (Doubtful) |
|---|
| San Francisco 49ers Injuries
| Steve Jordan (TE) | Sprained Ankle (Doubtful) |
|---|
| James Williams (T) | Torn Biceps Muscle (Out (12-16 weeks)) |
|---|
|