All Time Matchup | SEA - 2 || NYJ - 1 || 0 ties Last Game: Week 12, 1989 - New York Jets - 6 @ Seattle Seahawks - 42 | Record | 0-0-0 (0-0-0 Away) |
---|
Coach | Johnny Mnemonic |
---|
Off Scheme | WestCoastHybrid |
---|
Def Scheme | D34Hybrid |
---|
Offense | Overall - 0(19) : Pass - 0(19) : Rush - 0(19) |
---|
Defense | Overall - 0(19) : Pass - 0(19) : Rush - 0(19) |
---|
Leading Passer | - |
---|
Leading Rusher | - |
---|
Leading Receiver | - |
---|
Leading Tackler | - |
---|
Turnovers | 0 Take Aways / 0 Turn Overs (0) |
---|
Penalties | 0 For 0 Yards |
---|
| Record | 0-0-0 (0-0-0 Home) |
---|
Coach | Gracie Hunt |
---|
Off Scheme | WestCoast |
---|
Def Scheme | D43 |
---|
Offense | Overall - 0(1) : Pass - 0(1) : Rush - 0(1) |
---|
Defense | Overall - 0(1) : Pass - 0(1) : Rush - 0(1) |
---|
Leading Passer | - |
---|
Leading Rusher | - |
---|
Leading Receiver | - |
---|
Leading Tackler | - |
---|
Turnovers | 0 Take Aways / 0 Turn Overs (0) |
---|
Penalties | 0 For 0 Yards |
---|
|
Last Game Starters |
---|
Seattle Seahawks OffenseQuarterback | Randall Cunningham |
---|
Running Backs | Forrest Gump - Matt Suhey |
---|
Receivers | Art Monk - Irving Fryar |
---|
Tight End | Jay Novacek |
---|
Offensive Line | Tootie Robbins - Dan Fike - Clay Shiver - Marshal Yanda - Lance Smith |
---|
Seattle Seahawks Defense
Defensive Line | Elvis Dumervil - Steve McMichael - Mario Williams |
---|
Linebackers | Bryan Cox - Kevin Hardy - Clay Matthews - Tamba Hali |
---|
Cornerbacks | Hanford Dixon - Trent McDuffie |
---|
Safeties | Mike Prior - Mossy Cade |
---|
Kicker / Punter | John Kasay - Sean Landeta |
---|
| New York Jets OffenseQuarterback | Vince Young |
---|
Running Backs | Marcus Allen - Michael Haddix |
---|
Receivers | Miles Austin - Mike Sims-Walker |
---|
Tight End | Brent Celek |
---|
Offensive Line | Zach Strief - Daryn Colledge - Dave Pearson - Ron Solt - Eric Sanders |
---|
New York Jets Defense
Defensive Line | Ray Edwards - Bob Golic - Rodrique Wright - Ray Childress |
---|
Linebackers | Steve Busick - Jon Beason - William Thomas |
---|
Cornerbacks | Andrew Booth Jr - Jerome Woods |
---|
Safeties | Vince Albritton - Mark Murphy |
---|
Kicker / Punter | Nick Novak - Carl Birdsong |
---|
|
Injuries |
---|
Seattle Seahawks Injuries
| New York Jets Injuries
|