| All Time Matchup | CHC - 0 || BUF - 1 || 0 ties Last Game: | | Record | 0-2-0 (0-2-0 Away) |
|---|
| Coach | Paddy Driscoll |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 489(20) : Pass - 236(20) : Rush - 253(11) |
|---|
| Defense | Overall - 1094(20) : Pass - 512(15) : Rush - 582(20) |
|---|
| Leading Passer | Neil Lomax - 3282 |
|---|
| Leading Rusher | James Brooks II - 1278 |
|---|
| Leading Receiver | James Lofton - 945 |
|---|
| Leading Tackler | Lawrence Taylor - 222 |
|---|
| Turnovers | 1 Take Aways / 3 Turn Overs (-2) |
|---|
| Penalties | 9 For 68 Yards |
|---|
| | Record | 2-0-0 (1-0-0 Home) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 720(11) : Pass - 486(9) : Rush - 234(14) |
|---|
| Defense | Overall - 769(14) : Pass - 624(18) : Rush - 145(3) |
|---|
| Leading Passer | Mike Ngo - 2953 |
|---|
| Leading Rusher | Greg Bell - 1762 |
|---|
| Leading Receiver | Terry Glenn - 1079 |
|---|
| Leading Tackler | Lawrence Taylor - 145 |
|---|
| Turnovers | 4 Take Aways / 0 Turn Overs (+4) |
|---|
| Penalties | 11 For 100 Yards |
|---|
|
| Last Game Starters |
|---|
Chicago Cardinals Offense| Quarterback | Jimmy Conzelman |
|---|
| Running Backs | Joseph Addai - Joshua Ezeudu |
|---|
| Receivers | Willie Davis - Alvin Harper |
|---|
| Tight End | Pete Holohan |
|---|
| Offensive Line | Ken Ruettgers - Gene Williams - Dan Turk - Ken Reeves - Bubba Paris |
|---|
Chicago Cardinals Defense
| Defensive Line | Dexter Manley - Eric Swann - Phillip Daniels - Terrel Bernard |
|---|
| Linebackers | Robert Lyles - Randy Gradishar - Otis Wilson |
|---|
| Cornerbacks | Mike Richardson - Cedric Mack |
|---|
| Safeties | Paul Moyer - Nephi Sewell |
|---|
| Kicker / Punter | Morten Andersen - Morten Andersen |
|---|
| Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Greg Bell - Tuffy Leemans |
|---|
| Receivers | Marvin Harrison - Andre Reed |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Anthony Munoz - Jahri Evans - Nick Mangold - Cam Jurgens - Eric Young |
|---|
Buffalo Bills Defense
| Defensive Line | Reggie White - Russell Maryland - Darryl Grant - Simeon Rice |
|---|
| Linebackers | Pat Swilling - Mike Singletary - Lawrence Taylor |
|---|
| Cornerbacks | Everson Walls - Marcus Jones CB |
|---|
| Safeties | Eugene Robinson - Roland James |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
|
| Injuries |
|---|
Chicago Cardinals Injuries
| Paul Moyer (FS) | Patella Tendinitis (Probable) |
|---|
| Bubba Paris (T) | Bruised Hip (Probable) |
|---|
| Gene Williams (G) | Patella Tendinitis (Probable) |
|---|
| Jimmy Conzelman (QB) | Hernia (Out (1-2 weeks)) |
|---|
| Malik Willis (QB) | Jammed Finger (Probable) |
|---|
| Jim Everett (QB) | Deep Thigh Bruise (Doubtful) |
|---|
| Buffalo Bills Injuries
| Pete Metzelaars (TE) | Torn Miniscus (Out (1-2 weeks)) |
|---|
|