| All Time Matchup | IND - 2 || SF - 4 || 0 ties Last Game: Week 21, 1989 - San Francisco 49ers - 17 @ Indianapolis Colts - 33 | | Record | 1-1-0 (0-0-0 Away) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 725(10) : Pass - 433(12) : Rush - 292(8) |
|---|
| Defense | Overall - 668(7) : Pass - 431(9) : Rush - 237(7) |
|---|
| Leading Passer | Neil Lomax - 3371 |
|---|
| Leading Rusher | Curt Warner - 1621 |
|---|
| Leading Receiver | Paul Warfield - 1190 |
|---|
| Leading Tackler | Todd Lyght - 109 |
|---|
| Turnovers | 1 Take Aways / 7 Turn Overs (-6) |
|---|
| Penalties | 3 For 45 Yards |
|---|
| | Record | 1-1-0 (1-0-0 Home) |
|---|
| Coach | Grace Savage |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 644(16) : Pass - 416(13) : Rush - 228(15) |
|---|
| Defense | Overall - 765(13) : Pass - 390(7) : Rush - 375(18) |
|---|
| Leading Passer | Bernie Kosar - 4476 |
|---|
| Leading Rusher | Joe Morris - 1545 |
|---|
| Leading Receiver | Anthony Carter - 1336 |
|---|
| Leading Tackler | Freddie Joe Nunn - 133 |
|---|
| Turnovers | 2 Take Aways / 1 Turn Overs (+1) |
|---|
| Penalties | 9 For 81 Yards |
|---|
|
| Last Game Starters |
|---|
Indianapolis Colts Offense| Quarterback | Ken Stabler |
|---|
| Running Backs | Curt Warner - Tom Rathman |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Eric Moten - Luke Fortner - Brandon Burlsworth - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Bruce Smith - La'Roi Glover - Michael Carter - Chris Doleman |
|---|
| Linebackers | Troy Andersen - Brian Asamoah II - Jack Sanborn |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Wes Hopkins - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
| San Francisco 49ers Offense| Quarterback | Bernie Kosar |
|---|
| Running Backs | Joe Morris - Mike Rozier |
|---|
| Receivers | Anthony Carter - Jerry Rice |
|---|
| Tight End | Steve Jordan |
|---|
| Offensive Line | Willie Anderson - Mike Munchak - Steve McKinney - Dylan Parham - James Williams |
|---|
San Francisco 49ers Defense
| Defensive Line | Charles Mann - John Jurkovic - Jacob Green |
|---|
| Linebackers | Nik Bonitto - Johnny Rembert - Gary Plummer - Freddie Joe Nunn |
|---|
| Cornerbacks | Frank Minnifield - Ray Horton |
|---|
| Safeties | Reed Blankenship - Dennis Smith |
|---|
| Kicker / Punter | Scott Blanton - Jon Ryan |
|---|
|
| Injuries |
|---|
Indianapolis Colts Injuries
| Paul Warfield (WR) | Pulled Hamstring (Probable) |
|---|
| San Francisco 49ers Injuries
| Steve Jordan (TE) | Sprained Ankle (Doubtful) |
|---|
| James Williams (T) | Torn Biceps Muscle (Out (12-16 weeks)) |
|---|
|