| All Time Matchup | BUF - 1 || BAL - 1 || 0 ties Last Game: | | Record | 3-4-0 (1-1-0 Away) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 2433(13) : Pass - 1565(10) : Rush - 868(10) |
|---|
| Defense | Overall - 2581(11) : Pass - 1991(17) : Rush - 590(1) |
|---|
| Leading Passer | Mike Ngo - 1163 |
|---|
| Leading Rusher | Greg Bell - 619 |
|---|
| Leading Receiver | Marvin Harrison - 598 |
|---|
| Leading Tackler | Mike Singletary - 52 |
|---|
| Turnovers | 7 Take Aways / 5 Turn Overs (+2) |
|---|
| Penalties | 36 For 310 Yards |
|---|
| | Record | 7-0-0 (4-0-0 Home) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 2694(8) : Pass - 1318(16) : Rush - 1376(1) |
|---|
| Defense | Overall - 2467(9) : Pass - 1687(11) : Rush - 780(6) |
|---|
| Leading Passer | Joe Montana - 1171 |
|---|
| Leading Rusher | Adrian Peterson - 1161 |
|---|
| Leading Receiver | Louis Lipps - 432 |
|---|
| Leading Tackler | Ray Lewis - 79 |
|---|
| Turnovers | 11 Take Aways / 4 Turn Overs (+7) |
|---|
| Penalties | 44 For 369 Yards |
|---|
|
| Last Game Starters |
|---|
Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Greg Bell - Tuffy Leemans |
|---|
| Receivers | Marvin Harrison - Andre Reed |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Anthony Munoz - Jahri Evans - Nick Mangold - Cam Jurgens - Eric Young |
|---|
Buffalo Bills Defense
| Defensive Line | Reggie White - Russell Maryland - Darryl Grant - Simeon Rice |
|---|
| Linebackers | Pat Swilling - Mike Singletary - Lawrence Taylor |
|---|
| Cornerbacks | Everson Walls - Marcus Jones CB |
|---|
| Safeties | Eugene Robinson - Roland James |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
| Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Nichols |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Tyler Linderbaum - Rick Mallory - Luis Sharpe |
|---|
Baltimore Ravens Defense
| Defensive Line | Mike Flores - Leon Lett - Bill Maas - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - E.J. Junior |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Antoine Bethea |
|---|
| Kicker / Punter | Al Del Greco - Rich Camarillo |
|---|
|
| Injuries |
|---|
Buffalo Bills Injuries
| Mike Ngo (QB) | Sprained Knee (Probable) |
|---|
| Cam Jurgens (G) | Sprained Wrist (Questionable) |
|---|
| Baltimore Ravens Injuries
| Arthur Cox (TE) | Bruised Hip (Probable) |
|---|
|