| All Time Matchup | OAK - 5 || CIN - 3 || 0 ties Last Game: Week 18, 1989 - Cincinnati Bengals - 0 @ Oakland Raiders - 40 | | Record | 3-4-0 (1-3-0 Away) |
|---|
| Coach | John Madden |
|---|
| Off Scheme | Power |
|---|
| Def Scheme | D335 |
|---|
| Offense | Overall - 2639(10) : Pass - 1450(11) : Rush - 1189(2) |
|---|
| Defense | Overall - 2273(4) : Pass - 1219(2) : Rush - 1054(17) |
|---|
| Leading Passer | Bobby Hebert - 1450 |
|---|
| Leading Rusher | Marshawn Lynch - 755 |
|---|
| Leading Receiver | Tony Hill - 435 |
|---|
| Leading Tackler | Joey Browner - 57 |
|---|
| Turnovers | 8 Take Aways / 6 Turn Overs (+2) |
|---|
| Penalties | 49 For 461 Yards |
|---|
| | Record | 6-1-0 (1-1-0 Home) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 2712(7) : Pass - 2015(5) : Rush - 697(18) |
|---|
| Defense | Overall - 1973(2) : Pass - 1116(1) : Rush - 857(10) |
|---|
| Leading Passer | Peyton Manning - 2015 |
|---|
| Leading Rusher | Isiah Pacheco - 568 |
|---|
| Leading Receiver | Jeff Graham - 733 |
|---|
| Leading Tackler | A.J. Hawk - 72 |
|---|
| Turnovers | 2 Take Aways / 7 Turn Overs (-5) |
|---|
| Penalties | 53 For 410 Yards |
|---|
|
| Last Game Starters |
|---|
Oakland Raiders Offense| Quarterback | Bobby Hebert |
|---|
| Running Backs | Marshawn Lynch - Tony Paige |
|---|
| Receivers | Tony Hill - Renaldo Nehemiah |
|---|
| Tight End | Jake Ferguson |
|---|
| Offensive Line | Jeremy Trueblood - Tyler Smith - Jason Murphy - Gene Hickerson - George Musso |
|---|
Oakland Raiders Defense
| Defensive Line | Logan Hall - Bill Maas - Sean Jones |
|---|
| Linebackers | Amare Barno - Don Davis - Buddy Curry - Keena Turner |
|---|
| Cornerbacks | Darrell Green - Albert Lewis |
|---|
| Safeties | Ronnie Lott - Joey Browner |
|---|
| Kicker / Punter | Brandon Aubrey - Mike Saxon II |
|---|
| Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Isiah Pacheco - Fred Beasley |
|---|
| Receivers | Jeff Graham - Kirk Gibson |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Winston Justice - Mike Brisiel - Olin Kreutz - Billy Ard - Antone Davis |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leslie O'Neal - Johnny Jolly - Barry Cofield - Leonard Marshall |
|---|
| Linebackers | Dixon Edwards - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Sauce Gardner - Brett Maxie |
|---|
| Safeties | David Fulcher - Chinedum Ndukwe |
|---|
| Kicker / Punter | Adam Vinatieri - Carl Birdsong |
|---|
|
| Injuries |
|---|
Oakland Raiders Injuries
| Tyler Smith (G) | Sprained Wrist (Out (1-2 weeks)) |
|---|
| Greg Ellis (DE) | Severe Migraines (Questionable) |
|---|
| Cincinnati Bengals Injuries
| Leonard Marshall (DE) | Bruised Cheekbone (Probable) |
|---|
| Carl Birdsong (P) | Dislocated Shoulder (Probable) |
|---|
| Deuce Lutui (G) | Broken Nose (Questionable) |
|---|
| Olin Kreutz (C) | Fractured Cheekbone (Probable) |
|---|
|