| All Time Matchup | NYT - 3 || GB - 3 || 0 ties Last Game: Week 15, 1989 - Green Bay Packers - 31 @ New York Titans - 41 | | Record | 2-6-0 (2-3-0 Away) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 2352(18) : Pass - 1284(18) : Rush - 1068(8) |
|---|
| Defense | Overall - 2988(13) : Pass - 1988(13) : Rush - 1000(9) |
|---|
| Leading Passer | Vince Young - 1188 |
|---|
| Leading Rusher | Herschel Walker - 426 |
|---|
| Leading Receiver | Miles Austin - 353 |
|---|
| Leading Tackler | Jon Beason - 72 |
|---|
| Turnovers | 8 Take Aways / 17 Turn Overs (-9) |
|---|
| Penalties | 55 For 385 Yards |
|---|
| | Record | 0-8-0 (0-5-0 Home) |
|---|
| Coach | Curly Lambeau |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 2737(13) : Pass - 1766(10) : Rush - 971(12) |
|---|
| Defense | Overall - 3329(18) : Pass - 2411(20) : Rush - 918(8) |
|---|
| Leading Passer | Bernie Kosar - 1788 |
|---|
| Leading Rusher | Jim Brown - 558 |
|---|
| Leading Receiver | Jermaine Lewis - 685 |
|---|
| Leading Tackler | Takeo Spikes - 59 |
|---|
| Turnovers | 14 Take Aways / 11 Turn Overs (+3) |
|---|
| Penalties | 51 For 398 Yards |
|---|
|
| Last Game Starters |
|---|
New York Titans Offense| Quarterback | Vince Young |
|---|
| Running Backs | Herschel Walker - Tim Spencer |
|---|
| Receivers | Miles Austin - Santonio Holmes |
|---|
| Tight End | Hoby Brenner |
|---|
| Offensive Line | Stan Brock - Alan Faneca - Jamie Dukes - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Brent Williams - Lional Dalton - Jerry Boyarsky - Ray Childress |
|---|
| Linebackers | William Thomas - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Cedric Griffin |
|---|
| Safeties | Vince Albritton - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
| Green Bay Packers Offense| Quarterback | Bernie Kosar |
|---|
| Running Backs | Jim Brown - Roger Craig |
|---|
| Receivers | Jermaine Lewis - Amani Toomer |
|---|
| Tight End | Greg Dulcich |
|---|
| Offensive Line | Russ Grimm - Dylan Parham - Quentin Neujahr - Gary Zimmerman - Russ Grimm |
|---|
Green Bay Packers Defense
| Defensive Line | Richard Dent - Michael Carter - Joshua Fatu - Kamerion Wimbley |
|---|
| Linebackers | Todd Shell - Quay Walker - Takeo Spikes |
|---|
| Cornerbacks | Curly Lambeau - Vince Newsome |
|---|
| Safeties | Sam Seale - Lance Schulters |
|---|
| Kicker / Punter | Mason Crosby - Ralf Mojsiejenko |
|---|
|
| Injuries |
|---|
New York Titans Injuries
| Green Bay Packers Injuries
| Sam Seale (FS) | Bruised Cheekbone (Doubtful) |
|---|
| Vince Newsome (CB) | Broken Finger (Probable) |
|---|
| Ernie Sims (LB) | Stiff Neck (Probable) |
|---|
| Marty Carter (CB) | Turf Toe (Out (1-2 weeks)) |
|---|
| Ricky Sanders (WR) | Deep Thigh Bruise (Probable) |
|---|
| Lance Schulters (SS) | Dislocated Shoulder (Probable) |
|---|
| Eddie Anderson (FS) | Turf Toe (Doubtful) |
|---|
|