| All Time Matchup | WAS - 0 || TB - 1 || 0 ties Last Game: | | Record | 2-6-0 (1-4-0 Away) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 2281(19) : Pass - 1227(19) : Rush - 1054(9) |
|---|
| Defense | Overall - 3272(17) : Pass - 2204(18) : Rush - 1068(13) |
|---|
| Leading Passer | Joe Namath - 673 |
|---|
| Leading Rusher | Maurice Jones-Drew - 982 |
|---|
| Leading Receiver | Vance Johnson - 314 |
|---|
| Leading Tackler | Matt Blair II - 64 |
|---|
| Turnovers | 12 Take Aways / 16 Turn Overs (-4) |
|---|
| Penalties | 65 For 487 Yards |
|---|
| | Record | 4-4-0 (2-2-0 Home) |
|---|
| Coach | Chip Biggock |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 3221(4) : Pass - 2067(9) : Rush - 1154(7) |
|---|
| Defense | Overall - 2930(12) : Pass - 1811(8) : Rush - 1119(15) |
|---|
| Leading Passer | Dave Krieg - 2067 |
|---|
| Leading Rusher | Breece Hall - 630 |
|---|
| Leading Receiver | Gary Clark - 532 |
|---|
| Leading Tackler | LaMarr Woodley - 87 |
|---|
| Turnovers | 8 Take Aways / 8 Turn Overs (0) |
|---|
| Penalties | 73 For 570 Yards |
|---|
|
| Last Game Starters |
|---|
Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
| Tampa Bay Buccaneers Offense| Quarterback | Dave Krieg |
|---|
| Running Backs | Breece Hall - Jason Fabini |
|---|
| Receivers | Gary Clark - Keyshawn Johnson |
|---|
| Tight End | Ben Coates |
|---|
| Offensive Line | Bernhard Raimann - Tom Thayer - Jim Ringo - Sean Rhyan - Jim Lachey |
|---|
Tampa Bay Buccaneers Defense
| Defensive Line | Aidan Hutchinson - Art Donovan - Mark Robinson LB |
|---|
| Linebackers | Seth Joyner - Leo Chenal - Billy Ray Smith - LaMarr Woodley |
|---|
| Cornerbacks | Jerry Gray - Samari Rolle |
|---|
| Safeties | Tramon Williams - Mark Kelso |
|---|
| Kicker / Punter | Matt Prater - Matt Prater |
|---|
|
| Injuries |
|---|
Washington Commanders Injuries
| Calvin Johnson (WR) | Sprained Knee (Out (1-2 weeks)) |
|---|
| Andy Russell (LB) | Deep Thigh Bruise (Probable) |
|---|
| Patrick Hunter (SS) | Pulled Hamstring (Probable) |
|---|
| Tampa Bay Buccaneers Injuries
| Antoine Bethea (CB) | Bruised Hip (Probable) |
|---|
| Art Donovan (DT) | Stress Fracture (Foot) (Probable) |
|---|
| Seth Joyner (LB) | Sprained Wrist (Probable) |
|---|
|