| All Time Matchup | MIN - 3 || SF - 5 || 0 ties Last Game: Week 15, 1989 - San Francisco 49ers - 43 @ Minnesota Vikings - 27 | | Record | 4-4-0 (1-2-0 Away) |
|---|
| Coach | Brock Lesnar |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 3292(3) : Pass - 2385(3) : Rush - 907(15) |
|---|
| Defense | Overall - 2745(8) : Pass - 2001(14) : Rush - 744(3) |
|---|
| Leading Passer | Warren Moon - 2385 |
|---|
| Leading Rusher | Kenneth Walker III - 693 |
|---|
| Leading Receiver | Dwayne Bowe - 717 |
|---|
| Leading Tackler | Andre Tippett - 64 |
|---|
| Turnovers | 6 Take Aways / 8 Turn Overs (-2) |
|---|
| Penalties | 53 For 439 Yards |
|---|
| | Record | 5-3-0 (3-1-0 Home) |
|---|
| Coach | Grace Savage |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 2871(11) : Pass - 1554(13) : Rush - 1317(2) |
|---|
| Defense | Overall - 2930(11) : Pass - 1561(4) : Rush - 1369(19) |
|---|
| Leading Passer | Brock Purdy - 732 |
|---|
| Leading Rusher | Joe Perry - 661 |
|---|
| Leading Receiver | Jerry Rice - 376 |
|---|
| Leading Tackler | Freddie Joe Nunn - 58 |
|---|
| Turnovers | 12 Take Aways / 7 Turn Overs (+5) |
|---|
| Penalties | 41 For 397 Yards |
|---|
|
| Last Game Starters |
|---|
Minnesota Vikings Offense| Quarterback | Warren Moon |
|---|
| Running Backs | Kenneth Walker III - Craig James |
|---|
| Receivers | Devin Hester - Dwayne Bowe |
|---|
| Tight End | Preston Gothard |
|---|
| Offensive Line | John Alt - Jermane Mayberry - Joel Hilgenberg - Chris Kuper - Chris Hinton |
|---|
Minnesota Vikings Defense
| Defensive Line | Travon Walker - George Trafton - Shane Burton |
|---|
| Linebackers | Kayvon Thibodeaux - Karl Mecklenburg - Andre Tippett - Alan Page |
|---|
| Cornerbacks | Jeff Donaldson - Percy Ellsworth |
|---|
| Safeties | Shawn Wooden - Jaquan Brisker |
|---|
| Kicker / Punter | Ali Haji-Sheikh - John Teltschik |
|---|
| San Francisco 49ers Offense| Quarterback | Brock Purdy |
|---|
| Running Backs | Joe Perry - Mike Rozier |
|---|
| Receivers | Anthony Carter - Jerry Rice |
|---|
| Tight End | Steve Jordan |
|---|
| Offensive Line | Willie Anderson - Mike Munchak - Steve McKinney - Chris Chester - Joe Jacoby |
|---|
San Francisco 49ers Defense
| Defensive Line | Charles Mann - Jonathan Lewis - Jacob Green |
|---|
| Linebackers | Nik Bonitto - Johnny Rembert - Gary Plummer - Freddie Joe Nunn |
|---|
| Cornerbacks | Frank Minnifield - Ray Horton |
|---|
| Safeties | Reed Blankenship - Dennis Smith |
|---|
| Kicker / Punter | Scott Blanton - Jon Ryan |
|---|
|
| Injuries |
|---|
Minnesota Vikings Injuries
| Chris Hinton (T) | Broken Finger (Probable) |
|---|
| John Alt (T) | Sprained Knee (Out (4-6 weeks)) |
|---|
| Andre Tippett (LB) | Sprained Wrist (Questionable) |
|---|
| Jeff Donaldson (CB) | Tight Hamstring (Questionable) |
|---|
| Devin Hester (WR) | Scratched Cornea (Probable) |
|---|
| Tank Tyler (DT) | Sprained Wrist (Questionable) |
|---|
| San Francisco 49ers Injuries
| Johnny Rembert (LB) | Sprained Ankle (Out (4-6 weeks)) |
|---|
| John Jurkovic (DT) | Pulled Hamstring (Out (1-2 weeks)) |
|---|
| James Williams (T) | Torn Biceps Muscle (Out (6-8 weeks)) |
|---|
|