| All Time Matchup | MIA - 2 || CHI - 1 || 0 ties Last Game: | | Record | 7-4-0 (3-3-0 Away) |
|---|
| Coach | Dustin Bates |
|---|
| Off Scheme | VerticalHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 3977(11) : Pass - 2806(9) : Rush - 1171(16) |
|---|
| Defense | Overall - 3774(6) : Pass - 2361(6) : Rush - 1413(11) |
|---|
| Leading Passer | Boomer Esiason - 2806 |
|---|
| Leading Rusher | Earnest Byner - 567 |
|---|
| Leading Receiver | Eric Martin - 745 |
|---|
| Leading Tackler | Brian Dawkins - 103 |
|---|
| Turnovers | 15 Take Aways / 6 Turn Overs (+9) |
|---|
| Penalties | 85 For 563 Yards |
|---|
| | Record | 7-4-0 (4-2-0 Home) |
|---|
| Coach | Amos Alonzo Stagg |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 4634(2) : Pass - 3087(6) : Rush - 1547(7) |
|---|
| Defense | Overall - 3570(4) : Pass - 2249(4) : Rush - 1321(7) |
|---|
| Leading Passer | Steve Young - 2941 |
|---|
| Leading Rusher | Eddie George - 508 |
|---|
| Leading Receiver | Randy Moss - 814 |
|---|
| Leading Tackler | Darryl Talley - 76 |
|---|
| Turnovers | 13 Take Aways / 14 Turn Overs (-1) |
|---|
| Penalties | 60 For 480 Yards |
|---|
|
| Last Game Starters |
|---|
Miami Dolphins Offense| Quarterback | Boomer Esiason |
|---|
| Running Backs | Ahman Green - Mike Alstott |
|---|
| Receivers | Henry Ellard - Eric Martin |
|---|
| Tight End | Marcedes Lewis |
|---|
| Offensive Line | Jeff Dellenbach - Roy Foster - Matt Birk - Abraham Lucas - Abraham Lucas |
|---|
Miami Dolphins Defense
| Defensive Line | Melvin Oliver - Haloti Ngata - Melvin Oliver - Haloti Ngata |
|---|
| Linebackers | Brian Dawkins - Brian Dawkins - Bobby Hamilton |
|---|
| Cornerbacks | Merton Hanks - Richard Johnson |
|---|
| Safeties | Richard Johnson - Brian Dawkins |
|---|
| Kicker / Punter | Gary Anderson K - Chris Gardocki |
|---|
| Chicago Bears Offense| Quarterback | Steve Young |
|---|
| Running Backs | Stephen Davis - John L Williams |
|---|
| Receivers | Randy Moss - Johnny Lam Jones |
|---|
| Tight End | Cade Otton |
|---|
| Offensive Line | Andrew Whitworth - Tom Newberry - Kyle Cook - Chris Villarrial - Erik Williams |
|---|
Chicago Bears Defense
| Defensive Line | Kenny Mixon - Kyle Williams - Duane Clemons |
|---|
| Linebackers | Chad Greenway - Darryl Talley - David Ojabo - Patrick Willis |
|---|
| Cornerbacks | Tariq Woolen - Terry Fair |
|---|
| Safeties | Jalen Pitre - Dave Duerson |
|---|
| Kicker / Punter | Mike Vanderjagt - Ryan Stonehouse |
|---|
|
| Injuries |
|---|
Miami Dolphins Injuries
| Merton Hanks (CB) | Fractured Eye Socket (Questionable) |
|---|
| Matt Birk (C) | Broken Cheekbone (Probable) |
|---|
| Chicago Bears Injuries
| Dave Duerson (SS) | Dislocated Finger (Doubtful) |
|---|
| Alphonso Carreker (DE) | Dislocated Finger (Questionable) |
|---|
| Chris Zorich (DE) | Tight Hamstring (Out (1-2 weeks)) |
|---|
| Zion Johnson (G) | Broken Wrist (Out (2-4 weeks)) |
|---|
|