| All Time Matchup | SF - 2 || OAK - 3 || 0 ties Last Game: Week 16, 1986 - San Francisco 49ers - 17 @ Oakland Raiders - 30 | | Record | 6-5-0 (2-4-0 Away) |
|---|
| Coach | Grace Savage |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 4083(10) : Pass - 2288(13) : Rush - 1795(3) |
|---|
| Defense | Overall - 4080(14) : Pass - 2131(3) : Rush - 1949(19) |
|---|
| Leading Passer | Brock Purdy - 1466 |
|---|
| Leading Rusher | Joe Perry - 920 |
|---|
| Leading Receiver | Jerry Rice - 548 |
|---|
| Leading Tackler | Freddie Joe Nunn - 80 |
|---|
| Turnovers | 15 Take Aways / 8 Turn Overs (+7) |
|---|
| Penalties | 57 For 516 Yards |
|---|
| | Record | 5-6-0 (4-2-0 Home) |
|---|
| Coach | John Madden |
|---|
| Off Scheme | Power |
|---|
| Def Scheme | D335 |
|---|
| Offense | Overall - 3861(14) : Pass - 2053(16) : Rush - 1808(2) |
|---|
| Defense | Overall - 3510(3) : Pass - 1993(2) : Rush - 1517(14) |
|---|
| Leading Passer | Bobby Hebert - 1916 |
|---|
| Leading Rusher | Marshawn Lynch - 1125 |
|---|
| Leading Receiver | Renaldo Nehemiah - 626 |
|---|
| Leading Tackler | Joey Browner - 81 |
|---|
| Turnovers | 10 Take Aways / 11 Turn Overs (-1) |
|---|
| Penalties | 71 For 614 Yards |
|---|
|
| Last Game Starters |
|---|
San Francisco 49ers Offense| Quarterback | Brock Purdy |
|---|
| Running Backs | Joe Perry - Mike Rozier |
|---|
| Receivers | Anthony Carter - Jerry Rice |
|---|
| Tight End | Steve Jordan |
|---|
| Offensive Line | Willie Anderson - Mike Munchak - Steve McKinney - Chris Chester - Joe Jacoby |
|---|
San Francisco 49ers Defense
| Defensive Line | Charles Mann - Jonathan Lewis - Jacob Green |
|---|
| Linebackers | Hugh Green - Nik Bonitto - Gary Plummer - Freddie Joe Nunn |
|---|
| Cornerbacks | Frank Minnifield - Ray Horton |
|---|
| Safeties | Reed Blankenship - Dennis Smith |
|---|
| Kicker / Punter | Scott Blanton - Jon Ryan |
|---|
| Oakland Raiders Offense| Quarterback | Bobby Hebert |
|---|
| Running Backs | Marshawn Lynch - Tony Paige |
|---|
| Receivers | Tony Hill - Renaldo Nehemiah |
|---|
| Tight End | Jake Ferguson |
|---|
| Offensive Line | Jeremy Trueblood - Tyler Smith - Jason Murphy - Gene Hickerson - George Musso |
|---|
Oakland Raiders Defense
| Defensive Line | Logan Hall - Bill Maas - Sean Jones |
|---|
| Linebackers | Amare Barno - Don Davis - Buddy Curry - Keena Turner |
|---|
| Cornerbacks | Darrell Green - Albert Lewis |
|---|
| Safeties | Ronnie Lott - Joey Browner |
|---|
| Kicker / Punter | Brandon Aubrey - Mike Saxon II |
|---|
|
| Injuries |
|---|
San Francisco 49ers Injuries
| Ray Horton (CB) | Broken Cheekbone (Probable) |
|---|
| Johnny Rembert (LB) | Sprained Ankle (Probable) |
|---|
| Willie Anderson (T) | Bruised Jaw (Probable) |
|---|
| John Jurkovic (DT) | Pulled Hamstring (Probable) |
|---|
| James Williams (T) | Torn Biceps Muscle (Out (4-6 weeks)) |
|---|
| Oakland Raiders Injuries
| Todd Scott (CB) | Tight Hamstring (Probable) |
|---|
| Tyler Smith (G) | Sprained Wrist (Probable) |
|---|
|