| All Time Matchup | CIN - 0 || MIN - 2 || 0 ties Last Game: Week 11, 1989 - Minnesota Vikings - 24 @ Cincinnati Bengals - 7 | | Record | 6-1-0 (5-0-0 Away) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 2712(7) : Pass - 2015(5) : Rush - 697(18) |
|---|
| Defense | Overall - 1973(2) : Pass - 1116(1) : Rush - 857(10) |
|---|
| Leading Passer | Peyton Manning - 2015 |
|---|
| Leading Rusher | Isiah Pacheco - 568 |
|---|
| Leading Receiver | Jeff Graham - 733 |
|---|
| Leading Tackler | A.J. Hawk - 72 |
|---|
| Turnovers | 2 Take Aways / 7 Turn Overs (-5) |
|---|
| Penalties | 53 For 410 Yards |
|---|
| | Record | 4-3-0 (3-2-0 Home) |
|---|
| Coach | Brock Lesnar |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 2912(4) : Pass - 2106(3) : Rush - 806(12) |
|---|
| Defense | Overall - 2376(7) : Pass - 1698(12) : Rush - 678(3) |
|---|
| Leading Passer | Warren Moon - 2106 |
|---|
| Leading Rusher | Kenneth Walker III - 614 |
|---|
| Leading Receiver | Dwayne Bowe - 671 |
|---|
| Leading Tackler | Andre Tippett - 60 |
|---|
| Turnovers | 5 Take Aways / 7 Turn Overs (-2) |
|---|
| Penalties | 46 For 384 Yards |
|---|
|
| Last Game Starters |
|---|
Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Isiah Pacheco - Fred Beasley |
|---|
| Receivers | Jeff Graham - Kirk Gibson |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Winston Justice - Mike Brisiel - Olin Kreutz - Billy Ard - Antone Davis |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leslie O'Neal - Johnny Jolly - Barry Cofield - Leonard Marshall |
|---|
| Linebackers | Dixon Edwards - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Sauce Gardner - Brett Maxie |
|---|
| Safeties | David Fulcher - Chinedum Ndukwe |
|---|
| Kicker / Punter | Adam Vinatieri - Carl Birdsong |
|---|
| Minnesota Vikings Offense| Quarterback | Warren Moon |
|---|
| Running Backs | Kenneth Walker III - Craig James |
|---|
| Receivers | Devin Hester - Dwayne Bowe |
|---|
| Tight End | Preston Gothard |
|---|
| Offensive Line | John Alt - Jermane Mayberry - Joel Hilgenberg - Chris Kuper - Chris Hinton |
|---|
Minnesota Vikings Defense
| Defensive Line | Travon Walker - George Trafton - Shane Burton |
|---|
| Linebackers | Kayvon Thibodeaux - Karl Mecklenburg - Andre Tippett - Alan Page |
|---|
| Cornerbacks | Jeff Donaldson - Percy Ellsworth |
|---|
| Safeties | Shawn Wooden - Jaquan Brisker |
|---|
| Kicker / Punter | Ali Haji-Sheikh - John Teltschik |
|---|
|
| Injuries |
|---|
Cincinnati Bengals Injuries
| Leonard Marshall (DE) | Bruised Cheekbone (Probable) |
|---|
| Carl Birdsong (P) | Dislocated Shoulder (Probable) |
|---|
| Deuce Lutui (G) | Broken Nose (Questionable) |
|---|
| Olin Kreutz (C) | Fractured Cheekbone (Probable) |
|---|
| Minnesota Vikings Injuries
| John Alt (T) | Sprained Knee (Out (6-8 weeks)) |
|---|
| Jeff Donaldson (CB) | Tight Hamstring (Out (1-2 weeks)) |
|---|
| Devin Hester (WR) | Scratched Cornea (Probable) |
|---|
| Tank Tyler (DT) | Sprained Wrist (Out (1-2 weeks)) |
|---|
|