| All Time Matchup | BAL - 1 || LON - 5 || 0 ties Last Game: Week 16, 1989 - Baltimore Ravens - 3 @ London Monarchs - 30 | | Record | 7-0-0 (3-0-0 Away) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 2694(8) : Pass - 1318(16) : Rush - 1376(1) |
|---|
| Defense | Overall - 2467(9) : Pass - 1687(11) : Rush - 780(6) |
|---|
| Leading Passer | Joe Montana - 1171 |
|---|
| Leading Rusher | Adrian Peterson - 1161 |
|---|
| Leading Receiver | Louis Lipps - 432 |
|---|
| Leading Tackler | Ray Lewis - 79 |
|---|
| Turnovers | 11 Take Aways / 4 Turn Overs (+7) |
|---|
| Penalties | 44 For 369 Yards |
|---|
| | Record | 6-1-0 (6-0-0 Home) |
|---|
| Coach | Bill Belichick |
|---|
| Off Scheme | Vertical |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 3426(1) : Pass - 2654(1) : Rush - 772(13) |
|---|
| Defense | Overall - 2534(10) : Pass - 1752(13) : Rush - 782(7) |
|---|
| Leading Passer | Dan Marino - 2654 |
|---|
| Leading Rusher | Joseph Addai - 742 |
|---|
| Leading Receiver | Marques Colston - 835 |
|---|
| Leading Tackler | Kyle Clifton - 60 |
|---|
| Turnovers | 9 Take Aways / 1 Turn Overs (+8) |
|---|
| Penalties | 36 For 344 Yards |
|---|
|
| Last Game Starters |
|---|
Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Nichols |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Tyler Linderbaum - Rick Mallory - Luis Sharpe |
|---|
Baltimore Ravens Defense
| Defensive Line | Mike Flores - Leon Lett - Bill Maas - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - E.J. Junior |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Antoine Bethea |
|---|
| Kicker / Punter | Al Del Greco - Rich Camarillo |
|---|
| London Monarchs Offense| Quarterback | Dan Marino |
|---|
| Running Backs | Joseph Addai - James Brooks II |
|---|
| Receivers | Marques Colston - Joe Horn |
|---|
| Tight End | Owen Daniels |
|---|
| Offensive Line | Marcus McNeill - Chris Kemoeatu - Clay Shiver - Kenyon Green - Tra Thomas |
|---|
London Monarchs Defense
| Defensive Line | Simon Fletcher - Jordan Davis - Sam Mills |
|---|
| Linebackers | Damone Clark - Wilber Marshall - Chris Gocong - Kyle Clifton |
|---|
| Cornerbacks | Derek Stingley Jr - Damien Robinson |
|---|
| Safeties | Lewis Cine - James Ihedigbo |
|---|
| Kicker / Punter | Norm Johnson - Rick Donnelly |
|---|
|
| Injuries |
|---|
Baltimore Ravens Injuries
| Arthur Cox (TE) | Bruised Hip (Probable) |
|---|
| London Monarchs Injuries
| Wilber Marshall (LB) | Broken Cheekbone (Probable) |
|---|
| Carl Lee (CB) | Sprained Knee (Questionable) |
|---|
| William Perry (DT) | Deep Thigh Bruise (Probable) |
|---|
| Akayleb Evans (CB) | Jammed Finger (Probable) |
|---|
| Derek Stingley Jr (CB) | Hyper Extended Knee (Probable) |
|---|
|