| All Time Matchup | WAS - 0 || IND - 0 || 0 ties Last Game: | | Record | 2-5-0 (1-4-0 Away) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 1944(19) : Pass - 1067(19) : Rush - 877(9) |
|---|
| Defense | Overall - 2956(18) : Pass - 2040(19) : Rush - 916(13) |
|---|
| Leading Passer | Jim McMahon - 554 |
|---|
| Leading Rusher | Maurice Jones-Drew - 805 |
|---|
| Leading Receiver | Vance Johnson - 282 |
|---|
| Leading Tackler | Matt Blair II - 57 |
|---|
| Turnovers | 9 Take Aways / 11 Turn Overs (-2) |
|---|
| Penalties | 58 For 421 Yards |
|---|
| | Record | 5-2-0 (2-1-0 Home) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 2422(15) : Pass - 1361(14) : Rush - 1061(5) |
|---|
| Defense | Overall - 2362(6) : Pass - 1561(9) : Rush - 801(8) |
|---|
| Leading Passer | Ken Stabler - 1361 |
|---|
| Leading Rusher | Curt Warner - 567 |
|---|
| Leading Receiver | Eddie Brown - 395 |
|---|
| Leading Tackler | Emlen Tunnell - 54 |
|---|
| Turnovers | 6 Take Aways / 10 Turn Overs (-4) |
|---|
| Penalties | 41 For 318 Yards |
|---|
|
| Last Game Starters |
|---|
Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
| Indianapolis Colts Offense| Quarterback | Ken Stabler |
|---|
| Running Backs | Curt Warner - Tom Rathman |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Brandon Burlsworth - Mark Tuinei - Eric Moten - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Bruce Smith - La'Roi Glover - Bronko Nagurski - Chris Doleman |
|---|
| Linebackers | Brian Asamoah II - Matt Millen - Jack Sanborn |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Emlen Tunnell - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
|
| Injuries |
|---|
Washington Commanders Injuries
| Calvin Johnson (WR) | Sprained Knee (Out (1-2 weeks)) |
|---|
| Andy Russell (LB) | Deep Thigh Bruise (Doubtful) |
|---|
| Chigoziem Okonkwo (TE) | Deep Thigh Bruise (Questionable) |
|---|
| Joe Namath (QB) | Blurred Vision (Probable) |
|---|
| Nate Newton (G) | Hyper Extended Knee (Probable) |
|---|
| Patrick Hunter (SS) | Pulled Hamstring (Questionable) |
|---|
| Indianapolis Colts Injuries
| Anthony Fasano (TE) | Broken Finger (Doubtful) |
|---|
| Evan Neal (T) | Migraine (Probable) |
|---|
|