| All Time Matchup | CIN - 1 || SF - 1 || 0 ties Last Game: Week 4, 1989 - San Francisco 49ers - 27 @ Cincinnati Bengals - 3 | | Record | 1-1-0 (0-0-0 Away) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 701(13) : Pass - 523(5) : Rush - 178(18) |
|---|
| Defense | Overall - 720(9) : Pass - 294(1) : Rush - 426(19) |
|---|
| Leading Passer | Dan Marino - 3863 |
|---|
| Leading Rusher | Joseph Addai - 1548 |
|---|
| Leading Receiver | Andre Reed - 1222 |
|---|
| Leading Tackler | Ray Lewis - 186 |
|---|
| Turnovers | 0 Take Aways / 0 Turn Overs (0) |
|---|
| Penalties | 8 For 70 Yards |
|---|
| | Record | 1-1-0 (1-0-0 Home) |
|---|
| Coach | Grace Savage |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 644(16) : Pass - 416(13) : Rush - 228(15) |
|---|
| Defense | Overall - 765(13) : Pass - 390(7) : Rush - 375(18) |
|---|
| Leading Passer | Bernie Kosar - 4476 |
|---|
| Leading Rusher | Joe Morris - 1545 |
|---|
| Leading Receiver | Anthony Carter - 1336 |
|---|
| Leading Tackler | Freddie Joe Nunn - 133 |
|---|
| Turnovers | 2 Take Aways / 1 Turn Overs (+1) |
|---|
| Penalties | 9 For 81 Yards |
|---|
|
| Last Game Starters |
|---|
Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Isiah Pacheco - Fred Beasley |
|---|
| Receivers | Jeff Graham - Kirk Gibson |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Winston Justice - Mike Brisiel - Olin Kreutz - Billy Ard - Antone Davis |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leslie O'Neal - Johnny Jolly - Barry Cofield - Leonard Marshall |
|---|
| Linebackers | Dixon Edwards - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Sauce Gardner - Brett Maxie |
|---|
| Safeties | David Fulcher - Chinedum Ndukwe |
|---|
| Kicker / Punter | Adam Vinatieri - Carl Birdsong |
|---|
| San Francisco 49ers Offense| Quarterback | Bernie Kosar |
|---|
| Running Backs | Joe Morris - Mike Rozier |
|---|
| Receivers | Anthony Carter - Jerry Rice |
|---|
| Tight End | Steve Jordan |
|---|
| Offensive Line | Willie Anderson - Mike Munchak - Steve McKinney - Dylan Parham - James Williams |
|---|
San Francisco 49ers Defense
| Defensive Line | Charles Mann - John Jurkovic - Jacob Green |
|---|
| Linebackers | Nik Bonitto - Johnny Rembert - Gary Plummer - Freddie Joe Nunn |
|---|
| Cornerbacks | Frank Minnifield - Ray Horton |
|---|
| Safeties | Reed Blankenship - Dennis Smith |
|---|
| Kicker / Punter | Scott Blanton - Jon Ryan |
|---|
|
| Injuries |
|---|
Cincinnati Bengals Injuries
| San Francisco 49ers Injuries
| Steve Jordan (TE) | Sprained Ankle (Doubtful) |
|---|
| James Williams (T) | Torn Biceps Muscle (Out (12-16 weeks)) |
|---|
|