| All Time Matchup | WAS - 1 || BAL - 2 || 0 ties Last Game: Week 17, 1989 - Baltimore Ravens - 40 @ Washington Commanders - 14 | | Record | 1-1-0 (1-1-0 Away) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 596(18) : Pass - 346(16) : Rush - 250(12) |
|---|
| Defense | Overall - 806(16) : Pass - 488(14) : Rush - 318(15) |
|---|
| Leading Passer | Jim McMahon - 2597 |
|---|
| Leading Rusher | Maurice Jones-Drew - 2305 |
|---|
| Leading Receiver | Calvin Johnson - 1116 |
|---|
| Leading Tackler | Ed Reynolds - 158 |
|---|
| Turnovers | 2 Take Aways / 2 Turn Overs (0) |
|---|
| Penalties | 14 For 114 Yards |
|---|
| | Record | 2-0-0 (1-0-0 Home) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 627(17) : Pass - 308(18) : Rush - 319(6) |
|---|
| Defense | Overall - 728(10) : Pass - 476(13) : Rush - 252(9) |
|---|
| Leading Passer | John Elway - 3221 |
|---|
| Leading Rusher | Adrian Peterson - 1919 |
|---|
| Leading Receiver | Terrell Owens - 1228 |
|---|
| Leading Tackler | Ray Lewis - 169 |
|---|
| Turnovers | 4 Take Aways / 0 Turn Overs (+4) |
|---|
| Penalties | 6 For 55 Yards |
|---|
|
| Last Game Starters |
|---|
Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
| Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Nichols |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Tyler Linderbaum - Rick Mallory - Luis Sharpe |
|---|
Baltimore Ravens Defense
| Defensive Line | Mike Flores - Leon Lett - Bill Maas - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - E.J. Junior |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Antoine Bethea |
|---|
| Kicker / Punter | Al Del Greco - Rich Camarillo |
|---|
|
| Injuries |
|---|
Washington Commanders Injuries
| Baltimore Ravens Injuries
| William Fuller (DE) | Turf Toe (Doubtful) |
|---|
|