| All Time Matchup | IND - 1 || NYT - 0 || 0 ties Last Game: Week 4, 1989 - New York Titans - 14 @ Indianapolis Colts - 44 | | Record | 1-1-0 (0-0-0 Away) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 725(10) : Pass - 433(12) : Rush - 292(8) |
|---|
| Defense | Overall - 668(7) : Pass - 431(9) : Rush - 237(7) |
|---|
| Leading Passer | Neil Lomax - 3371 |
|---|
| Leading Rusher | Curt Warner - 1621 |
|---|
| Leading Receiver | Paul Warfield - 1190 |
|---|
| Leading Tackler | Todd Lyght - 109 |
|---|
| Turnovers | 1 Take Aways / 7 Turn Overs (-6) |
|---|
| Penalties | 3 For 45 Yards |
|---|
| | Record | 1-1-0 (0-0-0 Home) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 692(14) : Pass - 302(19) : Rush - 390(3) |
|---|
| Defense | Overall - 591(2) : Pass - 453(12) : Rush - 138(1) |
|---|
| Leading Passer | Vince Young - 3646 |
|---|
| Leading Rusher | Marcus Allen - 1695 |
|---|
| Leading Receiver | Miles Austin - 1393 |
|---|
| Leading Tackler | Jon Beason - 182 |
|---|
| Turnovers | 2 Take Aways / 7 Turn Overs (-5) |
|---|
| Penalties | 9 For 57 Yards |
|---|
|
| Last Game Starters |
|---|
Indianapolis Colts Offense| Quarterback | Ken Stabler |
|---|
| Running Backs | Curt Warner - Tom Rathman |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Eric Moten - Luke Fortner - Brandon Burlsworth - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Bruce Smith - La'Roi Glover - Michael Carter - Chris Doleman |
|---|
| Linebackers | Troy Andersen - Brian Asamoah II - Jack Sanborn |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Wes Hopkins - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
| New York Titans Offense| Quarterback | Vince Young |
|---|
| Running Backs | Marcus Allen - Tim Spencer |
|---|
| Receivers | Santonio Holmes - Miles Austin |
|---|
| Tight End | Hoby Brenner |
|---|
| Offensive Line | Stan Brock - Alan Faneca - Jeremy Cain - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Brent Williams - Mark Duda - Don Davey - Ray Childress |
|---|
| Linebackers | Matt Millen - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Andrew Booth Jr |
|---|
| Safeties | Vince Albritton - Leonard Smith |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
|
| Injuries |
|---|
Indianapolis Colts Injuries
| Paul Warfield (WR) | Pulled Hamstring (Probable) |
|---|
| New York Titans Injuries
| Vince Albritton (FS) | Severe Migraines (Questionable) |
|---|
| Santonio Holmes (WR) | Fractured Nose (Probable) |
|---|
| Webster Slaughter (WR) | Sprained Ankle (Questionable) |
|---|
|