| All Time Matchup | IND - 0 || WAS - 0 || 0 ties Last Game: | | Record | 6-2-0 (3-1-0 Away) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 2654(16) : Pass - 1472(17) : Rush - 1182(6) |
|---|
| Defense | Overall - 2758(9) : Pass - 1854(10) : Rush - 904(6) |
|---|
| Leading Passer | Ken Stabler - 1361 |
|---|
| Leading Rusher | Curt Warner - 618 |
|---|
| Leading Receiver | Eddie Brown - 437 |
|---|
| Leading Tackler | Emlen Tunnell - 61 |
|---|
| Turnovers | 10 Take Aways / 10 Turn Overs (0) |
|---|
| Penalties | 48 For 385 Yards |
|---|
| | Record | 2-6-0 (1-2-0 Home) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 2281(19) : Pass - 1227(19) : Rush - 1054(9) |
|---|
| Defense | Overall - 3272(17) : Pass - 2204(18) : Rush - 1068(13) |
|---|
| Leading Passer | Joe Namath - 673 |
|---|
| Leading Rusher | Maurice Jones-Drew - 982 |
|---|
| Leading Receiver | Vance Johnson - 314 |
|---|
| Leading Tackler | Matt Blair II - 64 |
|---|
| Turnovers | 12 Take Aways / 16 Turn Overs (-4) |
|---|
| Penalties | 65 For 487 Yards |
|---|
|
| Last Game Starters |
|---|
Indianapolis Colts Offense| Quarterback | Jim Kelly |
|---|
| Running Backs | Curt Warner - Tom Rathman |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Brandon Burlsworth - Mark Tuinei - Eric Moten - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Bruce Smith - La'Roi Glover - Bronko Nagurski - Chris Doleman |
|---|
| Linebackers | Brian Asamoah II - Matt Millen - Jack Sanborn |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Emlen Tunnell - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
| Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
|
| Injuries |
|---|
Indianapolis Colts Injuries
| Matt Millen (LB) | Groin Pull (Out (1-2 weeks)) |
|---|
| Anthony Fasano (TE) | Broken Finger (Questionable) |
|---|
| Todd Lyght (SS) | Broken Finger (Probable) |
|---|
| Washington Commanders Injuries
| Calvin Johnson (WR) | Sprained Knee (Out (1-2 weeks)) |
|---|
| Andy Russell (LB) | Deep Thigh Bruise (Probable) |
|---|
| Patrick Hunter (SS) | Pulled Hamstring (Probable) |
|---|
|