| All Time Matchup | DET - 3 || SF - 3 || 0 ties Last Game: Week 16, 1989 - San Francisco 49ers - 16 @ Detroit Lions - 13 | | Record | 4-4-0 (1-2-0 Away) |
|---|
| Coach | Nick Miller |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 3180(7) : Pass - 2452(2) : Rush - 728(19) |
|---|
| Defense | Overall - 2648(4) : Pass - 1643(6) : Rush - 1005(10) |
|---|
| Leading Passer | John Elway - 2452 |
|---|
| Leading Rusher | Marcus Allen - 456 |
|---|
| Leading Receiver | Greg Jennings - 698 |
|---|
| Leading Tackler | Randall Godfrey - 65 |
|---|
| Turnovers | 14 Take Aways / 14 Turn Overs (0) |
|---|
| Penalties | 55 For 498 Yards |
|---|
| | Record | 5-3-0 (3-1-0 Home) |
|---|
| Coach | Grace Savage |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 2871(11) : Pass - 1554(13) : Rush - 1317(2) |
|---|
| Defense | Overall - 2930(11) : Pass - 1561(4) : Rush - 1369(19) |
|---|
| Leading Passer | Brock Purdy - 732 |
|---|
| Leading Rusher | Joe Perry - 661 |
|---|
| Leading Receiver | Jerry Rice - 376 |
|---|
| Leading Tackler | Freddie Joe Nunn - 58 |
|---|
| Turnovers | 12 Take Aways / 7 Turn Overs (+5) |
|---|
| Penalties | 41 For 397 Yards |
|---|
|
| Last Game Starters |
|---|
Detroit Lions Offense| Quarterback | John Elway |
|---|
| Running Backs | Marcus Allen - James Jones FB II |
|---|
| Receivers | Greg Jennings - Mike Williams |
|---|
| Tight End | Isaiah Likely |
|---|
| Offensive Line | Bruce Matthews - Jim Sweeney - Kevin Glover - Flozell Adams - Jimbo Covert |
|---|
Detroit Lions Defense
| Defensive Line | Clyde Simmons - Keith Millard - Joe Nash - Tim Harris |
|---|
| Linebackers | Duane Bickett - David Harris - Randall Godfrey |
|---|
| Cornerbacks | R.W. McQuarters - Cam Taylor-Britt |
|---|
| Safeties | Kyle Hamilton - Lawyer Milloy |
|---|
| Kicker / Punter | Matt Stover - Jordan Stout |
|---|
| San Francisco 49ers Offense| Quarterback | Brock Purdy |
|---|
| Running Backs | Joe Perry - Mike Rozier |
|---|
| Receivers | Anthony Carter - Jerry Rice |
|---|
| Tight End | Steve Jordan |
|---|
| Offensive Line | Willie Anderson - Mike Munchak - Steve McKinney - Chris Chester - Joe Jacoby |
|---|
San Francisco 49ers Defense
| Defensive Line | Charles Mann - Jonathan Lewis - Jacob Green |
|---|
| Linebackers | Nik Bonitto - Johnny Rembert - Gary Plummer - Freddie Joe Nunn |
|---|
| Cornerbacks | Frank Minnifield - Ray Horton |
|---|
| Safeties | Reed Blankenship - Dennis Smith |
|---|
| Kicker / Punter | Scott Blanton - Jon Ryan |
|---|
|
| Injuries |
|---|
Detroit Lions Injuries
| Eugene Daniel (CB) | Blurred Vision (Questionable) |
|---|
| Cam Taylor-Britt (CB) | Hyper Extended Knee (Probable) |
|---|
| Kyle Hamilton (FS) | Pulled Hamstring (Out (1-2 weeks)) |
|---|
| San Francisco 49ers Injuries
| Johnny Rembert (LB) | Sprained Ankle (Out (4-6 weeks)) |
|---|
| John Jurkovic (DT) | Pulled Hamstring (Out (1-2 weeks)) |
|---|
| James Williams (T) | Torn Biceps Muscle (Out (6-8 weeks)) |
|---|
|