| All Time Matchup | BUF - 2 || SEA - 5 || 0 ties Last Game: Week 21, 1989 - Seattle Seahawks - 27 @ Buffalo Bills - 31 | | Record | 7-6-0 (2-3-0 Away) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 4795(9) : Pass - 3125(10) : Rush - 1670(12) |
|---|
| Defense | Overall - 4726(13) : Pass - 3585(17) : Rush - 1141(1) |
|---|
| Leading Passer | Mike Ngo - 2364 |
|---|
| Leading Rusher | Greg Bell - 1184 |
|---|
| Leading Receiver | Marvin Harrison - 1081 |
|---|
| Leading Tackler | Mike Singletary - 106 |
|---|
| Turnovers | 16 Take Aways / 10 Turn Overs (+6) |
|---|
| Penalties | 69 For 598 Yards |
|---|
| | Record | 4-9-0 (2-3-0 Home) |
|---|
| Coach | Johnny Mnemonic |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 4339(16) : Pass - 2338(16) : Rush - 2001(4) |
|---|
| Defense | Overall - 5512(18) : Pass - 3726(20) : Rush - 1786(16) |
|---|
| Leading Passer | Randall Cunningham - 1116 |
|---|
| Leading Rusher | Forrest Gump - 705 |
|---|
| Leading Receiver | Jay Novacek - 600 |
|---|
| Leading Tackler | Bryan Cox - 97 |
|---|
| Turnovers | 17 Take Aways / 9 Turn Overs (+8) |
|---|
| Penalties | 80 For 652 Yards |
|---|
|
| Last Game Starters |
|---|
Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Greg Bell - Tuffy Leemans |
|---|
| Receivers | Marvin Harrison - Andre Reed |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Anthony Munoz - Jahri Evans - Nick Mangold - Cam Jurgens - Eric Young |
|---|
Buffalo Bills Defense
| Defensive Line | Reggie White - Russell Maryland - Darryl Grant - Simeon Rice |
|---|
| Linebackers | Pat Swilling - Mike Singletary - Lawrence Taylor |
|---|
| Cornerbacks | Everson Walls - Marcus Jones CB |
|---|
| Safeties | Eugene Robinson - Nick Cross |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
| Seattle Seahawks Offense| Quarterback | Brian Griese |
|---|
| Running Backs | Forrest Gump - Matt Suhey |
|---|
| Receivers | Art Monk - Cris Collinsworth |
|---|
| Tight End | Jay Novacek |
|---|
| Offensive Line | Lance Smith - Dan Fike - Don Mosebar - Marshal Yanda - Lance Smith |
|---|
Seattle Seahawks Defense
| Defensive Line | Elvis Dumervil - Ted Washington - Mario Williams |
|---|
| Linebackers | Pepper Johnson - Bryan Cox - Clay Matthews - Tamba Hali |
|---|
| Cornerbacks | Trent McDuffie - Wendell Cason |
|---|
| Safeties | Wes Hopkins - Donte Whitner |
|---|
| Kicker / Punter | John Kasay - Sean Landeta |
|---|
|
| Injuries |
|---|
Buffalo Bills Injuries
| Nick Mangold (C) | Bruised Hip (Questionable) |
|---|
| Russell Maryland (DT) | Bruised Hip (Probable) |
|---|
| Marcus Jones CB (CB) | Bruised Jaw (Probable) |
|---|
| Tony Casillas (DT) | Patella Tendinitis (Probable) |
|---|
| Seattle Seahawks Injuries
| Randall Cunningham (QB) | Sprained Ankle (Probable) |
|---|
| Dan Fike (G) | Deep Thigh Bruise (Probable) |
|---|
| Wendell Cason (CB) | Broken Cheekbone (Probable) |
|---|
| Charles Mincy (FS) | Dislocated Finger (Out (1-2 weeks)) |
|---|
| LaRon Landry (FS) | Fractured Leg (Out for the season) |
|---|
| Herman Edwards II (CB) | Torn Miniscus (Out (1-2 weeks)) |
|---|
|