| All Time Matchup | BAL - 1 || CIN - 1 || 0 ties Last Game: | | Record | 10-3-0 (5-3-0 Away) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 4720(12) : Pass - 2475(14) : Rush - 2245(1) |
|---|
| Defense | Overall - 4542(7) : Pass - 3026(9) : Rush - 1516(7) |
|---|
| Leading Passer | Joe Montana - 2026 |
|---|
| Leading Rusher | Adrian Peterson - 1965 |
|---|
| Leading Receiver | Terrell Owens - 858 |
|---|
| Leading Tackler | Ray Lewis - 138 |
|---|
| Turnovers | 19 Take Aways / 11 Turn Overs (+8) |
|---|
| Penalties | 90 For 730 Yards |
|---|
| | Record | 9-4-0 (4-3-0 Home) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5040(7) : Pass - 3903(3) : Rush - 1137(20) |
|---|
| Defense | Overall - 3981(1) : Pass - 2259(1) : Rush - 1722(12) |
|---|
| Leading Passer | Peyton Manning - 3740 |
|---|
| Leading Rusher | Isiah Pacheco - 923 |
|---|
| Leading Receiver | Jeff Graham - 1420 |
|---|
| Leading Tackler | A.J. Hawk - 130 |
|---|
| Turnovers | 8 Take Aways / 17 Turn Overs (-9) |
|---|
| Penalties | 95 For 738 Yards |
|---|
|
| Last Game Starters |
|---|
Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Nichols |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Tyler Linderbaum - Rick Mallory - Luis Sharpe |
|---|
Baltimore Ravens Defense
| Defensive Line | Mike Flores - Leon Lett - Bill Maas - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - E.J. Junior |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Antoine Bethea |
|---|
| Kicker / Punter | Al Del Greco - Rich Camarillo |
|---|
| Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Isiah Pacheco - Fred Beasley |
|---|
| Receivers | Jeff Graham - Kirk Gibson |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Winston Justice - Mike Brisiel - Olin Kreutz - Billy Ard - Antone Davis |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leslie O'Neal - Johnny Jolly - Barry Cofield - Leonard Marshall |
|---|
| Linebackers | Dixon Edwards - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Sauce Gardner - Brett Maxie |
|---|
| Safeties | David Fulcher - Chinedum Ndukwe |
|---|
| Kicker / Punter | Adam Vinatieri - Carl Birdsong |
|---|
|
| Injuries |
|---|
Baltimore Ravens Injuries
| Jeff Bryant (DE) | Dislocated Knee (Out (1-2 weeks)) |
|---|
| Luis Sharpe (T) | Bruised Cheekbone (Probable) |
|---|
| Kirk Lowdermilk (C) | Groin Pull (Probable) |
|---|
| Marcus Robertson (FS) | Broken Finger (Probable) |
|---|
| Darrelle Revis (CB) | Broken Finger (Probable) |
|---|
| Eric Brown (CB) | Broken Wrist (Questionable) |
|---|
| Cincinnati Bengals Injuries
| Vernon Davis (TE) | Dislocated Shoulder (Out (1-2 weeks)) |
|---|
| Isiah Pacheco (RB) | Hyper Extended Knee (Out (1-2 weeks)) |
|---|
|