| All Time Matchup | SF - 2 || NYG - 0 || 0 ties Last Game: | | Record | 6-7-0 (2-5-0 Away) |
|---|
| Coach | Grace Savage |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 4733(11) : Pass - 2679(13) : Rush - 2054(3) |
|---|
| Defense | Overall - 4877(15) : Pass - 2458(3) : Rush - 2419(19) |
|---|
| Leading Passer | Brock Purdy - 1857 |
|---|
| Leading Rusher | Joe Perry - 1019 |
|---|
| Leading Receiver | Jerry Rice - 633 |
|---|
| Leading Tackler | Dennis Smith - 94 |
|---|
| Turnovers | 16 Take Aways / 14 Turn Overs (+2) |
|---|
| Penalties | 74 For 667 Yards |
|---|
| | Record | 10-3-0 (3-2-0 Home) |
|---|
| Coach | Clayton Bigsby |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 5442(2) : Pass - 4064(2) : Rush - 1378(18) |
|---|
| Defense | Overall - 4237(3) : Pass - 2936(7) : Rush - 1301(3) |
|---|
| Leading Passer | Jay Cutler - 4064 |
|---|
| Leading Rusher | Reggie Bush - 928 |
|---|
| Leading Receiver | Al Toon - 1147 |
|---|
| Leading Tackler | Zach Thomas - 125 |
|---|
| Turnovers | 41 Take Aways / 20 Turn Overs (+21) |
|---|
| Penalties | 83 For 655 Yards |
|---|
|
| Last Game Starters |
|---|
San Francisco 49ers Offense| Quarterback | Brock Purdy |
|---|
| Running Backs | Joe Perry - Mike Rozier |
|---|
| Receivers | Anthony Carter - Jerry Rice |
|---|
| Tight End | Steve Jordan |
|---|
| Offensive Line | Willie Anderson - Mike Munchak - Steve McKinney - Chris Chester - Joe Jacoby |
|---|
San Francisco 49ers Defense
| Defensive Line | Charles Mann - John Jurkovic - Jacob Green |
|---|
| Linebackers | Johnny Rembert - Nik Bonitto - Gary Plummer - Freddie Joe Nunn |
|---|
| Cornerbacks | Frank Minnifield - Ray Horton |
|---|
| Safeties | Reed Blankenship - Dennis Smith |
|---|
| Kicker / Punter | Scott Blanton - Jon Ryan |
|---|
| New York Giants Offense| Quarterback | Jay Cutler |
|---|
| Running Backs | Reggie Bush - Kevin Mack |
|---|
| Receivers | Al Toon - Mark Clayton |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Lomas Brown - Mike Wahle - Jeff Hartings - Ed Ingram - Eric Winston |
|---|
New York Giants Defense
| Defensive Line | Howie Long - Dave Butz II - Chuck Howley |
|---|
| Linebackers | Kevin Greene - Zach Thomas - DeMeco Ryans - Rickey Jackson |
|---|
| Cornerbacks | Larry Brown - Lemar Parrish |
|---|
| Safeties | Harry Hamilton - Gill Byrd |
|---|
| Kicker / Punter | John Lee - Joe Prokop |
|---|
|
| Injuries |
|---|
San Francisco 49ers Injuries
| Freddie Joe Nunn (LB) | Pulled Hamstring (Questionable) |
|---|
| James Williams (T) | Torn Biceps Muscle (Out (1-2 weeks)) |
|---|
| New York Giants Injuries
| Howie Long (DE) | Broken Finger (Probable) |
|---|
| Muhsin Muhammad (WR) | Patella Tendinitis (Questionable) |
|---|
| Lemar Parrish (CB) | Hyper Extended Knee (Questionable) |
|---|
| Phidarian Mathis (DT) | Bruised Hip (Probable) |
|---|
|