| All Time Matchup | DET - 6 || IND - 1 || 0 ties Last Game: Week 14, 1989 - Indianapolis Colts - 17 @ Detroit Lions - 24 | | Record | 0-2-0 (0-0-0 Away) |
|---|
| Coach | Nick Miller |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 821(6) : Pass - 631(3) : Rush - 190(17) |
|---|
| Defense | Overall - 674(8) : Pass - 300(2) : Rush - 374(17) |
|---|
| Leading Passer | Joe Montana - 3663 |
|---|
| Leading Rusher | Freeman McNeil - 1432 |
|---|
| Leading Receiver | Mike Williams - 1165 |
|---|
| Leading Tackler | Duane Bickett - 145 |
|---|
| Turnovers | 3 Take Aways / 5 Turn Overs (-2) |
|---|
| Penalties | 4 For 30 Yards |
|---|
| | Record | 1-1-0 (1-1-0 Home) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 725(10) : Pass - 433(12) : Rush - 292(8) |
|---|
| Defense | Overall - 668(7) : Pass - 431(9) : Rush - 237(7) |
|---|
| Leading Passer | Neil Lomax - 3371 |
|---|
| Leading Rusher | Curt Warner - 1621 |
|---|
| Leading Receiver | Paul Warfield - 1190 |
|---|
| Leading Tackler | Todd Lyght - 109 |
|---|
| Turnovers | 1 Take Aways / 7 Turn Overs (-6) |
|---|
| Penalties | 3 For 45 Yards |
|---|
|
| Last Game Starters |
|---|
Detroit Lions Offense| Quarterback | John Elway |
|---|
| Running Backs | Brian Robinson Jr - James Jones FB II |
|---|
| Receivers | Mike Williams - Jermaine Lewis |
|---|
| Tight End | Isaiah Likely |
|---|
| Offensive Line | Bruce Matthews - Jim Sweeney - Kevin Glover - Flozell Adams - Jimbo Covert |
|---|
Detroit Lions Defense
| Defensive Line | Clyde Simmons - Keith Millard - Joe Nash - Tim Harris |
|---|
| Linebackers | Duane Bickett - David Harris - Randall Godfrey |
|---|
| Cornerbacks | R.W. McQuarters - Cam Taylor-Britt |
|---|
| Safeties | Kyle Hamilton - Lawyer Milloy |
|---|
| Kicker / Punter | Matt Stover - Jordan Stout |
|---|
| Indianapolis Colts Offense| Quarterback | Ken Stabler |
|---|
| Running Backs | Curt Warner - Tom Rathman |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Eric Moten - Luke Fortner - Brandon Burlsworth - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Bruce Smith - La'Roi Glover - Michael Carter - Chris Doleman |
|---|
| Linebackers | Troy Andersen - Brian Asamoah II - Jack Sanborn |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Wes Hopkins - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
|
| Injuries |
|---|
Detroit Lions Injuries
| Indianapolis Colts Injuries
| Paul Warfield (WR) | Pulled Hamstring (Probable) |
|---|
|