| All Time Matchup | LON - 3 || CIN - 4 || 0 ties Last Game: | | Record | 12-5-0 (3-5-0 Away) |
|---|
| Coach | Bill Belichick |
|---|
| Off Scheme | Vertical |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 7997(1) : Pass - 6080(1) : Rush - 1917(15) |
|---|
| Defense | Overall - 6414(14) : Pass - 4446(16) : Rush - 1968(6) |
|---|
| Leading Passer | Dan Marino - 5384 |
|---|
| Leading Rusher | Joseph Addai - 1537 |
|---|
| Leading Receiver | Marques Colston - 1649 |
|---|
| Leading Tackler | Kyle Clifton - 150 |
|---|
| Turnovers | 30 Take Aways / 8 Turn Overs (+22) |
|---|
| Penalties | 117 For 1030 Yards |
|---|
| | Record | 10-7-0 (5-4-0 Home) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 4721 |
|---|
| Leading Rusher | Isiah Pacheco - 1070 |
|---|
| Leading Receiver | Jeff Graham - 1671 |
|---|
| Leading Tackler | A.J. Hawk - 168 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
|
| Last Game Starters |
|---|
London Monarchs Offense| Quarterback | Dan Marino |
|---|
| Running Backs | Joseph Addai - James Brooks II |
|---|
| Receivers | Marques Colston - Joe Horn |
|---|
| Tight End | Owen Daniels |
|---|
| Offensive Line | Marcus McNeill - Chris Kemoeatu - Clay Shiver - Kenyon Green - Tra Thomas |
|---|
London Monarchs Defense
| Defensive Line | Simon Fletcher - Jordan Davis - Sam Mills |
|---|
| Linebackers | Damone Clark - Wilber Marshall - Chris Gocong - Kyle Clifton |
|---|
| Cornerbacks | Carl Lee - Derek Stingley Jr |
|---|
| Safeties | Mike Prior - James Ihedigbo |
|---|
| Kicker / Punter | Norm Johnson - Rick Donnelly |
|---|
| Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Isiah Pacheco - Fred Beasley |
|---|
| Receivers | Jeff Graham - Kirk Gibson |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Winston Justice - Mike Brisiel - Olin Kreutz - Billy Ard - Antone Davis |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leslie O'Neal - Johnny Jolly - Barry Cofield - Leonard Marshall |
|---|
| Linebackers | Dixon Edwards - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Sauce Gardner - Brett Maxie |
|---|
| Safeties | David Fulcher - Chinedum Ndukwe |
|---|
| Kicker / Punter | Adam Vinatieri - Carl Birdsong |
|---|
|
| Injuries |
|---|
London Monarchs Injuries
| Wilber Marshall (LB) | Jammed Toe (Probable) |
|---|
| Kyle Clifton (LB) | Jammed Finger (Probable) |
|---|
| Simon Fletcher (DE) | Hyper Extended Knee (Questionable) |
|---|
| Joseph Addai (RB) | Sprained Wrist (Out (2-4 weeks)) |
|---|
| Chris Kemoeatu (G) | Sprained Knee (Out (4-6 weeks)) |
|---|
| Christian Watson (WR) | Scratched Cornea (Probable) |
|---|
| Sam Mills (DE) | Pinched Nerve (Probable) |
|---|
| Troy Benson (LB) | Turf Toe (Questionable) |
|---|
| Cincinnati Bengals Injuries
| Chris Washington (LB) | Pinched Nerve (Probable) |
|---|
| Mike Brisiel (G) | Ruptured Disc (Back) (Out (4-6 weeks)) |
|---|
| Isiah Pacheco (RB) | Hyper Extended Knee (Probable) |
|---|
|