| All Time Matchup | WAS - 2 || CIN - 4 || 0 ties Last Game: Week 15, 1989 - Cincinnati Bengals - 13 @ Washington Commanders - 58 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 5270(19) : Pass - 2768(20) : Rush - 2502(7) |
|---|
| Defense | Overall - 7312(19) : Pass - 4523(17) : Rush - 2789(18) |
|---|
| Leading Passer | Joe Namath - 2214 |
|---|
| Leading Rusher | Maurice Jones-Drew - 2333 |
|---|
| Leading Receiver | Terry Glenn - 730 |
|---|
| Leading Tackler | Matt Blair II - 113 |
|---|
| Turnovers | 31 Take Aways / 22 Turn Overs (+9) |
|---|
| Penalties | 131 For 1040 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 4721 |
|---|
| Leading Rusher | Isiah Pacheco - 1070 |
|---|
| Leading Receiver | Jeff Graham - 1671 |
|---|
| Leading Tackler | A.J. Hawk - 168 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
|
| Last Game Starters |
|---|
Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
| Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Isiah Pacheco - Fred Beasley |
|---|
| Receivers | Jeff Graham - Kirk Gibson |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Winston Justice - Mike Brisiel - Olin Kreutz - Billy Ard - Antone Davis |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leslie O'Neal - Johnny Jolly - Barry Cofield - Leonard Marshall |
|---|
| Linebackers | Dixon Edwards - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Sauce Gardner - Brett Maxie |
|---|
| Safeties | David Fulcher - Chinedum Ndukwe |
|---|
| Kicker / Punter | Adam Vinatieri - Carl Birdsong |
|---|
|
| Injuries |
|---|
Washington Commanders Injuries
| Cincinnati Bengals Injuries
|