| All Time Matchup | NYT - 4 || WAS - 3 || 0 ties Last Game: Week 12, 1990 - New York Titans - 31 @ Washington Commanders - 30 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Vince Young - 3262 |
|---|
| Leading Rusher | Herschel Walker - 986 |
|---|
| Leading Receiver | Miles Austin - 870 |
|---|
| Leading Tackler | Jon Beason - 156 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 5270(19) : Pass - 2768(20) : Rush - 2502(7) |
|---|
| Defense | Overall - 7312(19) : Pass - 4523(17) : Rush - 2789(18) |
|---|
| Leading Passer | Joe Namath - 2214 |
|---|
| Leading Rusher | Maurice Jones-Drew - 2333 |
|---|
| Leading Receiver | Terry Glenn - 730 |
|---|
| Leading Tackler | Matt Blair II - 113 |
|---|
| Turnovers | 31 Take Aways / 22 Turn Overs (+9) |
|---|
| Penalties | 131 For 1040 Yards |
|---|
|
| Last Game Starters |
|---|
New York Titans Offense| Quarterback | Vince Young |
|---|
| Running Backs | Herschel Walker - Tim Spencer |
|---|
| Receivers | Miles Austin - Santonio Holmes |
|---|
| Tight End | Hoby Brenner |
|---|
| Offensive Line | Stan Brock - Alan Faneca - Jeremy Cain - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Brent Williams - Mark Duda - Jerry Boyarsky - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Cedric Griffin |
|---|
| Safeties | Vince Albritton - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
| Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
|
| Injuries |
|---|
New York Titans Injuries
| Washington Commanders Injuries
|