| All Time Matchup | IND - 6 || NYG - 4 || 0 ties Last Game: Week 4, 1990 - Indianapolis Colts - 24 @ New York Giants - 21 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5803(16) : Pass - 3384(13) : Rush - 2419(9) |
|---|
| Defense | Overall - 5850(5) : Pass - 4021(10) : Rush - 1829(3) |
|---|
| Leading Passer | Jim Kelly - 2258 |
|---|
| Leading Rusher | Curt Warner - 1266 |
|---|
| Leading Receiver | Eddie Brown - 1138 |
|---|
| Leading Tackler | Todd Lyght - 105 |
|---|
| Turnovers | 23 Take Aways / 18 Turn Overs (+5) |
|---|
| Penalties | 102 For 840 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Clayton Bigsby |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 7293(2) : Pass - 5377(2) : Rush - 1916(16) |
|---|
| Defense | Overall - 5379(2) : Pass - 3520(2) : Rush - 1859(4) |
|---|
| Leading Passer | Jay Cutler - 5377 |
|---|
| Leading Rusher | Reggie Bush - 1309 |
|---|
| Leading Receiver | Al Toon - 1334 |
|---|
| Leading Tackler | Zach Thomas - 170 |
|---|
| Turnovers | 43 Take Aways / 22 Turn Overs (+21) |
|---|
| Penalties | 103 For 799 Yards |
|---|
|
| Last Game Starters |
|---|
Indianapolis Colts Offense| Quarterback | Jim Kelly |
|---|
| Running Backs | Curt Warner - Chris Hetherington |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Eric Moten - Luke Fortner - Brandon Burlsworth - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Chris Doleman - Bronko Nagurski - La'Roi Glover - Bruce Smith |
|---|
| Linebackers | Troy Andersen - Jack Sanborn - Brian Asamoah II |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Emlen Tunnell - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
| New York Giants Offense| Quarterback | Jay Cutler |
|---|
| Running Backs | Reggie Bush - Kevin Mack |
|---|
| Receivers | Al Toon - Mark Clayton |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Eric Winston - Mike Wahle - Jeff Hartings - Ed Ingram - Tootie Robbins |
|---|
New York Giants Defense
| Defensive Line | Howie Long - Dave Butz II - Chuck Howley |
|---|
| Linebackers | Kevin Greene - Zach Thomas - DeMeco Ryans - Rickey Jackson |
|---|
| Cornerbacks | Larry Brown - Lemar Parrish |
|---|
| Safeties | Harry Hamilton - Gill Byrd |
|---|
| Kicker / Punter | Nick Folk - Joe Prokop |
|---|
|
| Injuries |
|---|
Indianapolis Colts Injuries
| New York Giants Injuries
|