| All Time Matchup | IND - 1 || BAL - 3 || 0 ties Last Game: Week 6, 1988 - Baltimore Ravens - 41 @ Indianapolis Colts - 27 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5803(16) : Pass - 3384(13) : Rush - 2419(9) |
|---|
| Defense | Overall - 5850(5) : Pass - 4021(10) : Rush - 1829(3) |
|---|
| Leading Passer | Jim Kelly - 2258 |
|---|
| Leading Rusher | Curt Warner - 1266 |
|---|
| Leading Receiver | Eddie Brown - 1138 |
|---|
| Leading Tackler | Todd Lyght - 105 |
|---|
| Turnovers | 23 Take Aways / 18 Turn Overs (+5) |
|---|
| Penalties | 102 For 840 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6360(10) : Pass - 3281(15) : Rush - 3079(1) |
|---|
| Defense | Overall - 5906(6) : Pass - 3983(8) : Rush - 1923(5) |
|---|
| Leading Passer | Joe Montana - 2832 |
|---|
| Leading Rusher | Adrian Peterson - 2659 |
|---|
| Leading Receiver | Terrell Owens - 1079 |
|---|
| Leading Tackler | Ray Lewis - 182 |
|---|
| Turnovers | 28 Take Aways / 16 Turn Overs (+12) |
|---|
| Penalties | 110 For 935 Yards |
|---|
|
| Last Game Starters |
|---|
Indianapolis Colts Offense| Quarterback | Jim Kelly |
|---|
| Running Backs | Curt Warner - Chris Hetherington |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Eric Moten - Luke Fortner - Brandon Burlsworth - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Chris Doleman - Bronko Nagurski - La'Roi Glover - Bruce Smith |
|---|
| Linebackers | Troy Andersen - Jack Sanborn - Brian Asamoah II |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Emlen Tunnell - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
| Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Nichols |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Tyler Linderbaum - Rick Mallory - Luis Sharpe |
|---|
Baltimore Ravens Defense
| Defensive Line | Mike Flores - Leon Lett - Bill Maas - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - E.J. Junior |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Antoine Bethea |
|---|
| Kicker / Punter | Al Del Greco - Rich Camarillo |
|---|
|
| Injuries |
|---|
Indianapolis Colts Injuries
| Baltimore Ravens Injuries
|