| All Time Matchup | MIA - 3 || NYT - 5 || 0 ties Last Game: Week 7, 1990 - New York Titans - 13 @ Miami Dolphins - 38 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Dustin Bates |
|---|
| Off Scheme | VerticalHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6535(7) : Pass - 4626(6) : Rush - 1909(17) |
|---|
| Defense | Overall - 5726(4) : Pass - 3732(7) : Rush - 1994(7) |
|---|
| Leading Passer | Boomer Esiason - 4626 |
|---|
| Leading Rusher | Ahman Green - 857 |
|---|
| Leading Receiver | Eric Martin - 1161 |
|---|
| Leading Tackler | Brian Dawkins - 139 |
|---|
| Turnovers | 20 Take Aways / 14 Turn Overs (+6) |
|---|
| Penalties | 127 For 964 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Vince Young - 3262 |
|---|
| Leading Rusher | Herschel Walker - 986 |
|---|
| Leading Receiver | Miles Austin - 870 |
|---|
| Leading Tackler | Jon Beason - 156 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
|
| Last Game Starters |
|---|
Miami Dolphins Offense| Quarterback | Boomer Esiason |
|---|
| Running Backs | Ahman Green - Mike Alstott |
|---|
| Receivers | Henry Ellard - Eric Martin |
|---|
| Tight End | Kevin Boss |
|---|
| Offensive Line | Jeff Dellenbach - Duval Love - Matt Birk - Abraham Lucas - Abraham Lucas |
|---|
Miami Dolphins Defense
| Defensive Line | Melvin Oliver - Haloti Ngata - Melvin Oliver - Haloti Ngata |
|---|
| Linebackers | Brian Dawkins - Brian Dawkins - Bobby Hamilton |
|---|
| Cornerbacks | Merton Hanks - Richard Johnson |
|---|
| Safeties | Richard Johnson - Brian Dawkins |
|---|
| Kicker / Punter | Gary Anderson K - Chris Gardocki |
|---|
| New York Titans Offense| Quarterback | Vince Young |
|---|
| Running Backs | Herschel Walker - Tim Spencer |
|---|
| Receivers | Miles Austin - Santonio Holmes |
|---|
| Tight End | Hoby Brenner |
|---|
| Offensive Line | Stan Brock - Alan Faneca - Jeremy Cain - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Brent Williams - Mark Duda - Jerry Boyarsky - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Cedric Griffin |
|---|
| Safeties | Vince Albritton - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
|
| Injuries |
|---|
Miami Dolphins Injuries
| New York Titans Injuries
|