| All Time Matchup | CIN - 1 || BAL - 2 || 0 ties Last Game: Week 18, 1990 - Baltimore Ravens - 27 @ Cincinnati Bengals - 22 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 4721 |
|---|
| Leading Rusher | Isiah Pacheco - 1070 |
|---|
| Leading Receiver | Jeff Graham - 1671 |
|---|
| Leading Tackler | A.J. Hawk - 168 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6360(10) : Pass - 3281(15) : Rush - 3079(1) |
|---|
| Defense | Overall - 5906(6) : Pass - 3983(8) : Rush - 1923(5) |
|---|
| Leading Passer | Joe Montana - 2832 |
|---|
| Leading Rusher | Adrian Peterson - 2659 |
|---|
| Leading Receiver | Terrell Owens - 1079 |
|---|
| Leading Tackler | Ray Lewis - 182 |
|---|
| Turnovers | 28 Take Aways / 16 Turn Overs (+12) |
|---|
| Penalties | 110 For 935 Yards |
|---|
|
| Last Game Starters |
|---|
Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Isiah Pacheco - Fred Beasley |
|---|
| Receivers | Jeff Graham - Kirk Gibson |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Winston Justice - Mike Brisiel - Olin Kreutz - Billy Ard - Antone Davis |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leslie O'Neal - Johnny Jolly - Barry Cofield - Leonard Marshall |
|---|
| Linebackers | Dixon Edwards - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Sauce Gardner - Brett Maxie |
|---|
| Safeties | David Fulcher - Chinedum Ndukwe |
|---|
| Kicker / Punter | Adam Vinatieri - Carl Birdsong |
|---|
| Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Nichols |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Tyler Linderbaum - Rick Mallory - Luis Sharpe |
|---|
Baltimore Ravens Defense
| Defensive Line | Mike Flores - Leon Lett - Bill Maas - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - E.J. Junior |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Antoine Bethea |
|---|
| Kicker / Punter | Al Del Greco - Rich Camarillo |
|---|
|
| Injuries |
|---|
Cincinnati Bengals Injuries
| Baltimore Ravens Injuries
|