| All Time Matchup | IND - 1 || LON - 2 || 0 ties Last Game: Week 16, 1986 - London Monarchs - 30 @ Indianapolis Colts - 27 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5803(16) : Pass - 3384(13) : Rush - 2419(9) |
|---|
| Defense | Overall - 5850(5) : Pass - 4021(10) : Rush - 1829(3) |
|---|
| Leading Passer | Jim Kelly - 2258 |
|---|
| Leading Rusher | Curt Warner - 1266 |
|---|
| Leading Receiver | Eddie Brown - 1138 |
|---|
| Leading Tackler | Todd Lyght - 105 |
|---|
| Turnovers | 23 Take Aways / 18 Turn Overs (+5) |
|---|
| Penalties | 102 For 840 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Bill Belichick |
|---|
| Off Scheme | Vertical |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 7997(1) : Pass - 6080(1) : Rush - 1917(15) |
|---|
| Defense | Overall - 6414(14) : Pass - 4446(16) : Rush - 1968(6) |
|---|
| Leading Passer | Dan Marino - 5384 |
|---|
| Leading Rusher | Joseph Addai - 1537 |
|---|
| Leading Receiver | Marques Colston - 1649 |
|---|
| Leading Tackler | Kyle Clifton - 150 |
|---|
| Turnovers | 30 Take Aways / 8 Turn Overs (+22) |
|---|
| Penalties | 117 For 1030 Yards |
|---|
|
| Last Game Starters |
|---|
Indianapolis Colts Offense| Quarterback | Jim Kelly |
|---|
| Running Backs | Curt Warner - Chris Hetherington |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Eric Moten - Luke Fortner - Brandon Burlsworth - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Chris Doleman - Bronko Nagurski - La'Roi Glover - Bruce Smith |
|---|
| Linebackers | Troy Andersen - Jack Sanborn - Brian Asamoah II |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Emlen Tunnell - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
| London Monarchs Offense| Quarterback | Dan Marino |
|---|
| Running Backs | James Brooks II - Ricky Ervins |
|---|
| Receivers | Marques Colston - Joe Horn |
|---|
| Tight End | Owen Daniels |
|---|
| Offensive Line | Marcus McNeill - Justin Blalock - Clay Shiver - Kenyon Green - Tra Thomas |
|---|
London Monarchs Defense
| Defensive Line | Simon Fletcher - Jordan Davis - Sam Mills |
|---|
| Linebackers | Damone Clark - Wilber Marshall - Chris Gocong - Kyle Clifton |
|---|
| Cornerbacks | Carl Lee - Derek Stingley Jr |
|---|
| Safeties | Mike Prior - James Ihedigbo |
|---|
| Kicker / Punter | Norm Johnson - Rick Donnelly |
|---|
|
| Injuries |
|---|
Indianapolis Colts Injuries
| London Monarchs Injuries
|