| All Time Matchup | NYT - 1 || SEA - 4 || 0 ties Last Game: Week 10, 1990 - New York Titans - 9 @ Seattle Seahawks - 21 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Vince Young - 3262 |
|---|
| Leading Rusher | Herschel Walker - 986 |
|---|
| Leading Receiver | Miles Austin - 870 |
|---|
| Leading Tackler | Jon Beason - 156 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Johnny Mnemonic |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 5841(15) : Pass - 3145(18) : Rush - 2696(3) |
|---|
| Defense | Overall - 6974(17) : Pass - 4679(19) : Rush - 2295(12) |
|---|
| Leading Passer | Randall Cunningham - 1923 |
|---|
| Leading Rusher | Forrest Gump - 992 |
|---|
| Leading Receiver | Art Monk - 768 |
|---|
| Leading Tackler | Bryan Cox - 128 |
|---|
| Turnovers | 18 Take Aways / 16 Turn Overs (+2) |
|---|
| Penalties | 105 For 849 Yards |
|---|
|
| Last Game Starters |
|---|
New York Titans Offense| Quarterback | Vince Young |
|---|
| Running Backs | Herschel Walker - Tim Spencer |
|---|
| Receivers | Miles Austin - Santonio Holmes |
|---|
| Tight End | Hoby Brenner |
|---|
| Offensive Line | Stan Brock - Alan Faneca - Jeremy Cain - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Brent Williams - Mark Duda - Jerry Boyarsky - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Cedric Griffin |
|---|
| Safeties | Vince Albritton - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
| Seattle Seahawks Offense| Quarterback | Randall Cunningham |
|---|
| Running Backs | Forrest Gump - Matt Suhey |
|---|
| Receivers | Art Monk - Cris Collinsworth |
|---|
| Tight End | Jay Novacek |
|---|
| Offensive Line | Lance Smith - Dan Fike - Don Mosebar - Marshal Yanda - Lance Smith |
|---|
Seattle Seahawks Defense
| Defensive Line | Elvis Dumervil - Ted Washington - Mario Williams |
|---|
| Linebackers | Pepper Johnson - Bryan Cox - Clay Matthews - Tamba Hali |
|---|
| Cornerbacks | Trent McDuffie - Wendell Cason |
|---|
| Safeties | Wes Hopkins - Donte Whitner |
|---|
| Kicker / Punter | John Kasay - Sean Landeta |
|---|
|
| Injuries |
|---|
New York Titans Injuries
| Seattle Seahawks Injuries
|