| All Time Matchup | MIA - 2 || WAS - 0 || 0 ties Last Game: Week 14, 1989 - Washington Commanders - 17 @ Miami Dolphins - 40 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Dustin Bates |
|---|
| Off Scheme | VerticalHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6535(7) : Pass - 4626(6) : Rush - 1909(17) |
|---|
| Defense | Overall - 5726(4) : Pass - 3732(7) : Rush - 1994(7) |
|---|
| Leading Passer | Boomer Esiason - 4626 |
|---|
| Leading Rusher | Ahman Green - 857 |
|---|
| Leading Receiver | Eric Martin - 1161 |
|---|
| Leading Tackler | Brian Dawkins - 139 |
|---|
| Turnovers | 20 Take Aways / 14 Turn Overs (+6) |
|---|
| Penalties | 127 For 964 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 5270(19) : Pass - 2768(20) : Rush - 2502(7) |
|---|
| Defense | Overall - 7312(19) : Pass - 4523(17) : Rush - 2789(18) |
|---|
| Leading Passer | Joe Namath - 2214 |
|---|
| Leading Rusher | Maurice Jones-Drew - 2333 |
|---|
| Leading Receiver | Terry Glenn - 730 |
|---|
| Leading Tackler | Matt Blair II - 113 |
|---|
| Turnovers | 31 Take Aways / 22 Turn Overs (+9) |
|---|
| Penalties | 131 For 1040 Yards |
|---|
|
| Last Game Starters |
|---|
Miami Dolphins Offense| Quarterback | Boomer Esiason |
|---|
| Running Backs | Ahman Green - Mike Alstott |
|---|
| Receivers | Henry Ellard - Eric Martin |
|---|
| Tight End | Kevin Boss |
|---|
| Offensive Line | Jeff Dellenbach - Duval Love - Matt Birk - Abraham Lucas - Abraham Lucas |
|---|
Miami Dolphins Defense
| Defensive Line | Melvin Oliver - Haloti Ngata - Melvin Oliver - Haloti Ngata |
|---|
| Linebackers | Brian Dawkins - Brian Dawkins - Bobby Hamilton |
|---|
| Cornerbacks | Merton Hanks - Richard Johnson |
|---|
| Safeties | Richard Johnson - Brian Dawkins |
|---|
| Kicker / Punter | Gary Anderson K - Chris Gardocki |
|---|
| Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
|
| Injuries |
|---|
Miami Dolphins Injuries
| Washington Commanders Injuries
|