| All Time Matchup | BAL - 3 || BUF - 1 || 0 ties Last Game: Week 10, 1990 - Buffalo Bills - 21 @ Baltimore Ravens - 27 | | Record | 1-2-0 (0-1-0 Away) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6360(10) : Pass - 3281(15) : Rush - 3079(1) |
|---|
| Defense | Overall - 5906(6) : Pass - 3983(8) : Rush - 1923(5) |
|---|
| Leading Passer | Joe Montana - 2832 |
|---|
| Leading Rusher | Adrian Peterson - 2659 |
|---|
| Leading Receiver | Terrell Owens - 1079 |
|---|
| Leading Tackler | Ray Lewis - 182 |
|---|
| Turnovers | 28 Take Aways / 16 Turn Overs (+12) |
|---|
| Penalties | 110 For 935 Yards |
|---|
| | Record | 2-1-0 (1-0-0 Home) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 6707(6) : Pass - 4477(10) : Rush - 2230(12) |
|---|
| Defense | Overall - 6264(12) : Pass - 4703(20) : Rush - 1561(1) |
|---|
| Leading Passer | Mike Ngo - 3322 |
|---|
| Leading Rusher | Greg Bell - 1494 |
|---|
| Leading Receiver | Marvin Harrison - 1299 |
|---|
| Leading Tackler | Mike Singletary - 124 |
|---|
| Turnovers | 24 Take Aways / 17 Turn Overs (+7) |
|---|
| Penalties | 115 For 949 Yards |
|---|
|
| Last Game Starters |
|---|
Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Clayton |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Kirk Lowdermilk - Rick Mallory - Charles Cross |
|---|
Baltimore Ravens Defense
| Defensive Line | William Fuller - Leon Lett - Sam Adams - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - Jason Gildon |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Scott Case |
|---|
| Kicker / Punter | David Akers - Ryan Wright |
|---|
| Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Joseph Addai - Tuffy Leemans |
|---|
| Receivers | Andre Reed - Sidney Rice |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Anthony Munoz - Jahri Evans - Nick Mangold - Cam Jurgens - Winston Justice |
|---|
Buffalo Bills Defense
| Defensive Line | Frostee Rucker - Russell Maryland - Tony Casillas - Reggie White |
|---|
| Linebackers | Pat Swilling - Mike Singletary - Lawrence Taylor |
|---|
| Cornerbacks | Sauce Gardner - Kaiir Elam |
|---|
| Safeties | Eugene Robinson - Rodney Harrison |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
|
| Injuries |
|---|
Baltimore Ravens Injuries
| Mark Clayton (WR) | Broken Ribs (Out (1-2 weeks)) |
|---|
| Kirk Lowdermilk (C) | Sprained Wrist (Questionable) |
|---|
| Ray Lewis (LB) | Sprained Wrist (Questionable) |
|---|
| Bobby Engram (WR) | Hyper Extended Knee (Probable) |
|---|
| William Fuller (DE) | Dislocated Finger (Probable) |
|---|
| Buffalo Bills Injuries
| Anthony Munoz (T) | Bruised Cheekbone (Probable) |
|---|
| Sidney Rice (WR) | Tight Hamstring (Probable) |
|---|
| London Fletcher (LB) | Deep Thigh Bruise (Doubtful) |
|---|
|