| All Time Matchup | TB - 4 || IND - 6 || 0 ties Last Game: Week 10, 1990 - Tampa Bay Buccaneers - 34 @ Indianapolis Colts - 28 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Chip Biggock |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 7025(4) : Pass - 4567(8) : Rush - 2458(8) |
|---|
| Defense | Overall - 6183(9) : Pass - 4013(9) : Rush - 2170(10) |
|---|
| Leading Passer | Dave Krieg - 4517 |
|---|
| Leading Rusher | Breece Hall - 1315 |
|---|
| Leading Receiver | Gary Clark - 1252 |
|---|
| Leading Tackler | LaMarr Woodley - 140 |
|---|
| Turnovers | 25 Take Aways / 16 Turn Overs (+9) |
|---|
| Penalties | 122 For 913 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5803(16) : Pass - 3384(13) : Rush - 2419(9) |
|---|
| Defense | Overall - 5850(5) : Pass - 4021(10) : Rush - 1829(3) |
|---|
| Leading Passer | Jim Kelly - 2258 |
|---|
| Leading Rusher | Curt Warner - 1266 |
|---|
| Leading Receiver | Eddie Brown - 1138 |
|---|
| Leading Tackler | Todd Lyght - 105 |
|---|
| Turnovers | 23 Take Aways / 18 Turn Overs (+5) |
|---|
| Penalties | 102 For 840 Yards |
|---|
|
| Last Game Starters |
|---|
Tampa Bay Buccaneers Offense| Quarterback | Dave Krieg |
|---|
| Running Backs | Breece Hall - Jason Fabini |
|---|
| Receivers | Gary Clark - Keyshawn Johnson |
|---|
| Tight End | Ben Coates |
|---|
| Offensive Line | Bernhard Raimann - Tom Thayer - Jim Ringo - Sean Rhyan - Jim Lachey |
|---|
Tampa Bay Buccaneers Defense
| Defensive Line | Aidan Hutchinson - Art Donovan - Mark Robinson LB |
|---|
| Linebackers | Seth Joyner - Leo Chenal - Billy Ray Smith - LaMarr Woodley |
|---|
| Cornerbacks | Jerry Gray - Samari Rolle |
|---|
| Safeties | Tramon Williams - Mark Kelso |
|---|
| Kicker / Punter | Matt Prater - Matt Prater |
|---|
| Indianapolis Colts Offense| Quarterback | Jim Kelly |
|---|
| Running Backs | Curt Warner - Chris Hetherington |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Eric Moten - Luke Fortner - Brandon Burlsworth - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Chris Doleman - Bronko Nagurski - La'Roi Glover - Bruce Smith |
|---|
| Linebackers | Troy Andersen - Jack Sanborn - Brian Asamoah II |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Emlen Tunnell - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
|
| Injuries |
|---|
Tampa Bay Buccaneers Injuries
| Indianapolis Colts Injuries
|