| All Time Matchup | NYT - 1 || SF - 1 || 0 ties Last Game: Week 14, 1985 - San Francisco 49ers - 13 @ New York Titans - 34 | | Record | 1-8-0 (0-5-0 Away) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Bobby Layne - 1658 |
|---|
| Leading Rusher | Herschel Walker - 475 |
|---|
| Leading Receiver | Miles Austin - 513 |
|---|
| Leading Tackler | Ron Rivera - 70 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
| | Record | 2-7-0 (2-2-0 Home) |
|---|
| Coach | Grace Savage |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 6159(12) : Pass - 3499(11) : Rush - 2660(4) |
|---|
| Defense | Overall - 6374(13) : Pass - 3573(4) : Rush - 2801(19) |
|---|
| Leading Passer | Brock Purdy - 1700 |
|---|
| Leading Rusher | Joe Perry - 752 |
|---|
| Leading Receiver | Brandon Marshall - 582 |
|---|
| Leading Tackler | Hugh Green - 74 |
|---|
| Turnovers | 18 Take Aways / 16 Turn Overs (+2) |
|---|
| Penalties | 100 For 929 Yards |
|---|
|
| Last Game Starters |
|---|
New York Titans Offense| Quarterback | Bobby Layne |
|---|
| Running Backs | Herschel Walker - Chris Hetherington |
|---|
| Receivers | Santonio Holmes - Mike Sims-Walker |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Derrick Deese - Alan Faneca - Ikem Ekwonu - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Robert Brown - Mark Duda - Lional Dalton - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Dave Waymer |
|---|
| Safeties | Pat Tillman - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
| San Francisco 49ers Offense| Quarterback | Brock Purdy |
|---|
| Running Backs | Joe Perry - Mel Baltazar |
|---|
| Receivers | Jerry Rice - Brandon Marshall |
|---|
| Tight End | Steve Jordan |
|---|
| Offensive Line | Willie Anderson - Mike Munchak - Steve McKinney - Chris Chester - Andre Roussimoff |
|---|
San Francisco 49ers Defense
| Defensive Line | Charles Mann - John Jurkovic - Sean Jones |
|---|
| Linebackers | Johnny Rembert - Donnie Edwards - Gary Plummer - Hugh Green |
|---|
| Cornerbacks | Frank Minnifield - Ray Horton |
|---|
| Safeties | Reed Blankenship - Joey Browner |
|---|
| Kicker / Punter | Jeff Wilkins - Jon Ryan |
|---|
|
| Injuries |
|---|
New York Titans Injuries
| Miles Austin (WR) | Concussion (Out (6-8 weeks)) |
|---|
| Derrick Deese (T) | Scratched Cornea (Probable) |
|---|
| San Francisco 49ers Injuries
| James Williams (T) | Torn ACL (Out (4-6 weeks)) |
|---|
| Brock Purdy (QB) | Broken Nose (Probable) |
|---|
| Derrick Ransom (DT) | Turf Toe (Doubtful) |
|---|
| Patrick Surtain (CB) | Hernia (Doubtful) |
|---|
|