| All Time Matchup | CIN - 3 || DET - 3 || 0 ties Last Game: Week 12, 1990 - Detroit Lions - 14 @ Cincinnati Bengals - 38 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 4721 |
|---|
| Leading Rusher | Isiah Pacheco - 1070 |
|---|
| Leading Receiver | Jeff Graham - 1671 |
|---|
| Leading Tackler | A.J. Hawk - 168 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Nick Miller |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6306(11) : Pass - 4570(7) : Rush - 1736(19) |
|---|
| Defense | Overall - 6095(8) : Pass - 4060(11) : Rush - 2035(8) |
|---|
| Leading Passer | John Elway - 4115 |
|---|
| Leading Rusher | Marcus Allen - 936 |
|---|
| Leading Receiver | Mike Williams - 1349 |
|---|
| Leading Tackler | David Harris - 133 |
|---|
| Turnovers | 28 Take Aways / 25 Turn Overs (+3) |
|---|
| Penalties | 109 For 938 Yards |
|---|
|
| Last Game Starters |
|---|
Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Isiah Pacheco - Fred Beasley |
|---|
| Receivers | Jeff Graham - Kirk Gibson |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Winston Justice - Mike Brisiel - Olin Kreutz - Billy Ard - Antone Davis |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leslie O'Neal - Johnny Jolly - Barry Cofield - Leonard Marshall |
|---|
| Linebackers | Dixon Edwards - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Sauce Gardner - Brett Maxie |
|---|
| Safeties | David Fulcher - Chinedum Ndukwe |
|---|
| Kicker / Punter | Adam Vinatieri - Carl Birdsong |
|---|
| Detroit Lions Offense| Quarterback | John Elway |
|---|
| Running Backs | Marcus Allen - James Jones FB II |
|---|
| Receivers | Greg Jennings - Mike Williams |
|---|
| Tight End | Isaiah Likely |
|---|
| Offensive Line | Bruce Matthews - Jim Sweeney - Kevin Glover - Flozell Adams - Jimbo Covert |
|---|
Detroit Lions Defense
| Defensive Line | Clyde Simmons - Keith Millard - Joe Nash - Tim Harris |
|---|
| Linebackers | Duane Bickett - David Harris - Randall Godfrey |
|---|
| Cornerbacks | R.W. McQuarters - Cam Taylor-Britt |
|---|
| Safeties | Kyle Hamilton - Lawyer Milloy |
|---|
| Kicker / Punter | Matt Stover - Jordan Stout |
|---|
|
| Injuries |
|---|
Cincinnati Bengals Injuries
| Detroit Lions Injuries
|