| All Time Matchup | LOU - 0 || IND - 2 || 0 ties Last Game: Week 12, 1990 - Louisville Kings - 14 @ Indianapolis Colts - 28 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Gabe Owners |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6934(5) : Pass - 4945(3) : Rush - 1989(13) |
|---|
| Defense | Overall - 6612(15) : Pass - 4260(13) : Rush - 2352(13) |
|---|
| Leading Passer | Jason Campbell - 4945 |
|---|
| Leading Rusher | Ronnie Harmon - 1133 |
|---|
| Leading Receiver | Chris Burkett - 1523 |
|---|
| Leading Tackler | Mo Lewis - 148 |
|---|
| Turnovers | 21 Take Aways / 20 Turn Overs (+1) |
|---|
| Penalties | 110 For 922 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Tony Dungy |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5803(16) : Pass - 3384(13) : Rush - 2419(9) |
|---|
| Defense | Overall - 5850(5) : Pass - 4021(10) : Rush - 1829(3) |
|---|
| Leading Passer | Jim Kelly - 2258 |
|---|
| Leading Rusher | Curt Warner - 1266 |
|---|
| Leading Receiver | Eddie Brown - 1138 |
|---|
| Leading Tackler | Todd Lyght - 105 |
|---|
| Turnovers | 23 Take Aways / 18 Turn Overs (+5) |
|---|
| Penalties | 102 For 840 Yards |
|---|
|
| Last Game Starters |
|---|
Louisville Kings Offense| Quarterback | Jason Campbell |
|---|
| Running Backs | Dorsey Levens - DeAngelo Williams |
|---|
| Receivers | Chris Burkett - Garrett Wilson |
|---|
| Tight End | Chris Dressel |
|---|
| Offensive Line | Joe Thomas - Jim Parker - Kent Hull - Ken Dallafior - Donald Penn |
|---|
Louisville Kings Defense
| Defensive Line | Keyunta Dawson - D'Marco Farr - Orpheus Roye - Charles Haley |
|---|
| Linebackers | Darryl Tapp - Mo Lewis - Leonard Little |
|---|
| Cornerbacks | Al Harris - Jack Jones |
|---|
| Safeties | JT Woods - JT Woods |
|---|
| Kicker / Punter | Scott Player - Scott Player |
|---|
| Indianapolis Colts Offense| Quarterback | Jim Kelly |
|---|
| Running Backs | Curt Warner - Chris Hetherington |
|---|
| Receivers | Paul Warfield - Eddie Brown |
|---|
| Tight End | Rickey Dudley |
|---|
| Offensive Line | Jonathan Ogden - Eric Moten - Luke Fortner - Brandon Burlsworth - Evan Neal |
|---|
Indianapolis Colts Defense
| Defensive Line | Chris Doleman - Bronko Nagurski - La'Roi Glover - Bruce Smith |
|---|
| Linebackers | Troy Andersen - Jack Sanborn - Brian Asamoah II |
|---|
| Cornerbacks | Dick LeBeau - Roger McCreary |
|---|
| Safeties | Emlen Tunnell - Todd Lyght |
|---|
| Kicker / Punter | Stephen Gostkowski - Rohn Stark |
|---|
|
| Injuries |
|---|
Louisville Kings Injuries
| Indianapolis Colts Injuries
|