| All Time Matchup | BUF - 1 || BAL - 3 || 0 ties Last Game: | | Record | 7-4-0 (3-1-0 Away) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 6707(6) : Pass - 4477(10) : Rush - 2230(12) |
|---|
| Defense | Overall - 6264(12) : Pass - 4703(20) : Rush - 1561(1) |
|---|
| Leading Passer | Mike Ngo - 1636 |
|---|
| Leading Rusher | Joseph Addai - 773 |
|---|
| Leading Receiver | Sidney Rice - 544 |
|---|
| Leading Tackler | Mike Singletary - 70 |
|---|
| Turnovers | 24 Take Aways / 17 Turn Overs (+7) |
|---|
| Penalties | 115 For 949 Yards |
|---|
| | Record | 5-6-0 (3-3-0 Home) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6360(10) : Pass - 3281(15) : Rush - 3079(1) |
|---|
| Defense | Overall - 5906(6) : Pass - 3983(8) : Rush - 1923(5) |
|---|
| Leading Passer | Joe Montana - 2265 |
|---|
| Leading Rusher | Adrian Peterson - 1385 |
|---|
| Leading Receiver | Terrell Owens - 732 |
|---|
| Leading Tackler | Ray Lewis - 94 |
|---|
| Turnovers | 28 Take Aways / 16 Turn Overs (+12) |
|---|
| Penalties | 110 For 935 Yards |
|---|
|
| Last Game Starters |
|---|
Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Joseph Addai - Tuffy Leemans |
|---|
| Receivers | Andre Reed - Sidney Rice |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Winston Justice - Jahri Evans - Nick Mangold - Cam Jurgens - Eric Young |
|---|
Buffalo Bills Defense
| Defensive Line | Frostee Rucker - Russell Maryland - Jim Stillwagon - Simon Fletcher |
|---|
| Linebackers | London Fletcher - Mike Singletary - Pat Swilling |
|---|
| Cornerbacks | Sauce Gardner - Kaiir Elam |
|---|
| Safeties | Eugene Robinson - Rodney Harrison |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
| Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Clayton |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Kirk Lowdermilk - Rick Mallory - Charles Cross |
|---|
Baltimore Ravens Defense
| Defensive Line | William Fuller - Leon Lett - Sam Adams - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - Jason Gildon |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Scott Case |
|---|
| Kicker / Punter | David Akers - Ryan Wright |
|---|
|
| Injuries |
|---|
Buffalo Bills Injuries
| Eugene Robinson (FS) | Ruptured Disc (Back) (Out (8-12 weeks)) |
|---|
| Simon Fletcher (DE) | Broken Collarbone (Out (1-2 weeks)) |
|---|
| Mike Ngo (QB) | Bruised Jaw (Probable) |
|---|
| Tony Casillas (DT) | Sprained Knee (Doubtful) |
|---|
| Baltimore Ravens Injuries
|