| All Time Matchup | NYT - 5 || MIA - 3 || 0 ties Last Game: Week 14, 1988 - New York Titans - 21 @ Miami Dolphins - 26 | | Record | 1-10-0 (0-5-0 Away) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Bobby Layne - 1971 |
|---|
| Leading Rusher | Herschel Walker - 601 |
|---|
| Leading Receiver | Miles Austin - 513 |
|---|
| Leading Tackler | Ron Rivera - 93 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
| | Record | 6-5-0 (3-2-0 Home) |
|---|
| Coach | Cullen Moore |
|---|
| Off Scheme | VerticalHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6535(7) : Pass - 4626(6) : Rush - 1909(17) |
|---|
| Defense | Overall - 5726(4) : Pass - 3732(7) : Rush - 1994(7) |
|---|
| Leading Passer | Mark Brunell - 2840 |
|---|
| Leading Rusher | Ahman Green - 635 |
|---|
| Leading Receiver | Eric Martin - 961 |
|---|
| Leading Tackler | Brian Dawkins - 85 |
|---|
| Turnovers | 20 Take Aways / 14 Turn Overs (+6) |
|---|
| Penalties | 127 For 964 Yards |
|---|
|
| Last Game Starters |
|---|
New York Titans Offense| Quarterback | Bobby Layne |
|---|
| Running Backs | Herschel Walker - Chris Hetherington |
|---|
| Receivers | Santonio Holmes - Mike Sims-Walker |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Derrick Deese - Alan Faneca - Ikem Ekwonu - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Robert Brown - Mark Duda - Lional Dalton - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Dave Waymer |
|---|
| Safeties | Pat Tillman - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
| Miami Dolphins Offense| Quarterback | Mark Brunell |
|---|
| Running Backs | Ahman Green - Mike Alstott |
|---|
| Receivers | Eric Martin - Henry Ellard |
|---|
| Tight End | Marcedes Lewis |
|---|
| Offensive Line | Jon Runyan - Duval Love - Matt Birk - Jon Runyan - Abraham Lucas |
|---|
Miami Dolphins Defense
| Defensive Line | Shawn Miller - Bobby Hamilton - Haloti Ngata - Bobby Hamilton |
|---|
| Linebackers | Brian Dawkins - Brian Dawkins - Tedy Bruschi |
|---|
| Cornerbacks | Merton Hanks - Richard Johnson |
|---|
| Safeties | Mark Collins - Brian Dawkins |
|---|
| Kicker / Punter | Todd Peterson - Chris Gardocki |
|---|
|
| Injuries |
|---|
New York Titans Injuries
| Kevin Ross (CB) | Broken Nose (Probable) |
|---|
| Cedric Griffin (CB) | Deep Thigh Bruise (Probable) |
|---|
| Miles Austin (WR) | Concussion (Out (4-6 weeks)) |
|---|
| Pat Tillman (FS) | Hyper Extended Knee (Probable) |
|---|
| Miami Dolphins Injuries
| Boomer Esiason (QB) | Broken Skull (Out for the season) |
|---|
|