| All Time Matchup | CIN - 6 || SEA - 3 || 0 ties Last Game: Week 14, 1990 - Seattle Seahawks - 27 @ Cincinnati Bengals - 31 | | Record | 9-2-0 (3-1-0 Away) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 3187 |
|---|
| Leading Rusher | Marshall Faulk - 1061 |
|---|
| Leading Receiver | Jeff Graham - 1093 |
|---|
| Leading Tackler | Lawrence Taylor - 76 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
| | Record | 4-7-0 (3-3-0 Home) |
|---|
| Coach | Johnny Mnemonic |
|---|
| Off Scheme | Power |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 5841(15) : Pass - 3145(18) : Rush - 2696(3) |
|---|
| Defense | Overall - 6974(17) : Pass - 4679(19) : Rush - 2295(12) |
|---|
| Leading Passer | Randall Cunningham - 1777 |
|---|
| Leading Rusher | Fred Taylor - 645 |
|---|
| Leading Receiver | Irving Fryar - 516 |
|---|
| Leading Tackler | Tamba Hali - 91 |
|---|
| Turnovers | 18 Take Aways / 16 Turn Overs (+2) |
|---|
| Penalties | 105 For 849 Yards |
|---|
|
| Last Game Starters |
|---|
Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Marshall Faulk - Fred Beasley |
|---|
| Receivers | Marvin Harrison - Jeff Graham |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Todd Steussie - Walt Sweeney - Olin Kreutz - Mike Brisiel - Joe Walter |
|---|
Cincinnati Bengals Defense
| Defensive Line | Mike Jones - Barry Cofield - Johnny Jolly - Leslie O'Neal |
|---|
| Linebackers | Lawrence Taylor - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Carl Lee - Jay Bellamy |
|---|
| Safeties | David Fulcher - Lewis Cine |
|---|
| Kicker / Punter | Adam Vinatieri - Adam Vinatieri |
|---|
| Seattle Seahawks Offense| Quarterback | Randall Cunningham |
|---|
| Running Backs | Fred Taylor - William Floyd |
|---|
| Receivers | Irving Fryar - Ed McCaffrey |
|---|
| Tight End | Jay Novacek |
|---|
| Offensive Line | Charlie Johnson - Dan Fike - Don Mosebar - Marshal Yanda - Tom Nalen |
|---|
Seattle Seahawks Defense
| Defensive Line | Elvis Dumervil - Ted Washington - Mario Williams |
|---|
| Linebackers | Pepper Johnson - Bryan Cox - Clay Matthews - Tamba Hali |
|---|
| Cornerbacks | Trent McDuffie - Jason Sehorn |
|---|
| Safeties | Wes Hopkins - Donte Whitner |
|---|
| Kicker / Punter | Nick Folk - Nick Folk |
|---|
|
| Injuries |
|---|
Cincinnati Bengals Injuries
| Barry Cofield (DT) | Sprained Wrist (Probable) |
|---|
| Ross Browner II (DT) | Sprained Wrist (Probable) |
|---|
| Todd Steussie (T) | Jammed Finger (Probable) |
|---|
| Seattle Seahawks Injuries
| Lance Smith (T) | Torn Quad (Out (4-6 weeks)) |
|---|
| Don Mosebar (C) | Broken Finger (Out (1-2 weeks)) |
|---|
| Bruce Kozerski (C) | Fractured Nose (Probable) |
|---|
|