| All Time Matchup | CHC - 0 || BUF - 2 || 0 ties Last Game: | | Record | 1-10-0 (0-6-0 Away) |
|---|
| Coach | Paddy Driscoll |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 4582(20) : Pass - 2795(19) : Rush - 1787(18) |
|---|
| Defense | Overall - 7541(20) : Pass - 4103(12) : Rush - 3438(20) |
|---|
| Leading Passer | Jimmy Conzelman - 1014 |
|---|
| Leading Rusher | Terry Allen - 630 |
|---|
| Leading Receiver | James Jones WR - 663 |
|---|
| Leading Tackler | Terrel Bernard - 68 |
|---|
| Turnovers | 23 Take Aways / 11 Turn Overs (+12) |
|---|
| Penalties | 120 For 893 Yards |
|---|
| | Record | 7-4-0 (4-3-0 Home) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 6707(6) : Pass - 4477(10) : Rush - 2230(12) |
|---|
| Defense | Overall - 6264(12) : Pass - 4703(20) : Rush - 1561(1) |
|---|
| Leading Passer | Mike Ngo - 1636 |
|---|
| Leading Rusher | Joseph Addai - 773 |
|---|
| Leading Receiver | Sidney Rice - 544 |
|---|
| Leading Tackler | Mike Singletary - 70 |
|---|
| Turnovers | 24 Take Aways / 17 Turn Overs (+7) |
|---|
| Penalties | 115 For 949 Yards |
|---|
|
| Last Game Starters |
|---|
Chicago Cardinals Offense| Quarterback | Jimmy Conzelman |
|---|
| Running Backs | Terry Allen - Willie Colon |
|---|
| Receivers | James Jones WR - Skyy Moore |
|---|
| Tight End | Chigoziem Okonkwo |
|---|
| Offensive Line | Ken Ruettgers - Gene Williams - Kevin Glover - John Rankin - Antone Davis |
|---|
Chicago Cardinals Defense
| Defensive Line | Phillip Daniels - Eric Swann - Larry Roberts - Dexter Manley |
|---|
| Linebackers | Terrel Bernard - Randy Gradishar - Terrel Bernard |
|---|
| Cornerbacks | Mike Richardson - Cortland Finnegan |
|---|
| Safeties | Harry Hamilton - Kenny Easley |
|---|
| Kicker / Punter | Morten Andersen - Morten Andersen |
|---|
| Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Joseph Addai - Tuffy Leemans |
|---|
| Receivers | Andre Reed - Sidney Rice |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Winston Justice - Jahri Evans - Nick Mangold - Cam Jurgens - Eric Young |
|---|
Buffalo Bills Defense
| Defensive Line | Frostee Rucker - Russell Maryland - Jim Stillwagon - Simon Fletcher |
|---|
| Linebackers | London Fletcher - Mike Singletary - Pat Swilling |
|---|
| Cornerbacks | Sauce Gardner - Kaiir Elam |
|---|
| Safeties | Eugene Robinson - Rodney Harrison |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
|
| Injuries |
|---|
Chicago Cardinals Injuries
| Dexter Manley (DE) | Bruised Hip (Probable) |
|---|
| Phillip Daniels (DE) | Patella Tendinitis (Probable) |
|---|
| Cortland Finnegan (CB) | Jammed Toe (Probable) |
|---|
| Eric Swann (DT) | Deep Thigh Bruise (Out (1-2 weeks)) |
|---|
| Terry Allen (RB) | Fractured Jaw (Doubtful) |
|---|
| Jimmy Conzelman (QB) | Migraine (Probable) |
|---|
| Buffalo Bills Injuries
| Eugene Robinson (FS) | Ruptured Disc (Back) (Out (8-12 weeks)) |
|---|
| Simon Fletcher (DE) | Broken Collarbone (Out (1-2 weeks)) |
|---|
| Mike Ngo (QB) | Bruised Jaw (Probable) |
|---|
| Tony Casillas (DT) | Sprained Knee (Doubtful) |
|---|
|