| All Time Matchup | CIN - 7 || NYT - 4 || 0 ties Last Game: Week 16, 1986 - New York Titans - 14 @ Cincinnati Bengals - 27 | | Record | 9-2-0 (3-1-0 Away) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 3187 |
|---|
| Leading Rusher | Marshall Faulk - 1061 |
|---|
| Leading Receiver | Jeff Graham - 1093 |
|---|
| Leading Tackler | Lawrence Taylor - 76 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
| | Record | 1-10-0 (1-5-0 Home) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Bobby Layne - 1971 |
|---|
| Leading Rusher | Herschel Walker - 601 |
|---|
| Leading Receiver | Miles Austin - 513 |
|---|
| Leading Tackler | Ron Rivera - 93 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
|
| Last Game Starters |
|---|
Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Marshall Faulk - Fred Beasley |
|---|
| Receivers | Marvin Harrison - Jeff Graham |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Todd Steussie - Walt Sweeney - Olin Kreutz - Mike Brisiel - Joe Walter |
|---|
Cincinnati Bengals Defense
| Defensive Line | Mike Jones - Barry Cofield - Johnny Jolly - Leslie O'Neal |
|---|
| Linebackers | Lawrence Taylor - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Carl Lee - Jay Bellamy |
|---|
| Safeties | David Fulcher - Lewis Cine |
|---|
| Kicker / Punter | Adam Vinatieri - Adam Vinatieri |
|---|
| New York Titans Offense| Quarterback | Bobby Layne |
|---|
| Running Backs | Herschel Walker - Chris Hetherington |
|---|
| Receivers | Santonio Holmes - Mike Sims-Walker |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Derrick Deese - Alan Faneca - Ikem Ekwonu - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Robert Brown - Mark Duda - Lional Dalton - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Dave Waymer |
|---|
| Safeties | Pat Tillman - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
|
| Injuries |
|---|
Cincinnati Bengals Injuries
| Barry Cofield (DT) | Sprained Wrist (Probable) |
|---|
| Ross Browner II (DT) | Sprained Wrist (Probable) |
|---|
| Todd Steussie (T) | Jammed Finger (Probable) |
|---|
| New York Titans Injuries
| Kevin Ross (CB) | Broken Nose (Probable) |
|---|
| Cedric Griffin (CB) | Deep Thigh Bruise (Probable) |
|---|
| Miles Austin (WR) | Concussion (Out (4-6 weeks)) |
|---|
| Pat Tillman (FS) | Hyper Extended Knee (Probable) |
|---|
|