| All Time Matchup | BUF - 3 || CIN - 8 || 0 ties Last Game: Week 6, 1990 - Cincinnati Bengals - 21 @ Buffalo Bills - 17 | | Record | 0-1-0 (0-1-0 Away) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 6707(6) : Pass - 4477(10) : Rush - 2230(12) |
|---|
| Defense | Overall - 6264(12) : Pass - 4703(20) : Rush - 1561(1) |
|---|
| Leading Passer | Mike Ngo - 3322 |
|---|
| Leading Rusher | Greg Bell - 1494 |
|---|
| Leading Receiver | Marvin Harrison - 1299 |
|---|
| Leading Tackler | Mike Singletary - 124 |
|---|
| Turnovers | 24 Take Aways / 17 Turn Overs (+7) |
|---|
| Penalties | 115 For 949 Yards |
|---|
| | Record | 1-0-0 (0-0-0 Home) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 4721 |
|---|
| Leading Rusher | Isiah Pacheco - 1070 |
|---|
| Leading Receiver | Jeff Graham - 1671 |
|---|
| Leading Tackler | A.J. Hawk - 168 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
|
| Last Game Starters |
|---|
Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Joseph Addai - Tuffy Leemans |
|---|
| Receivers | Andre Reed - Sidney Rice |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Anthony Munoz - Jahri Evans - Nick Mangold - Cam Jurgens - Winston Justice |
|---|
Buffalo Bills Defense
| Defensive Line | Frostee Rucker - Russell Maryland - Tony Casillas - Reggie White |
|---|
| Linebackers | Pat Swilling - Mike Singletary - Lawrence Taylor |
|---|
| Cornerbacks | Sauce Gardner - Kaiir Elam |
|---|
| Safeties | Eugene Robinson - Rodney Harrison |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
| Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Marshall Faulk - Fred Beasley |
|---|
| Receivers | Marvin Harrison - Jeff Graham |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Todd Steussie - Walt Sweeney - Olin Kreutz - Mike Brisiel - Joe Walter |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leonard Marshall - Barry Cofield - Johnny Jolly - Leslie O'Neal |
|---|
| Linebackers | Mike Croel - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Carl Lee - Jay Bellamy |
|---|
| Safeties | David Fulcher - Lewis Cine |
|---|
| Kicker / Punter | Adam Vinatieri - Adam Vinatieri |
|---|
|
| Injuries |
|---|
Buffalo Bills Injuries
| Cincinnati Bengals Injuries
| Chris Washington (LB) | Migraine (Probable) |
|---|
| Jay Bellamy (CB) | Scratched Cornea (Questionable) |
|---|
|