| All Time Matchup | BUF - 3 || CIN - 8 || 0 ties Last Game: Week 22, 1988 - Buffalo Bills - 12 @ Cincinnati Bengals - 13 | | Record | 7-5-0 (3-2-0 Away) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 6707(6) : Pass - 4477(10) : Rush - 2230(12) |
|---|
| Defense | Overall - 6264(12) : Pass - 4703(20) : Rush - 1561(1) |
|---|
| Leading Passer | Mike Ngo - 2003 |
|---|
| Leading Rusher | Joseph Addai - 847 |
|---|
| Leading Receiver | Sidney Rice - 622 |
|---|
| Leading Tackler | Pat Swilling - 75 |
|---|
| Turnovers | 24 Take Aways / 17 Turn Overs (+7) |
|---|
| Penalties | 115 For 949 Yards |
|---|
| | Record | 10-2-0 (6-1-0 Home) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 3643 |
|---|
| Leading Rusher | Marshall Faulk - 1135 |
|---|
| Leading Receiver | Jeff Graham - 1170 |
|---|
| Leading Tackler | Lawrence Taylor - 88 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
|
| Last Game Starters |
|---|
Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Joseph Addai - Tuffy Leemans |
|---|
| Receivers | Andre Reed - Sidney Rice |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Winston Justice - Jahri Evans - Nick Mangold - Cam Jurgens - Eric Young |
|---|
Buffalo Bills Defense
| Defensive Line | Frostee Rucker - Russell Maryland - Jim Stillwagon - Simon Fletcher |
|---|
| Linebackers | London Fletcher - Mike Singletary - Pat Swilling |
|---|
| Cornerbacks | Sauce Gardner - Kaiir Elam |
|---|
| Safeties | Eugene Robinson - Rodney Harrison |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
| Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Marshall Faulk - Fred Beasley |
|---|
| Receivers | Marvin Harrison - Jeff Graham |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Todd Steussie - Walt Sweeney - Olin Kreutz - Mike Brisiel - Joe Walter |
|---|
Cincinnati Bengals Defense
| Defensive Line | Mike Jones - Barry Cofield - Johnny Jolly - Leslie O'Neal |
|---|
| Linebackers | Lawrence Taylor - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Carl Lee - Jay Bellamy |
|---|
| Safeties | David Fulcher - Lewis Cine |
|---|
| Kicker / Punter | Adam Vinatieri - Adam Vinatieri |
|---|
|
| Injuries |
|---|
Buffalo Bills Injuries
| Eugene Robinson (FS) | Ruptured Disc (Back) (Out (6-8 weeks)) |
|---|
| Andre Reed (WR) | Bulging Disc (Back) (Out (1-2 weeks)) |
|---|
| Simon Fletcher (DE) | Broken Collarbone (Questionable) |
|---|
| Tony Casillas (DT) | Sprained Knee (Questionable) |
|---|
| Cincinnati Bengals Injuries
| Barry Cofield (DT) | Sprained Wrist (Probable) |
|---|
| Jeff Graham (WR) | Dislocated Shoulder (Questionable) |
|---|
| Ross Browner II (DT) | Sprained Wrist (Probable) |
|---|
| Todd Steussie (T) | Jammed Finger (Probable) |
|---|
|