Oakland Raiders Roster By Position
QB
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Bobby Hebert | 31 | 89 | 52 | 57 | 62 | 86 | 87 | 85 | 90 | 14 | 5 | 1 | 33 | |
| Frank Reich | 30 | 82 | 50 | 52 | 51 | 87 | 70 | 76 | 80 | 6 | 1 | 1 | 13 | |
| Rico Dynamite | 26 | 74 | 44 | 45 | 44 | 43 | 64 | 95 | 84 | 32 | 1 | 1 | 1 | |
RB
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Marshawn Lynch | 23 | 91 | 88 | 87 | 85 | 61 | 84 | 9 | 12 | 63 | 31 | 29 | 38 | |
| Charlie Garner | 22 | 85 | 89 | 66 | 78 | 44 | 70 | 18 | 10 | 84 | 25 | 34 | 29 | |
| Gerald Riggs | 31 | 81 | 72 | 76 | 74 | 70 | 72 | 14 | 31 | 59 | 39 | 43 | 28 | |
| Mel Gray | 26 | 79 | 94 | 56 | 65 | 39 | 67 | 15 | 14 | 57 | 17 | 31 | 28 | |
FB
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Tony Paige | 29 | 92 | 78 | 80 | 63 | 59 | 82 | 1 | 1 | 77 | 54 | 47 | 23 | |
WR
TE
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Jake Ferguson | 24 | 83 | 74 | 53 | 65 | 69 | 79 | 2 | 6 | 78 | 51 | 49 | 33 | |
| Cap Boso | 24 | 74 | 68 | 65 | 54 | 45 | 70 | 1 | 1 | 73 | 43 | 33 | 40 | |
| Jeremy Brigham | 24 | 73 | 68 | 58 | 61 | 53 | 70 | 1 | 1 | 68 | 48 | 33 | 28 | |
G
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Tyler Smith | 22 | 90 | 58 | 88 | 48 | 69 | 73 | 6 | 2 | 22 | 86 | 81 | 31 | |
| Gene Hickerson | 24 | 85 | 51 | 80 | 48 | 70 | 76 | 1 | 1 | 21 | 85 | 74 | 44 | |
| Deuce Lutui | 27 | 82 | 45 | 75 | 45 | 61 | 61 | 1 | 1 | 14 | 86 | 67 | 34 | |
| Derek Kennard | 25 | 79 | 49 | 78 | 57 | 56 | 60 | 1 | 1 | 16 | 77 | 74 | 34 | |
T
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Jeremy Trueblood | 27 | 88 | 58 | 91 | 46 | 69 | 64 | 1 | 1 | 17 | 72 | 84 | 34 | |
| George Musso | 24 | 87 | 69 | 84 | 43 | 71 | 92 | 1 | 1 | 51 | 76 | 78 | 73 | Probable |
| Alan Veingrad | 24 | 77 | 55 | 73 | 46 | 60 | 55 | 1 | 1 | 15 | 81 | 68 | 40 | |
| Bob Brotzki | 25 | 73 | 38 | 75 | 46 | 68 | 52 | 1 | 1 | 9 | 70 | 68 | 28 | |
C
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Jason Murphy | 27 | 83 | 58 | 73 | 48 | 61 | 63 | 1 | 1 | 14 | 80 | 77 | 50 | |
| Norm Katnik | 29 | 77 | 39 | 84 | 47 | 57 | 57 | 1 | 1 | 13 | 77 | 64 | 23 | |
DT
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Bill Maas | 29 | 82 | 66 | 84 | 60 | 52 | 66 | 1 | 1 | 33 | 1 | 1 | 64 | |
| Mike Pitts | 31 | 81 | 74 | 78 | 48 | 54 | 71 | 1 | 1 | 41 | 1 | 1 | 67 | |
| Mike Golic | 25 | 74 | 53 | 72 | 59 | 61 | 57 | 1 | 1 | 31 | 1 | 1 | 65 | Probable |
| Richard Byrd | 29 | 72 | 54 | 75 | 55 | 56 | 57 | 1 | 1 | 31 | 1 | 1 | 54 | |
DE
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Logan Hall | 23 | 83 | 65 | 77 | 64 | 53 | 70 | 9 | 2 | 29 | 6 | 6 | 64 | |
| Greg Ellis | 24 | 81 | 69 | 68 | 65 | 52 | 67 | 1 | 1 | 43 | 5 | 3 | 64 | |
| Mike Wise | 23 | 81 | 58 | 81 | 62 | 48 | 66 | 1 | 1 | 39 | 1 | 1 | 66 | |
| Rick Lyle | 23 | 80 | 70 | 74 | 52 | 51 | 60 | 1 | 1 | 38 | 1 | 1 | 62 | |
| Mark Gastineau | 35 | 68 | 54 | 49 | 43 | 50 | 65 | 7 | 10 | 34 | 1 | 3 | 56 | |
LB
CB
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Darrell Green | 31 | 96 | 97 | 65 | 85 | 58 | 92 | 8 | 1 | 66 | 1 | 6 | 47 | Questionable |
| Albert Lewis | 31 | 94 | 85 | 37 | 91 | 55 | 81 | 1 | 1 | 72 | 1 | 5 | 56 | |
| Roger Wehrli | 23 | 94 | 92 | 59 | 87 | 61 | 85 | 1 | 1 | 68 | 1 | 1 | 53 | |
| Leslie Frazier | 32 | 79 | 78 | 46 | 70 | 45 | 68 | 1 | 1 | 46 | 1 | 1 | 56 | |
SS
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Tory James | 28 | 82 | 82 | 56 | 88 | 55 | 91 | 1 | 1 | 50 | 1 | 1 | 68 | |
| William Frizzell | 29 | 71 | 72 | 45 | 70 | 43 | 84 | 1 | 1 | 50 | 1 | 1 | 59 | |
FS
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury | | Ronnie Lott | 32 | 91 | 76 | 64 | 86 | 77 | 85 | 1 | 4 | 68 | 1 | 2 | 80 | |
| Lonnie Young | 28 | 80 | 86 | 47 | 77 | 65 | 76 | 1 | 1 | 52 | 1 | 1 | 57 | |
P
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Kick Dist. | Kick Acc. | Injury | | Mike Saxon II | 28 | 69 | 41 | 17 | 28 | 48 | 80 | 12 | 1 | 20 | 1 | 1 | 9 | 79 | 79 | |
K
| Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Kick Dist. | Kick Acc. | Injury | | Brandon Aubrey | 28 | 83 | 62 | 38 | 60 | 67 | 91 | 27 | 9 | 21 | 4 | 7 | 21 | 79 | 87 | |
Injured Reserve
| Name | Position | Alt Pos. | Overall | Strength | Agility | Arm | Speed | Hands | Intelligence | Accuracy | Run Block | Pass Block | Tackling | Endurance | Kick Dist. | Kick Acc. | Injury |
Practice Squad
| Name | Position | Alt Pos. | Overall | Strength | Agility | Arm | Speed | Hands | Intelligence | Accuracy | Run Block | Pass Block | Tackling | Endurance | Kick Dist. | Kick Acc. | | Gabe Wilkins | DE | DE | 77 | 67 | 57 | 1 | 60 | 39 | 52 | 1 | 1 | 1 | 64 | 60 | 1 | 1 |