Currently 0 users online

All Players

ALL - QB - RB - FB - WR - TE - G - T - C - DT - DE - LB - CB - SS - FS - P - K

Attributes - Personality - Salary

TeamNamePos199019911992199319941995TotalDraftedFranchise
SFJerry RiceWR1372000013720000137200001372000054880000Rd 1 pk 3 - 1985
CINSauce GardnerCB2850000315000034500000009450000Rd 1 pk 1 - 1989
LONRoger CraigFB66000006600000660000019800000Rd 1 pk 17 - 1985
BUFReggie WhiteDE16280000162800001628000016280000162800001628000097680000Rd 1 pk 6 - 1985
INDBruce SmithDE125100001251000025020000Rd 2 pk 1 - 1985
BALRay LewisLB13110000131100001311000013110000131100001311000078660000Rd 1 pk 3 - 1986
BALDarrelle RevisCB3000000300000000006000000Rd 1 pk 2 - 1988
TBTramon WilliamsFS2000000000002000000Rd 1 pk 15 - 1987
DETBruce MatthewsT1067000010670000106700001067000042680000Rd 1 pk 11 - 1985
INDChris DolemanDE11760000117600001176000035280000Rd 1 pk 18 - 1985
Albert LewisCB00Rd 3 pk 12 - 1985
INDJonathan OgdenT10320000103200001032000010320000103200001032000061920000Rd 1 pk 9 - 1986
SEAMario WilliamsDE2000000000002000000Rd 1 pk 14 - 1987
WASCalvin JohnsonWR3000000300000000006000000Rd 1 pk 1 - 1988
NYGHowie LongDE123100001231000024620000Rd 3 pk 4 - 1985
OAKDarrell GreenCB1914000019140000Rd 2 pk 7 - 1985
LONDan MarinoQB10490000104900001049000010490000104900001049000062940000Rd 1 pk 1 - 1985
BUFMarvin HarrisonWR145400001454000014540000145400000058160000Rd 1 pk 2 - 1986
BUFLawrence TaylorLB100300001003000010030000100300001003000050150000Rd 1 pk 4 - 1985
LONCarl LeeCB43100004310000Rd 5 pk 7 - 1985
BALTerrell OwensWR1372000013720000137200001372000013720000068600000Rd 1 pk 1 - 1986
SFWillie AndersonT1032000010320000103200001032000010320000051600000Rd 1 pk 7 - 1986
MINAlan PageLB10640000106400001064000010640000106400001064000063840000Rd 1 pk 6 - 1986
CHITariq WoolenCB2850000315000034500000009450000Rd 1 pk 5 - 1989
MINTravon WalkerDE2375000262500028750000007875000Rd 1 pk 8 - 1989
DETJohn ElwayQB10490000104900001049000031470000Rd 1 pk 5 - 1985
SDJoe ThomasT2500000250000000005000000Rd 1 pk 6 - 1988
LONWilber MarshallLB72500007500000750000022250000Rd 2 pk 5 - 1985
BUFSimeon RiceDE124400001244000012440000124400000049760000Rd 1 pk 17 - 1986
MIABrian DawkinsSS87200008720000872000087200008720000872000052320000Rd 1 pk 4 - 1986
TBArt DonovanDT3000000300000000006000000Rd 1 pk 4 - 1988
TBGary ClarkWR143580001435800028716000Rd 1 pk 14 - 1985
CHISteve YoungQB25000000250000002500000025000000100000000Rd 1 pk 7 - 1985
GBAndre TippettLB64800006480000648000019440000Rd 4 pk 2 - 1985
GBKamerion WimbleyDE1370800013708000000027416000Rd 2 pk 2 - 1987
INDDick LeBeauCB2850000315000034500000009450000Rd 1 pk 4 - 1989
ATLEric DickersonRB65500006550000655000065500006550000655000039300000Rd 1 pk 10 - 1985
MIAHenry EllardWR7660000766000076600007660000766000038300000Rd 2 pk 6 - 1985
NYJRay ChildressDE70000007000000Rd 6 pk 8 - 1985
NYGKevin MackFB55000005000000600000000016500000Rd 8 pk 7 - 1985
WASMaurice Jones-DrewRB3000000000003000000Rd 1 pk 5 - 1987
INDPaul WarfieldWR3000000000003000000Rd 1 pk 1 - 1987
NYGLarry BrownCB1000000000001000000Rd 0 pk 0 - 0
MIAMerton HanksCB1000000000001000000Rd 0 pk 0 - 0
BALAdrian PetersonRB3000000300000000006000000Rd 1 pk 3 - 1988
TBLaMarr WoodleyLB2500000250000000005000000Rd 1 pk 8 - 1988
GBChris HintonT1114350011143500111435001114350044574000Rd 3 pk 7 - 1985
BUFMike SingletaryLB6480000648000012960000Rd 2 pk 12 - 1985
CHCKevin GreeneLB60000006000000Rd 3 pk 11 - 1985
GBCurly LambeauCB11790000117900001179000000035370000Rd 1 pk 18 - 1986
CHIKyle WilliamsDT3000000000003000000Rd 1 pk 3 - 1987
BUFTuffy LeemansFB4634000463400000009268000Rd 2 pk 19 - 1987
NYGLemar ParrishCB2500000250000000005000000Rd 1 pk 7 - 1988
DETKyle HamiltonFS2850000315000034500000009450000Rd 1 pk 3 - 1989
TBKeyshawn JohnsonWR15780000157800001578000000047340000Rd 1 pk 10 - 1986
NYGJay CutlerQB2500000000002500000Rd 1 pk 7 - 1987
BUFJahri EvansG3000000000003000000Rd 1 pk 4 - 1987
OAKRonnie LottFS7550000755000015100000Rd 1 pk 12 - 1985
NYGRickey JacksonLB131100001311000026220000Rd 1 pk 15 - 1985
MINJohn AltT660000066000006600000660000026400000Rd 2 pk 11 - 1985
LONDerek Stingley JrCB1900000210000023000000006300000Rd 1 pk 11 - 1989
SFMike MunchakG63700006370000Rd 2 pk 16 - 1985
SEAArt MonkWR112700001127000022540000Rd 2 pk 10 - 1985
WASDan HamptonDE104500000000010450000Rd 4 pk 3 - 1985
SFAnthony CarterWR81657008165700Rd 4 pk 16 - 1985
INDLa'Roi GloverDT1352190013521900135219001352190013521900067609500Rd 2 pk 1 - 1986
MINDevin HesterWR2500000000002500000Rd 1 pk 9 - 1987
MIAMarcedes LewisTE56000005600000560000056000005600000560000033600000Rd 2 pk 11 - 1987
SEATrent McDuffieCB2375000262500028750000007875000Rd 1 pk 6 - 1989
GBGreg JenningsWR2000000000002000000Rd 1 pk 13 - 1987
ATLTommy NobisLB1750000000001750000Rd 1 pk 18 - 1987
ATLCarl BanksLB810000081000008100000810000032400000Rd 3 pk 6 - 1985
BALGuy McIntyreG63800006380000638000019140000Rd 4 pk 14 - 1985
MINKarl MecklenburgLB57000005700000Rd 4 pk 11 - 1985
SEAJay NovacekTE635910063591006359100635910025436400Rd 4 pk 10 - 1985
SFFrank MinnifieldCB47000004700000Rd 8 pk 16 - 1985
NYGDave Butz IIDT1750000000001750000Rd 1 pk 20 - 1987
BALJoe MontanaQB124900001249000024980000Rd 1 pk 2 - 1985
Everson WallsCB00Rd 8 pk 1 - 1985
Kevin RossCB00Rd 10 pk 11 - 1985
DETDavid HarrisLB2000000200000000004000000Rd 1 pk 13 - 1988
GBRichard DentDE6700000670000013400000Rd 2 pk 8 - 1985
OAKSean JonesDE15000000000015000000Rd 5 pk 12 - 1985
DETRandall GodfreyLB2952600295260000005905200Rd 2 pk 15 - 1986
MINChris KuperG69600006960000696000069600006960000034800000Rd 2 pk 9 - 1987
LONOwen DanielsTE77700007770000777000077700000031080000Rd 3 pk 4 - 1987
SDMo LewisLB1000000000001000000Rd 0 pk 0 - 0
INDCurt WarnerRB8000000000008000000Rd 3 pk 18 - 1985
WASJay HilgenbergC1411030014110300Rd 2 pk 17 - 1985
SEAIrving FryarWR530100053010005301000530100021204000Rd 7 pk 8 - 1985
INDMichael CarterDT8150000815000000016300000Rd 9 pk 4 - 1985
DETLawyer MilloySS87200008720000872000087200008720000043600000Rd 1 pk 15 - 1986
NYGZach ThomasLB1173000011730000000023460000Rd 1 pk 14 - 1986
CHCJoseph AddaiRB81900008190000819000081900000032760000Rd 2 pk 4 - 1987
LONMarcus McNeillT1750000000001750000Rd 1 pk 19 - 1987
GBEmlen TunnellSS3000000000003000000Rd 1 pk 2 - 1987
TBBen CoatesTE77700007770000777000077700007770000038850000Rd 0 pk 0 - 0
SEAMarshal YandaG2500000250000000005000000Rd 1 pk 10 - 1988
CHIPatrick WillisLB3000000300000000006000000Rd 1 pk 5 - 1988
INDLomas BrownT7890000789000015780000Rd 4 pk 1 - 1985
BALKellen WinslowTE49071804907180Rd 3 pk 17 - 1985
CINLeonard MarshallDE1450000015000000000029500000Rd 5 pk 3 - 1985
ATLMike QuickWR144856001448560028971200Rd 6 pk 2 - 1985
MINCraig JamesFB295000029500005900000Rd 12 pk 11 - 1985
BALJohn KuhnFB66000006600000660000066000000026400000Rd 2 pk 12 - 1987
CHIAndrew WhitworthT1056870010568700000021137400Rd 2 pk 3 - 1987
SDMarques ColstonWR1448560014485600000028971200Rd 2 pk 6 - 1987
DETMike WilliamsWR140300001403000014030000140300000056120000Rd 2 pk 18 - 1987
SEAElvis DumervilDE1370800013708000000027416000Rd 2 pk 14 - 1987
NYJMarcus AllenRB6550000655000013100000Rd 1 pk 16 - 1985
SFBernie KosarQB53000005300000Rd 3 pk 3 - 1985
BUFAndre ReedWR5500000550000055000005500000550000027500000Rd 2 pk 18 - 1985
MIAMike AlstottFB28485002848500284850028485002848500014242500Rd 2 pk 4 - 1986
ATLJohnny UnitasQB11640000116400001164000011640000116400001164000069840000Rd 1 pk 5 - 1986
BALD'Brickashaw FergusonT2000000000002000000Rd 1 pk 12 - 1987
BUFRussell MarylandDT1000000000001000000Rd 0 pk 0 - 0
NYJJon BeasonLB2500000250000000005000000Rd 1 pk 9 - 1988
TBAidan HutchinsonDE2850000315000034500000009450000Rd 1 pk 2 - 1989
NYGGill ByrdSS7920000792000015840000Rd 2 pk 4 - 1985
CHIDave DuersonSS50000005000000Rd 3 pk 2 - 1985
MIABoomer EsiasonQB104900001049000010490000104900001049000052450000Rd 1 pk 13 - 1985
NYGDexter ManleyDE1137062511370625Rd 3 pk 15 - 1985
MIAEric MartinWR144856001448560028971200Rd 3 pk 13 - 1985
INDEddie BrownWR42000004200000Rd 5 pk 1 - 1985
Mark ClaytonWR0000000Rd 7 pk 18 - 1985
Dave WaymerCB00000Rd 9 pk 16 - 1985
OAKTony PaigeFB39200003920000Rd 12 pk 4 - 1985
LONKyle CliftonLB6000000650000012500000Rd 7 pk 7 - 1985
NYGAl ToonWR470000047000004700000014100000Rd 9 pk 10 - 1985
Jeff DonaldsonCB00000Rd 14 pk 8 - 1985
ATLKnute RockneDE25100002510000251000025100002510000012550000Rd 2 pk 16 - 1986
SEAJim BrownRB68400006840000684000068400006840000684000041040000Rd 1 pk 8 - 1986
GBBronko NagurskiDT30960003096000309600030960003096000015480000Rd 1 pk 16 - 1986
BUFNick MangoldC1750000000001750000Rd 1 pk 17 - 1987
CHIErik WilliamsT1000000000001000000Rd 0 pk 0 - 0
OAKMarshawn LynchRB2000000200000000004000000Rd 1 pk 12 - 1988
SFJohnny RembertLB15600001560000Rd 31 pk 3 - 1985
SEAKevin HardyLB20700002070000207000020700002070000010350000Rd 3 pk 8 - 1986
LONJoe HornWR2360000236000023600000007080000Rd 2 pk 5 - 1986
BUFAnthony MunozT120000000000012000000Rd 2 pk 3 - 1985
BUFEugene RobinsonFS90000008500000500000045000004000000031000000Rd 4 pk 4 - 1985
Neil LomaxQB000Rd 5 pk 18 - 1985
SEADan FikeG60800006080000608000018240000Rd 5 pk 9 - 1985
OAKBobby HebertQB5030000503000000010060000Rd 11 pk 12 - 1985
CINBrett MaxieCB368000036800003680000368000014720000Rd 12 pk 18 - 1985
BALLouis LippsWR658000065800006580000658000026320000Rd 4 pk 12 - 1985
SFSteve JordanTE500000055000006325000016825000Rd 6 pk 16 - 1985
LONChris BurkettWR2400000220000020000006600000Rd 12 pk 12 - 1985
SDDonald PennT2500000000002500000Rd 1 pk 6 - 1987
INDTodd LyghtSS21000002100000210000021000002100000210000012600000Rd 0 pk 0 - 0
BUFMarcus Jones CBCB1500000172500000003225000Rd 2 pk 3 - 1989
INDRoger McCrearyCB1900000210000023000000006300000Rd 1 pk 15 - 1989
DETCam Taylor-BrittCB1662500183750020125000005512500Rd 1 pk 16 - 1989
MINWarren MoonQB1069000010690000Rd 1 pk 9 - 1985
DETDuane BickettLB3325000332500033250009975000Rd 8 pk 8 - 1985
TBJerry GrayCB94500009450000000018900000Rd 7 pk 15 - 1985
CHIEddie GeorgeRB65500006550000000013100000Rd 1 pk 11 - 1986
MIATedy BruschiLB26400002640000264000026400002640000013200000Rd 3 pk 4 - 1986
CINA.J. HawkLB25100002510000251000025100002510000251000015060000Rd 2 pk 5 - 1987
MIAJordan DavisDT1900000210000023000000006300000Rd 1 pk 14 - 1989
TBBreece HallRB1000000115000000002150000Rd 2 pk 14 - 1989
CHIDarryl TalleyLB250000025000005000000Rd 8 pk 5 - 1985
OAKTyler SmithG2375000262500028750000007875000Rd 1 pk 7 - 1989
BALJeff BryantDE250000025000005000000Rd 8 pk 14 - 1985
CHCStephone PaigeWR413070041307008261400Rd 12 pk 8 - 1985
SFBrandon MarshallWR1750000000001750000Rd 1 pk 16 - 1987
NYGDeMeco RyansLB53438005343800534380053438000021375200Rd 2 pk 7 - 1987
NYGReggie BushRB2120000212000021200002120000008480000Rd 2 pk 1 - 1987
Antonio CromartieCB0000000Rd 3 pk 5 - 1987
CINMike CroelLB1000000000001000000Rd 0 pk 0 - 0
MINDwayne BoweWR1500000000001500000Rd 2 pk 3 - 1988
BUFMike MickensCB2000000200000000004000000Rd 1 pk 14 - 1988
DETFreeman McNeilRB22500002250000Rd 10 pk 8 - 1985
WASJim McMahonQB92066009206600Rd 10 pk 15 - 1985
Rulon JonesDE00Rd 8 pk 17 - 1985
DETEugene DanielCB23625002362500Rd 11 pk 11 - 1985
GBSimon FletcherDE875000000008750000Rd 16 pk 6 - 1985
BALKirk LowdermilkC333000033300003330000333000013320000Rd 8 pk 12 - 1985
CHIJohnny Lam JonesWR25375002537500Rd 16 pk 17 - 1985
MIABrian NobleLB64800006480000Rd 12 pk 6 - 1985
WASEd ReynoldsLB20000000002000000Rd 29 pk 11 - 1985
SFRay HortonCB5750000550000055000005000000021750000Rd 13 pk 13 - 1985
GBChris ChesterG77100007710000000015420000Rd 2 pk 15 - 1987
SDJason CampbellQB75000007500000000015000000Rd 3 pk 3 - 1987
CHCRandy GradisharLB27100002710000271000027100000010840000Rd 3 pk 2 - 1987
ATLAlfred WilliamsDE1000000000001000000Rd 0 pk 0 - 0
BALTyler LinderbaumG1500000172500000003225000Rd 2 pk 4 - 1989
MINKenneth Walker IIIRB1250000143750000002687500Rd 2 pk 8 - 1989
DETJim SweeneyG40000004000000400000012000000Rd 5 pk 11 - 1985
MIABobby HamiltonDE37600003760000376000000011280000Rd 5 pk 8 - 1986
LONJames Brooks IIRB2050000205000020500002050000008200000Rd 2 pk 8 - 1987
CHCEric SwannDT76935807693580000015387160Rd 0 pk 0 - 0
SEAClay MatthewsLB88000008800000880000088000008800000880000052800000Rd 2 pk 14 - 1985
SEASteve McMichaelDT67000006700000670000067000006700000033500000Rd 3 pk 1 - 1985
MIAEarnest BynerRB5140000514000051400005140000514000025700000Rd 4 pk 6 - 1985
Jacob GreenDE0000000Rd 14 pk 3 - 1985
MINWilliam JudsonCB29800002980000Rd 11 pk 8 - 1985
CHCMike RichardsonCB9750000925000000019000000Rd 13 pk 1 - 1985
Bobby ButlerCB0000000Rd 15 pk 4 - 1985
Mark LeeCB000000Rd 17 pk 18 - 1985
CINVernon DavisTE82700008270000827000082700008270000827000049620000Rd 4 pk 1 - 1987
NYJWilliam ThomasLB1000000000001000000Rd 0 pk 0 - 0
MIAJosh WilsonCB1750000175000000003500000Rd 1 pk 20 - 1988
TBLeo ChenalLB1250000143750000002687500Rd 2 pk 10 - 1989
MINKayvon ThibodeauxLB2375000262500028750000007875000Rd 1 pk 10 - 1989
SFBrock PurdyQB2375000262500028750000007875000Rd 1 pk 9 - 1989
CHIChris OlaveWR1900000210000023000000006300000Rd 1 pk 12 - 1989
SDGarrett WilsonWR1900000210000023000000006300000Rd 1 pk 13 - 1989
SEARandall CunninghamQB60000006000000600000060000006000000600000036000000Rd 1 pk 8 - 1985
MINJoel HilgenbergC10587500105875001058750031762500Rd 3 pk 8 - 1985
ATLBill FralicG470000047000004700000470000018800000Rd 4 pk 9 - 1985
BUFGreg BellRB74060000007406000Rd 6 pk 18 - 1985
INDWes HopkinsFS76100007610000000015220000Rd 14 pk 16 - 1985
CHIAlphonso CarrekerDE3340000334000033400000010020000Rd 30 pk 1 - 1985
CHCPhillip DanielsDE4800000480000000009600000Rd 5 pk 7 - 1986
MIADonnie EdwardsLB8500000000008500000Rd 3 pk 7 - 1986
CHCGeorge HalasDE6110000000006110000Rd 3 pk 5 - 1986
BUFMike NgoQB40119004011900401190040119004011900401190024071400Rd 1 pk 12 - 1986
MIAHaloti NgataDT2000000000002000000Rd 1 pk 11 - 1987
BALMarcus RobertsonFS1000000000001000000Rd 0 pk 0 - 0
NYGHerman MooreWR1000000000001000000Rd 0 pk 0 - 0
CINIsiah PachecoRB1662500183750020125000005512500Rd 1 pk 20 - 1989
DETJames Jones FB IIFB1500000172500000003225000Rd 0 pk 0 - 0
CINMike PriorFS60000004700000000010700000Rd 4 pk 18 - 1985
CINWinston JusticeT1032000010320000000020640000Rd 4 pk 2 - 1987
OAKJeremy TruebloodT1039000010390000000020780000Rd 3 pk 17 - 1987
CINJeff GrahamWR100000008000000000018000000Rd 0 pk 0 - 0
DETKeith MillardDT7000000700000000014000000Rd 6 pk 6 - 1985
NYGMark BavaroTE60568006056800Rd 9 pk 15 - 1985
Keith WillisDE00Rd 12 pk 17 - 1985
SFCharles MannDE30000000003000000Rd 9 pk 3 - 1985
BALE.J. JuniorLB35074003507400Rd 18 pk 2 - 1985
NYGHarry HamiltonFS4050000305000000007100000Rd 41 pk 1 - 1985
INDRickey DudleyTE1640000164000016400001640000164000008200000Rd 2 pk 12 - 1986
ATLO.J. SimpsonRB2050000205000020500002050000008200000Rd 1 pk 13 - 1986
Frostee RuckerDE0000000Rd 2 pk 13 - 1987
BALJoshua WilliamsCB75000086250000001612500Rd 3 pk 4 - 1989
CHIJalen PitreFS1000000115000000002150000Rd 2 pk 13 - 1989
TBJames CookRB75000086250000001612500Rd 3 pk 6 - 1989
ATLChip BanksLB64800006480000Rd 7 pk 6 - 1985
MINPreston GothardTE191000019100003820000Rd 15 pk 8 - 1985
Frank WarrenDE00Rd 21 pk 10 - 1985
CINChris WashingtonLB117600001176000000023520000Rd 33 pk 16 - 1985
MINJermane MayberryG1740000174000000003480000Rd 3 pk 6 - 1986
CHCJuran BoldenCB2090000209000000004180000Rd 2 pk 10 - 1986
MINShane BurtonDE9634125000009634125Rd 2 pk 6 - 1986
CHIMarcus ColemanFS2184000218400021840000006552000Rd 4 pk 11 - 1986
MINPercy EllsworthCB2090000209000000004180000Rd 4 pk 2 - 1986
Santonio HolmesWR0000000Rd 4 pk 3 - 1987
CINMike JonesDE1000000000001000000Rd 0 pk 0 - 0
INDKen StablerQB2000000200000000004000000Rd 1 pk 11 - 1988
SFReed BlankenshipFS1250000143750000002687500Rd 2 pk 9 - 1989
INDBrandon BurlsworthG1000000115000000002150000Rd 2 pk 12 - 1989
TBMark Robinson LBDE30000000000300000Rd 5 pk 2 - 1989
MINJaquan BriskerSS1662500183750020125000005512500Rd 1 pk 19 - 1989
TBBernhard RaimannT1500000172500000003225000Rd 2 pk 2 - 1989
DETDean MiraldiG7100000000007100000Rd 14 pk 15 - 1985
BALMark NicholsWR6250000600000057500000018000000Rd 14 pk 4 - 1985
BUFPete MetzelaarsTE2000000200000020000000006000000Rd 14 pk 12 - 1985
Cedric MackCB000000Rd 32 pk 2 - 1985
DETMark RobinsonCB160000016000000003200000Rd 19 pk 13 - 1985
WASTerry GlennWR2500000250000025000000007500000Rd 2 pk 18 - 1986
NYGEric WinstonT31200003120000312000031200003120000015600000Rd 3 pk 8 - 1987
CHIZion JohnsonG1500000172500000003225000Rd 2 pk 5 - 1989
WASCole StrangeG1500000172500000003225000Rd 2 pk 1 - 1989
TBDave KriegQB92066009206600Rd 6 pk 5 - 1985
OAKTony HillWR560000000005600000Rd 10 pk 3 - 1985
MINTodd ShellLB63000006300000Rd 6 pk 1 - 1985
David LittleLB0000000Rd 10 pk 1 - 1985
LONLee WilliamsDE260000000002600000Rd 10 pk 6 - 1985
BUFSteve TaskerWR33400003340000334000010020000Rd 13 pk 12 - 1985
DETJoe NashDT1750000175000017500005250000Rd 15 pk 11 - 1985
TBBilly Ray SmithLB16500000001650000Rd 34 pk 2 - 1985
TBBrady SmithDE3890500389050000007781000Rd 2 pk 13 - 1986
CHIDuane ClemonsDE4350000400000000008350000Rd 5 pk 15 - 1986
CHIStephen DavisRB2250000225000022500000006750000Rd 2 pk 17 - 1986
NYJDaryn ColledgeG2130000213000021300000006390000Rd 3 pk 10 - 1987
SFCortland FinneganCB1162600011626000000023252000Rd 2 pk 16 - 1987
SFJohn JurkovicDT1000000000001000000Rd 0 pk 0 - 0
BUFEric YoungT2000000200000000004000000Rd 1 pk 15 - 1988
DETGeorge KarlaftisDE1000000115000000002150000Rd 2 pk 15 - 1989
BUFDevonte WyattDE30000000000300000Rd 5 pk 19 - 1989
GBJoe PerryRB1662500183750020125000005512500Rd 1 pk 17 - 1989
TBTrey McBrideTE75000086250000001612500Rd 2 pk 18 - 1989
Roy GreenWR00Rd 5 pk 17 - 1985
DETJimbo CovertT54000005400000540000016200000Rd 4 pk 8 - 1985
CHCPete HolohanTE3000000300000000006000000Rd 7 pk 2 - 1985
SEALance SmithT540000054000005400000540000021600000Rd 8 pk 10 - 1985
Don MosebarC00Rd 9 pk 13 - 1985
Billy ArdG00Rd 11 pk 18 - 1985
Tim SpencerFB000000Rd 16 pk 1 - 1985
TBTom ThayerG225000022500004500000Rd 10 pk 5 - 1985
Vince NewsomeCB000000Rd 19 pk 17 - 1985
SEADonte WhitnerSS85500003850000385000038500003850000390000027850000Rd 3 pk 6 - 1987
BALLeon LettDT1000000000001000000Rd 0 pk 0 - 0
BALEd McCaffreyWR1000000000001000000Rd 0 pk 0 - 0
GBWayne MilnerCB75000000000750000Rd 3 pk 5 - 1988
BUFKaiir ElamCB75000086250000001612500Rd 3 pk 17 - 1989
WASAndy RussellLB75000086250000001612500Rd 2 pk 19 - 1989
SEAForrest GumpRB1250000143750000002687500Rd 2 pk 6 - 1989
GBReggie LanghorneWR3150000315000021500000008450000Rd 28 pk 15 - 1985
CHITony HunterTE16100000001610000Rd 34 pk 9 - 1985
DETJermaine LewisWR2750000275000000005500000Rd 2 pk 11 - 1986
ATLJohn MichelsT1400000000001400000Rd 5 pk 5 - 1986
CHCWillie DavisWR2590000259000025900000007770000Rd 0 pk 0 - 0
CHIDaRon BlandCB30000000000300000Rd 6 pk 5 - 1989
Stan BrockT00Rd 5 pk 8 - 1985
CHCKen RuettgersT10550000105500001055000010550000105500001055000063300000Rd 5 pk 13 - 1985
BUFDarryl GrantDT2737900273790027379008213700Rd 13 pk 17 - 1985
SFWalt HarrisCB2100000210000000004200000Rd 4 pk 7 - 1986
Muhsin MuhammadWR0000000Rd 2 pk 14 - 1986
SFTony BrackensDE2350000000002350000Rd 4 pk 10 - 1986
OAKAmani ToomerWR2260000226000022600000006780000Rd 3 pk 3 - 1986
ATLRegan UpshawDE85800008580000858000000025740000Rd 3 pk 13 - 1986
MINShawn WoodenFS1150000115000000002300000Rd 5 pk 6 - 1986
Don DavisLB0000000Rd 3 pk 10 - 1986
NYJVince YoungQB2500000000002500000Rd 1 pk 10 - 1987
CINKirk GibsonWR50000004800000465000000014450000Rd 3 pk 9 - 1987
SFJames WilliamsT2980000298000000005960000Rd 0 pk 0 - 0
SEABryan CoxLB27600002760000276000027600000011040000Rd 0 pk 0 - 0
TBJames Jones WRWR1500000000001500000Rd 2 pk 4 - 1988
SDKeyunta DawsonDE1250000000001250000Rd 2 pk 6 - 1988
INDRyan GrantRB1750000175000000003500000Rd 1 pk 18 - 1988
BALZyon McCollumCB30000000000300000Rd 5 pk 20 - 1989
LONDamone ClarkLB1662500183750020125000005512500Rd 1 pk 18 - 1989
MIANakobe DeanLB75000086250000001612500Rd 3 pk 2 - 1989
WASArnold EbiketieLB50000057500000001075000Rd 4 pk 1 - 1989
INDJack SanbornLB75000086250000001612500Rd 3 pk 12 - 1989
CHCJimmy ConzelmanQB1000000115000000002150000Rd 2 pk 11 - 1989
OAKGeorge MussoT1250000143750000002687500Rd 2 pk 7 - 1989
ATLDrake LondonWR75000086250000001612500Rd 2 pk 17 - 1989
Matt MillenLB00Rd 3 pk 16 - 1985
OAKGerald RiggsRB6830000683000013660000Rd 7 pk 12 - 1985
DETGary GreenCB2700000000002700000Rd 7 pk 16 - 1985
CHCDeron CherryFS40000004000000Rd 8 pk 2 - 1985
Ken O'BrienQB000000Rd 16 pk 2 - 1985
SEAMatt SuheyFB31000003100000310000031000003100000015500000Rd 15 pk 10 - 1985
SFJoe JacobyT7650000000007650000Rd 9 pk 2 - 1985
SFMike RozierFB2800000000002800000Rd 10 pk 16 - 1985
CINFred MarionSS600000000006000000Rd 17 pk 8 - 1985
SDWalter StanleyWR350000000003500000Rd 13 pk 11 - 1985
MIAJeff DellenbachT7890000789000078900007890000789000039450000Rd 15 pk 13 - 1985
Danny WaltersCB00Rd 17 pk 14 - 1985
WASGreg TownsendDE200000021500004150000Rd 38 pk 16 - 1985
CINEric MouldsWR3200000000003200000Rd 2 pk 7 - 1986
Ernie SimsLB0000000Rd 3 pk 1 - 1987
DETKeith EllisonDE2410000241000024100002410000009640000Rd 7 pk 18 - 1987
NYJMiles AustinWR25400002540000254000025400002540000254000015240000Rd 2 pk 10 - 1987
NYJJack CoanQB52000005200000520000000015600000Rd 4 pk 20 - 1987
INDEric MotenG75000005500000550000055000005000000500000034000000Rd 0 pk 0 - 0
BUFSidney RiceWR1750000175000000003500000Rd 1 pk 17 - 1988
SFTed Ginn Jr.WR1750000175000000003500000Rd 1 pk 16 - 1988
SDJack JonesCB75000086250000001612500Rd 3 pk 13 - 1989
WASTravis JonesDT75000086250000001612500Rd 3 pk 1 - 1989
BUFCam JurgensG75000086250000001612500Rd 3 pk 11 - 1989
INDRachaad WhiteRB50000057500000001075000Rd 4 pk 20 - 1989
BUFKyren WilliamsRB50000057500000001075000Rd 4 pk 3 - 1989
Broderick ThompsonT00000Rd 21 pk 5 - 1985
Willie TullisCB0000000Rd 30 pk 13 - 1985
WASVance JohnsonWR15000001500000003000000Rd 17 pk 3 - 1985
TBBobby HumpheryWR188000018800003760000Rd 28 pk 5 - 1985
Randy McMillanFB000000Rd 40 pk 12 - 1985
CHIAaron BeasleyFS2000000200000000004000000Rd 5 pk 4 - 1986
CINJohnny JollyDT5000000400000000009000000Rd 3 pk 7 - 1987
Darrin NelsonRB00Rd 25 pk 8 - 1985
Steve BartkowskiQB0000000Rd 10 pk 9 - 1985
BUFKen LanierT1500000150000015000000004500000Rd 7 pk 9 - 1985
ATLIrv PankeyT39360003936000Rd 7 pk 14 - 1985
Cris CollinsworthWR00Rd 8 pk 15 - 1985
INDShaun GayleSS25000003000000350000035000003500000016000000Rd 9 pk 8 - 1985
OAKJoey BrownerSS45000004500000Rd 4 pk 7 - 1985
BALRick MalloryG66900006690000669000020070000Rd 18 pk 14 - 1985
OAKKeena TurnerLB25000002500000250000025000000010000000Rd 12 pk 7 - 1985
CHCBubba ParisT38500003850000385000038500003850000385000023100000Rd 21 pk 12 - 1985
Michael HaddixFB00Rd 16 pk 3 - 1985
Hugh GreenLB000000Rd 23 pk 17 - 1985
CHCOtis WilsonLB3000000300000000006000000Rd 18 pk 12 - 1985
OAKShawn MillerDT200000000002000000Rd 16 pk 7 - 1985
CINEric WrightCB27000002700000270000027000002700000013500000Rd 23 pk 10 - 1985
Bobby EngramWR0000000Rd 6 pk 13 - 1986
James IhedigboSS0000000Rd 2 pk 20 - 1987
CINMike BrisielG4000000375000000007750000Rd 2 pk 17 - 1987
LONTerry AllenRB1000000000001000000Rd 0 pk 0 - 0
Robert YoungDE0000000Rd 0 pk 0 - 0
