Currently 0 users online

All Players

ALL - QB - RB - FB - WR - TE - G - T - C - DT - DE - LB - CB - SS - FS - P - K

Attributes - Personality - Salary

TeamNamePos199019911992199319941995TotalDraftedFranchise
LONRoger CraigFB66000006600000660000000019800000Rd 1 pk 17 - 1985
BUFReggie WhiteDE16250000162500001625000016250000162500001625000097500000Rd 1 pk 6 - 1985
SFJerry RiceWR137000001370000013700000137000000054800000Rd 1 pk 3 - 1985
INDBruce SmithDE1250000012500000000025000000Rd 2 pk 1 - 1985
BALRay LewisLB13100000131000001310000013100000131000001310000078600000Rd 1 pk 3 - 1986
BALDarrelle RevisCB3000000300000000006000000Rd 1 pk 2 - 1988
CINSauce GardnerCB2850000315000034500000009450000Rd 1 pk 1 - 1989
NYGChuck HowleyDE25000002500000250000025000000010000000Rd 1 pk 7 - 1990
DETBruce MatthewsT106500001065000010650000106500000042600000Rd 1 pk 11 - 1985
SEAMario WilliamsDE2000000000002000000Rd 1 pk 14 - 1987
WASCalvin JohnsonWR3000000300000000006000000Rd 1 pk 1 - 1988
BUFLawrence TaylorLB1000000010000000100000001000000010000000050000000Rd 1 pk 4 - 1985
DETJohn ElwayQB10500000105000001050000000031500000Rd 1 pk 5 - 1985
INDChris DolemanDE11750000117500001175000000035250000Rd 1 pk 18 - 1985
NYGHowie LongDE1230000012300000000024600000Rd 3 pk 4 - 1985
INDJonathan OgdenT10300000103000001030000010300000103000001030000061800000Rd 1 pk 9 - 1986
BALTerrell OwensWR1370000013700000137000001370000013700000068500000Rd 1 pk 1 - 1986
SFWillie AndersonT1030000010300000103000001030000010300000051500000Rd 1 pk 7 - 1986
MINAlan PageLB10650000106500001065000010650000106500001065000063900000Rd 1 pk 6 - 1986
SDJoe ThomasT2500000250000000005000000Rd 1 pk 6 - 1988
MINTravon WalkerDE2350000260000028500000007800000Rd 1 pk 8 - 1989
LONDan MarinoQB10500000105000001050000010500000105000001050000063000000Rd 1 pk 1 - 1985
OAKDarrell GreenCB191500000000019150000Rd 2 pk 7 - 1985
OAKAlbert LewisCB1245000018000000180000001800000018000000084450000Rd 3 pk 12 - 1985
LONCarl LeeCB4300000000004300000Rd 5 pk 7 - 1985
NYGKevin MackFB55000005000000600000000016500000Rd 8 pk 7 - 1985
BUFMarvin HarrisonWR145500001455000014550000145500000058200000Rd 1 pk 2 - 1986
INDPaul WarfieldWR3000000000003000000Rd 1 pk 1 - 1987
TBArt DonovanDT3000000300000000006000000Rd 1 pk 4 - 1988
CHITariq WoolenCB2850000315000034500000009450000Rd 1 pk 5 - 1989
DETKyle HamiltonFS2850000315000034500000009450000Rd 1 pk 3 - 1989
LONSam MillsDE1250000125000012500000003750000Rd 2 pk 9 - 1990
TBGary ClarkWR1435000014350000000028700000Rd 1 pk 14 - 1985
LONWilber MarshallLB72500007500000750000000022250000Rd 2 pk 5 - 1985
NYGKevin GreeneLB60000006750000675000067500000026250000Rd 3 pk 11 - 1985
BUFSimeon RiceDE124500001245000012450000124500000049800000Rd 1 pk 17 - 1986
MIABrian DawkinsSS87000008700000870000087000008700000870000052200000Rd 1 pk 4 - 1986
CHIKyle WilliamsDT3000000000003000000Rd 1 pk 3 - 1987
MIAMerton HanksCB1000000000001000000Rd 0 pk 0 - 0
INDDick LeBeauCB2850000315000034500000009450000Rd 1 pk 4 - 1989
CHIRandy MossWR30000003000000300000030000000012000000Rd 1 pk 2 - 1990
ATLEric DickersonRB65500006550000655000065500006550000655000039300000Rd 1 pk 10 - 1985
SEAArt MonkWR1125000011250000000022500000Rd 2 pk 10 - 1985
GBAndre TippettLB65500006550000655000000019650000Rd 4 pk 2 - 1985
NYTRay ChildressDE7000000000007000000Rd 6 pk 8 - 1985
SFFrank MinnifieldCB4700000000004700000Rd 8 pk 16 - 1985
INDLa'Roi GloverDT1350000013500000135000001350000013500000067500000Rd 2 pk 1 - 1986
GBCurly LambeauCB11800000118000001180000000035400000Rd 1 pk 18 - 1986
MINDevin HesterWR2500000000002500000Rd 1 pk 9 - 1987
WASMaurice Jones-DrewRB3000000000003000000Rd 1 pk 5 - 1987
GBKamerion WimbleyDE1370000013700000000027400000Rd 2 pk 2 - 1987
NYGJay CutlerQB2500000120500001250000012500000125000001250000064550000Rd 1 pk 7 - 1987
BUFTuffy LeemansFB4650000465000000009300000Rd 2 pk 19 - 1987
NYGLarry BrownCB10000006500000570000057500005750000024700000Rd 0 pk 0 - 0
BALAdrian PetersonRB3000000300000000006000000Rd 1 pk 3 - 1988
DETDavid HarrisLB2000000200000000004000000Rd 1 pk 13 - 1988
TBLaMarr WoodleyLB2500000250000000005000000Rd 1 pk 8 - 1988
NYGLemar ParrishCB2500000250000000005000000Rd 1 pk 7 - 1988
SEATrent McDuffieCB2350000260000028500000007800000Rd 1 pk 6 - 1989
LONDerek Stingley JrCB1900000210000023000000006300000Rd 1 pk 11 - 1989
TBJason FabiniFB2500002500000000500000Rd 6 pk 11 - 1990
OAKRonnie LottFS75500007550000000015100000Rd 1 pk 12 - 1985
MINJohn AltT66000006600000660000066000000026400000Rd 2 pk 11 - 1985
CHISteve YoungQB2500000025000000250000002500000000100000000Rd 1 pk 7 - 1985
MINKarl MecklenburgLB5700000000005700000Rd 4 pk 11 - 1985
TBKeyshawn JohnsonWR15750000157500001575000000047250000Rd 1 pk 10 - 1986
MIAMarcedes LewisTE56000005600000560000056000005600000560000033600000Rd 2 pk 11 - 1987
LONMarcus McNeillT1750000000001750000Rd 1 pk 19 - 1987
BUFJahri EvansG3000000000003000000Rd 1 pk 4 - 1987
CHIPatrick WillisLB3000000300000000006000000Rd 1 pk 5 - 1988
SDCharles HaleyDE30000003000000300000030000000012000000Rd 1 pk 3 - 1990
GBChris HintonT111500001115000011150000111500000044600000Rd 3 pk 7 - 1985
INDCurt WarnerRB8000000000008000000Rd 3 pk 18 - 1985
BUFMike SingletaryLB65500006550000000013100000Rd 2 pk 12 - 1985
ATLCarl BanksLB81000008100000810000081000000032400000Rd 3 pk 6 - 1985
BALGuy McIntyreG64000006400000640000000019200000Rd 4 pk 14 - 1985
SEAJay NovacekTE63500006350000635000063500000025400000Rd 4 pk 10 - 1985
BALKellen WinslowTE4900000000004900000Rd 3 pk 17 - 1985
INDEddie BrownWR4200000000004200000Rd 5 pk 1 - 1985
MINCraig JamesFB2950000295000000005900000Rd 12 pk 11 - 1985
NYTKevin RossCB10600000106000001060000000031800000Rd 10 pk 11 - 1985
NYGZach ThomasLB1175000011750000000023500000Rd 1 pk 14 - 1986
GBGreg JenningsWR2000000000002000000Rd 1 pk 13 - 1987
CHCJoseph AddaiRB82000008200000820000082000000032800000Rd 2 pk 4 - 1987
MINChris KuperG69500006950000695000069500006950000034750000Rd 2 pk 9 - 1987
LONOwen DanielsTE77500007750000775000077500000031000000Rd 3 pk 4 - 1987
NYGDave Butz IIDT1750000000001750000Rd 1 pk 20 - 1987
ATLTommy NobisLB17500006250000625000062500006250000625000033000000Rd 1 pk 18 - 1987
SDMo LewisLB1000000000001000000Rd 0 pk 0 - 0
SEAMarshal YandaG2500000250000000005000000Rd 1 pk 10 - 1988
OAKRoger WehrliCB30000003000000300000030000000012000000Rd 1 pk 5 - 1990
WASCharles WoodsonCB30000003000000300000030000000012000000Rd 1 pk 4 - 1990
BALJoe MontanaQB1250000012500000000025000000Rd 1 pk 2 - 1985
NYGRickey JacksonLB1310000013100000000026200000Rd 1 pk 15 - 1985
MIAHenry EllardWR76500007650000765000076500007650000038250000Rd 2 pk 6 - 1985
SFMike MunchakG6400000000006400000Rd 2 pk 16 - 1985
GBLomas BrownT79000007900000000015800000Rd 4 pk 1 - 1985
OAKSean JonesDE150000000000015000000Rd 5 pk 12 - 1985
SFAnthony CarterWR8150000000008150000Rd 4 pk 16 - 1985
BUFDave WaymerCB25000000000250000Rd 9 pk 16 - 1985
OAKTony PaigeFB3900000000003900000Rd 12 pk 4 - 1985
ATLMike QuickWR1445000014450000000028900000Rd 6 pk 2 - 1985
SEAIrving FryarWR53000005300000530000053000000021200000Rd 7 pk 8 - 1985
DETRandall GodfreyLB2950000295000000005900000Rd 2 pk 15 - 1986
SEAKevin HardyLB20500002050000205000020500002050000010250000Rd 3 pk 8 - 1986
DETLawyer MilloySS87000008700000870000087000008700000043500000Rd 1 pk 15 - 1986
MIAMike AlstottFB28500002850000285000028500002850000014250000Rd 2 pk 4 - 1986
ATLKnute RockneDE25000002500000250000025000002500000012500000Rd 2 pk 16 - 1986
BALJohn KuhnFB66000006600000660000066000000026400000Rd 2 pk 12 - 1987
BUFNick MangoldC1750000000001750000Rd 1 pk 17 - 1987
CHIAndrew WhitworthT1055000010550000000021100000Rd 2 pk 3 - 1987
DETMike WilliamsWR140000001400000014000000140000000056000000Rd 2 pk 18 - 1987
LONMarques ColstonWR1445000014450000000028900000Rd 2 pk 6 - 1987
SEAElvis DumervilDE1370000013700000000027400000Rd 2 pk 14 - 1987
GBEmlen TunnellSS3000000000003000000Rd 1 pk 2 - 1987
TBBen CoatesTE77500007750000775000077500007750000038750000Rd 0 pk 0 - 0
OAKMarshawn LynchRB2000000200000000004000000Rd 1 pk 12 - 1988
TBAidan HutchinsonDE2850000315000034500000009450000Rd 1 pk 2 - 1989
CINPeyton ManningQB30000003000000300000030000000012000000Rd 1 pk 1 - 1990
DETTim HarrisDE1000000100000010000000003000000Rd 2 pk 15 - 1990
DETR.W. McQuartersCB1250000125000012500000003750000Rd 2 pk 10 - 1990
NYTMarcus AllenRB65500006550000000013100000Rd 1 pk 16 - 1985
WASDan HamptonDE104500000000010450000Rd 4 pk 3 - 1985
MIABoomer EsiasonQB1050000010500000105000001050000010500000052500000Rd 1 pk 13 - 1985
SFBernie KosarQB5300000000005300000Rd 3 pk 3 - 1985
BUFAndre ReedWR55000005500000550000055000005500000027500000Rd 2 pk 18 - 1985
DETDuane BickettLB3300000330000033000000009900000Rd 8 pk 8 - 1985
NYGMark ClaytonWR139000000000013900000Rd 7 pk 18 - 1985
LONKyle CliftonLB60000006500000000012500000Rd 7 pk 7 - 1985
CINBrett MaxieCB36500003650000365000036500000014600000Rd 12 pk 18 - 1985
NYGAl ToonWR47000004700000470000000014100000Rd 9 pk 10 - 1985
SFSteve JordanTE50000005500000650000000017000000Rd 6 pk 16 - 1985
MINJeff DonaldsonCB5000000200000000007000000Rd 14 pk 8 - 1985
SFRay HortonCB57500005500000550000050000000021750000Rd 13 pk 13 - 1985
LONJoe HornWR2350000235000023500000007050000Rd 2 pk 5 - 1986
MIATedy BruschiLB26500002650000265000026500002650000013250000Rd 3 pk 4 - 1986
SEAJim BrownRB68500006850000685000068500006850000685000041100000Rd 1 pk 8 - 1986
GBBronko NagurskiDT31000003100000310000031000003100000015500000Rd 1 pk 16 - 1986
ATLJohnny UnitasQB11650000116500001165000011650000116500001165000069900000Rd 1 pk 5 - 1986
CINA.J. HawkLB25000002500000250000025000002500000250000015000000Rd 2 pk 5 - 1987
SDDonald PennT2500000000002500000Rd 1 pk 6 - 1987
BALD'Brickashaw FergusonT2000000000002000000Rd 1 pk 12 - 1987
CHIErik WilliamsT1000000000001000000Rd 0 pk 0 - 0
BUFRussell MarylandDT1000000000001000000Rd 0 pk 0 - 0
NYTJon BeasonLB2500000250000000005000000Rd 1 pk 9 - 1988
INDRoger McCrearyCB1900000210000023000000006300000Rd 1 pk 15 - 1989
MINWarren MoonQB107000000000010700000Rd 1 pk 9 - 1985
WASJay HilgenbergC141000000000014100000Rd 2 pk 17 - 1985
BUFEugene RobinsonFS90000008500000500000045000004000000031000000Rd 4 pk 4 - 1985
ATLBill FralicG47000004700000470000047000000018800000Rd 4 pk 9 - 1985
MIAEric MartinWR1445000014450000000028900000Rd 3 pk 13 - 1985
DETJim SweeneyG40000004000000400000000012000000Rd 5 pk 11 - 1985
WASJim McMahonQB9200000000009200000Rd 10 pk 15 - 1985
SEADan FikeG61000006100000610000000018300000Rd 5 pk 9 - 1985
BUFEverson WallsCB25000000000250000Rd 8 pk 1 - 1985
OAKBobby HebertQB50500005050000000010100000Rd 11 pk 12 - 1985
TBJerry GrayCB94500009450000000018900000Rd 7 pk 15 - 1985
INDMichael CarterDT81500008150000000016300000Rd 9 pk 4 - 1985
BALLouis LippsWR65500006550000655000065500000026200000Rd 4 pk 12 - 1985
GBSimon FletcherDE8750000000008750000Rd 16 pk 6 - 1985
MIABrian NobleLB6550000000006550000Rd 12 pk 6 - 1985
SDChris BurkettWR2400000220000020000000006600000Rd 12 pk 12 - 1985
SFJohnny RembertLB1550000000001550000Rd 31 pk 3 - 1985
CHIEddie GeorgeRB65500006550000000013100000Rd 1 pk 11 - 1986
MIADonnie EdwardsLB8500000000008500000Rd 3 pk 7 - 1986
NYGReggie BushRB2100000210000021000002100000008400000Rd 2 pk 1 - 1987
SDJason CampbellQB75000007500000000015000000Rd 3 pk 3 - 1987
WASAntonio CromartieCB110000001100000011000000110000000044000000Rd 3 pk 5 - 1987
CINVernon DavisTE82500008250000825000082500008250000825000049500000Rd 4 pk 1 - 1987
CHCRandy GradisharLB27000002700000270000027000000010800000Rd 3 pk 2 - 1987
INDTodd LyghtSS21000002100000210000021000002100000210000012600000Rd 0 pk 0 - 0
ATLAlfred WilliamsDE1000000000001000000Rd 0 pk 0 - 0
MINDwayne BoweWR1500000000001500000Rd 2 pk 3 - 1988
BALTyler LinderbaumG1500000175000000003250000Rd 2 pk 4 - 1989
BUFMarcus Jones CBCB1500000175000000003250000Rd 2 pk 3 - 1989
DETCam Taylor-BrittCB1650000185000020000000005500000Rd 1 pk 16 - 1989
MIAJordan DavisDT1900000210000023000000006300000Rd 1 pk 14 - 1989
CHCJoshua EzeuduFB25000000000250000Rd 0 pk 0 - 0
TBBreece HallRB1000000115000000002150000Rd 2 pk 14 - 1989
MINKenneth Walker IIIRB1250000150000000002750000Rd 2 pk 8 - 1989
NYTAlan FanecaG25000002500000250000025000000010000000Rd 1 pk 8 - 1990
BUFPat SwillingLB1750000175000017500001750000007000000Rd 1 pk 18 - 1990
CHIDave DuersonSS5000000000005000000Rd 3 pk 2 - 1985
SEARandall CunninghamQB60000006000000600000060000006000000600000036000000Rd 1 pk 8 - 1985
CHCDexter ManleyDE113500000000011350000Rd 3 pk 15 - 1985
CINLeonard MarshallDE1450000015000000000029500000Rd 5 pk 3 - 1985
BUFGreg BellRB7400000000007400000Rd 6 pk 18 - 1985
BALJeff BryantDE2500000250000000005000000Rd 8 pk 14 - 1985
DETEugene DanielCB2350000000002350000Rd 11 pk 11 - 1985
TBAndre WatersDE3100000410000000007200000Rd 14 pk 1 - 1985
CHCMike RichardsonCB97500009250000000019000000Rd 13 pk 1 - 1985
BALKirk LowdermilkC33000003300000330000033000000013200000Rd 8 pk 12 - 1985
CINBobby ButlerCB25000000000250000Rd 15 pk 4 - 1985
CHIJohnny Lam JonesWR2550000000002550000Rd 16 pk 17 - 1985
BUFMike NgoQB40000004000000400000040000004000000400000024000000Rd 1 pk 12 - 1986
SFBrandon MarshallWR1750000000001750000Rd 1 pk 16 - 1987
GBChris ChesterG77000007700000000015400000Rd 2 pk 15 - 1987
NYGDeMeco RyansLB53500005350000535000053500000021400000Rd 2 pk 7 - 1987
CHCEric SwannDT77000007700000000015400000Rd 0 pk 0 - 0
CINMike CroelLB1000000000001000000Rd 0 pk 0 - 0
NYTWilliam ThomasLB1000000000001000000Rd 0 pk 0 - 0
BUFMike MickensCB2000000200000000004000000Rd 1 pk 14 - 1988
OAKTyler SmithG2350000260000028500000007800000Rd 1 pk 7 - 1989
MINKayvon ThibodeauxLB2350000260000028500000007800000Rd 1 pk 10 - 1989
CINIsiah PachecoRB1650000185000020000000005500000Rd 1 pk 20 - 1989
MIAAhman GreenRB7500007500007500000002250000Rd 2 pk 19 - 1990
INDKen StrongCB5000005000005000000001500000Rd 4 pk 6 - 1990
GBGary ZimmermanG2000000200000020000002000000008000000Rd 1 pk 13 - 1990
TBJim RingoC25000002500000250000025000000010000000Rd 1 pk 10 - 1990
CINLeslie O'NealDE25000002500000250000025000000010000000Rd 1 pk 9 - 1990
DETClyde SimmonsDE2000000200000020000002000000008000000Rd 1 pk 15 - 1990
SDAl HarrisCB1500000150000015000000004500000Rd 2 pk 3 - 1990
NYGGill ByrdSS79000007900000000015800000Rd 2 pk 4 - 1985
BUFAnthony MunozT120000000000012000000Rd 2 pk 3 - 1985
MINJoel HilgenbergC10600000106000001060000000031800000Rd 3 pk 8 - 1985
CINNeil LomaxQB25000000000250000Rd 5 pk 18 - 1985
MIAEarnest BynerRB51500005150000515000051500005150000025750000Rd 4 pk 6 - 1985
MINTodd ShellLB6300000000006300000Rd 6 pk 1 - 1985
MINWilliam JudsonCB2950000000002950000Rd 11 pk 8 - 1985
NYGMark BavaroTE6050000000006050000Rd 9 pk 15 - 1985
CHIDarryl TalleyLB2500000250000000005000000Rd 8 pk 5 - 1985
CHIKeith WillisDE25000000000250000Rd 12 pk 17 - 1985
MINPreston GothardTE1900000190000000003800000Rd 15 pk 8 - 1985
BALE.J. JuniorLB3500000000003500000Rd 18 pk 2 - 1985
CINChris WashingtonLB1175000011750000000023500000Rd 33 pk 16 - 1985
CHIAlphonso CarrekerDE3300000330000033000000009900000Rd 30 pk 1 - 1985
MIABobby HamiltonDE37500003750000375000000011250000Rd 5 pk 8 - 1986
CHCPhillip DanielsDE4800000480000000009600000Rd 5 pk 7 - 1986
MIAHaloti NgataDT2000000000002000000Rd 1 pk 11 - 1987
LONFrostee RuckerDE72000002000000200000000011200000Rd 2 pk 13 - 1987
TBTramon WilliamsFS2000000000002000000Rd 1 pk 15 - 1987
OAKJeremy TruebloodT1040000010400000000020800000Rd 3 pk 17 - 1987
LONJames Brooks IIRB2050000205000020500002050000008200000Rd 2 pk 8 - 1987
BALMarcus RobertsonFS1000000000001000000Rd 0 pk 0 - 0
NYGHerman MooreWR1000000000001000000Rd 0 pk 0 - 0
MIAJosh WilsonCB1750000175000000003500000Rd 1 pk 20 - 1988
BUFKaiir ElamCB75000085000000001600000Rd 3 pk 17 - 1989
BALJoshua WilliamsCB75000085000000001600000Rd 3 pk 4 - 1989
CHIJalen PitreFS1000000115000000002150000Rd 2 pk 13 - 1989
CHCTerrel BernardDE25000000000250000Rd 0 pk 0 - 0
TBLeo ChenalLB1250000150000000002750000Rd 2 pk 10 - 1989
TBMark Robinson LBDE25000000000250000Rd 5 pk 2 - 1989
SFBrock PurdyQB2350000260000028500000007800000Rd 1 pk 9 - 1989
MINJaquan BriskerSS1650000185000020000000005500000Rd 1 pk 19 - 1989
TBBernhard RaimannT1500000175000000003250000Rd 2 pk 2 - 1989
CHIChris OlaveWR1900000210000023000000006300000Rd 1 pk 12 - 1989
SDGarrett WilsonWR1900000210000023000000006300000Rd 1 pk 13 - 1989
DETJames Jones FB IIFB1500000175000000003250000Rd 0 pk 0 - 0
CHIJohn L WilliamsFB7500007500007500000002250000Rd 3 pk 1 - 1990
CINOlin KreutzC1750000175000017500001750000007000000Rd 1 pk 16 - 1990
GBTakeo SpikesLB1500000150000015000000004500000Rd 2 pk 4 - 1990
CHITerry FairCB1500000150000015000000004500000Rd 2 pk 5 - 1990
SFPatrick SurtainCB2000000200000020000002000000008000000Rd 1 pk 14 - 1990
DETCorey ChavousCB7500007500007500000002250000Rd 3 pk 15 - 1990
DETJimbo CovertT54000005400000540000000016200000Rd 4 pk 8 - 1985
CINMike PriorFS60000004700000000010700000Rd 4 pk 18 - 1985
DETKeith MillardDT70000007000000000014000000Rd 6 pk 6 - 1985
SEADon MosebarC62000006200000000012400000Rd 9 pk 13 - 1985
BUFDavid LittleLB25000000000250000Rd 10 pk 1 - 1985
MINStephone PaigeWR4100000410000000008200000Rd 12 pk 8 - 1985
WASEd ReynoldsLB2000000000002000000Rd 29 pk 11 - 1985
NYGMark LeeCB25000000000250000Rd 17 pk 18 - 1985
NYGHarry HamiltonFS4050000305000000007100000Rd 41 pk 1 - 1985
DETMark RobinsonCB1600000160000000003200000Rd 19 pk 13 - 1985
WASTerry GlennWR2500000250000025000000007500000Rd 2 pk 18 - 1986
MINJermane MayberryG1750000175000000003500000Rd 3 pk 6 - 1986
TBBrady SmithDE3900000390000000007800000Rd 2 pk 13 - 1986
MINShane BurtonDE9500000000009500000Rd 2 pk 6 - 1986
CHIStephen DavisRB2250000225000022500000006750000Rd 2 pk 17 - 1986
INDRickey DudleyTE1650000165000016500001650000165000008250000Rd 2 pk 12 - 1986
MINPercy EllsworthCB2100000210000000004200000Rd 4 pk 2 - 1986
ATLO.J. SimpsonRB2050000205000020500002050000008200000Rd 1 pk 13 - 1986
NYTSantonio HolmesWR152500000000015250000Rd 4 pk 3 - 1987
CINWinston JusticeT1030000010300000000020600000Rd 4 pk 2 - 1987
TBAntoine BetheaCB25500004550000355000025500002550000015750000Rd 3 pk 12 - 1987
NYGEric WinstonT31000003100000310000031000003100000015500000Rd 3 pk 8 - 1987
SFCortland FinneganCB1160000011600000000023200000Rd 2 pk 16 - 1987
CINJeff GrahamWR100000008000000000018000000Rd 0 pk 0 - 0
BALLeon LettDT1000000000001000000Rd 0 pk 0 - 0
SFJohn JurkovicDT1000000000001000000Rd 0 pk 0 - 0
CINMike JonesDE1000000000001000000Rd 0 pk 0 - 0
INDKen StablerQB2000000200000000004000000Rd 1 pk 11 - 1988
DETGeorge KarlaftisDE1000000115000000002150000Rd 2 pk 15 - 1989
GBJoe PerryRB1650000185000020000000005500000Rd 1 pk 17 - 1989
SFReed BlankenshipFS1250000150000000002750000Rd 2 pk 9 - 1989
INDBrandon BurlsworthG1000000115000000002150000Rd 2 pk 12 - 1989
CHIDavid OjaboLB50000055000000001050000Rd 4 pk 5 - 1989
WASAndy RussellLB75000085000000001600000Rd 2 pk 19 - 1989
INDJack SanbornLB75000085000000001600000Rd 3 pk 12 - 1989
TBJames CookRB75000085000000001600000Rd 3 pk 6 - 1989
GBJim KellyQB25000002500000250000025000000010000000Rd 1 pk 6 - 1990
SEAFred TaylorRB7500007500007500000002250000Rd 2 pk 17 - 1990
SDKent HullC7500007500007500000002250000Rd 3 pk 3 - 1990
NYTJonathan FatuDE5000005000005000000001500000Rd 4 pk 8 - 1990
TBSamari RolleCB2000000200000020000002000000008000000Rd 1 pk 11 - 1990
NYTMatt MillenLB4700000000004700000Rd 3 pk 16 - 1985
DETFreeman McNeilRB2250000000002250000Rd 10 pk 8 - 1985
CHCPete HolohanTE3000000300000000006000000Rd 7 pk 2 - 1985
NYGRulon JonesDE25000025000035000000004000000Rd 8 pk 17 - 1985
SEALance SmithT54000005400000540000054000000021600000Rd 8 pk 10 - 1985
SFJacob GreenDE25000000000250000Rd 14 pk 3 - 1985
OAKJoey BrownerSS4500000000004500000Rd 4 pk 7 - 1985
NYTTim SpencerFB3200000000003200000Rd 16 pk 1 - 1985
BUFDarryl GrantDT2700000270000027000000008100000Rd 13 pk 17 - 1985
LONLee WilliamsDE2600000000002600000Rd 10 pk 6 - 1985
BUFSteve TaskerWR3300000330000033000000009900000Rd 13 pk 12 - 1985
INDGarin VerisDE2000000000002000000Rd 19 pk 4 - 1985
DETJoe NashDT1750000175000017500000005250000Rd 15 pk 11 - 1985
SDWalter StanleyWR3500000000003500000Rd 13 pk 11 - 1985
INDWes HopkinsFS76000007600000000015200000Rd 14 pk 16 - 1985
GBVince NewsomeCB25000000000250000Rd 19 pk 17 - 1985
CHITony HunterTE1600000000001600000Rd 34 pk 9 - 1985
CHCCedric MackCB25000000000250000Rd 32 pk 2 - 1985
SFWalt HarrisCB2100000210000000004200000Rd 4 pk 7 - 1986
DETJermaine LewisWR2750000275000000005500000Rd 2 pk 11 - 1986
CINEric MouldsWR3200000000003200000Rd 2 pk 7 - 1986
SFTony BrackensDE2350000000002350000Rd 4 pk 10 - 1986
ATLRegan UpshawDE86000008600000860000000025800000Rd 3 pk 13 - 1986
MINShawn WoodenFS1150000115000000002300000Rd 5 pk 6 - 1986
CHIDuane ClemonsDE4350000400000000008350000Rd 5 pk 15 - 1986
OAKDon DavisLB25000000000250000Rd 3 pk 10 - 1986
NYGErnie SimsLB25000000000250000Rd 3 pk 1 - 1987
SEADonte WhitnerSS85500003850000385000038500003850000390000027850000Rd 3 pk 6 - 1987
NYTVince YoungQB2500000000002500000Rd 1 pk 10 - 1987
NYTDaryn ColledgeG2100000210000021000000006300000Rd 3 pk 10 - 1987
DETKeith EllisonDE2400000240000024000002400000009600000Rd 7 pk 18 - 1987
NYTMiles AustinWR25500002550000255000025500002550000255000015300000Rd 2 pk 10 - 1987
CINKirk GibsonWR50000004800000465000000014450000Rd 3 pk 9 - 1987
BALEd McCaffreyWR1000000000001000000Rd 0 pk 0 - 0
SEABryan CoxLB27500002750000275000027500000011000000Rd 0 pk 0 - 0
BUFEric YoungT2000000200000000004000000Rd 1 pk 15 - 1988
BUFSidney RiceWR1750000175000000003500000Rd 1 pk 17 - 1988
GBWayne MilnerCB75000000000750000Rd 3 pk 5 - 1988
SDJack JonesCB75000085000000001600000Rd 3 pk 13 - 1989
CINKader KohouCB75000085000000001600000Rd 2 pk 20 - 1989
BUFDevonte WyattDE25000000000250000Rd 5 pk 19 - 1989
WASTravis JonesDT75000085000000001600000Rd 3 pk 1 - 1989
CHIZion JohnsonG1500000175000000003250000Rd 2 pk 5 - 1989
BUFCam JurgensG75000085000000001600000Rd 3 pk 11 - 1989
WASCole StrangeG1500000175000000003250000Rd 2 pk 1 - 1989
LONDamone ClarkLB1650000185000020000000005500000Rd 1 pk 18 - 1989
GBChanning TindallDE25000000000250000Rd 7 pk 10 - 1989
CHCJimmy ConzelmanQB1000000115000000002150000Rd 2 pk 11 - 1989
SEAForrest GumpRB1250000150000000002750000Rd 2 pk 6 - 1989
TBDaxton HillCB25000000000250000Rd 7 pk 2 - 1989
TBTrey McBrideTE75000085000000001600000Rd 2 pk 18 - 1989
MINKurt WarnerQB1750000175000017500001750000007000000Rd 1 pk 17 - 1990
NYTHerschel WalkerRB1250000125000012500000003750000Rd 2 pk 7 - 1990
INDHines WardWR1750000175000017500001750000007000000Rd 1 pk 20 - 1990
CHITom NewberryG1500000150000015000000004500000Rd 2 pk 1 - 1990
WASNate NewtonG1250000125000012500000003750000Rd 2 pk 6 - 1990
MIAMatt BirkC1750000175000017500001750000007000000Rd 1 pk 19 - 1990
CHIKenny MixonDE1500000150000015000000004500000Rd 2 pk 2 - 1990
MINJoshua FatuDT1000000100000010000000003000000Rd 2 pk 13 - 1990
TBSeth JoynerLB2000000200000020000002000000008000000Rd 1 pk 12 - 1990
SEAClay MatthewsLB88000008800000880000088000008800000880000052800000Rd 2 pk 14 - 1985
OAKGerald RiggsRB68500006850000000013700000Rd 7 pk 12 - 1985
NYTStan BrockT3750000000003750000Rd 5 pk 8 - 1985
BUFKen LanierT1500000150000015000000004500000Rd 7 pk 9 - 1985
CHCKen RuettgersT10550000105500001055000010550000105500001055000063300000Rd 5 pk 13 - 1985
ATLRaleigh McKenzieC3000000000003000000Rd 7 pk 17 - 1985
NYGKen O'BrienQB25000025000025000025000050000001500000Rd 16 pk 2 - 1985
NYTTony CollinsRB3200000000003200000Rd 25 pk 16 - 1985
INDShaun GayleSS25000003000000350000035000003500000016000000Rd 9 pk 8 - 1985
DETDean MiraldiG7100000000007100000Rd 14 pk 15 - 1985
SFCharles MannDE3000000000003000000Rd 9 pk 3 - 1985
SEAMichael HaddixFB25000000000250000Rd 16 pk 3 - 1985
MIAJeff DellenbachT79000007900000790000079000007900000039500000Rd 15 pk 13 - 1985
LONShawn MillerDT2000000000002000000Rd 16 pk 7 - 1985
