Currently 1 users online

Chicago Bears Roster

Attributes - Personality - Salary

#NamePos199019911992199319941995TotalDraftedStatusFranchise
4Ryan StonehouseP30000000000300000Rd 7 pk 5 - 1989
5Jalen PitreFS1000000115000000002150000Rd 2 pk 13 - 1989
8Steve YoungQB25000000250000002500000025000000100000000Rd 1 pk 7 - 1985
14Sam HowellQB30000000000300000Rd 5 pk 12 - 1989
18Jalen TolbertWR30000000000300000Rd 0 pk 0 - 0
22Dave DuersonSS50000005000000Rd 3 pk 2 - 1985
26DaRon BlandCB30000000000300000Rd 6 pk 5 - 1989
27Tariq WoolenCB2850000315000034500000009450000Rd 1 pk 5 - 1989
37Stephen DavisRB2250000225000022500000006750000Rd 2 pk 17 - 1986
39Marcus ColemanFS2184000218400021840000006552000Rd 4 pk 11 - 1986
40Leon HallCB1750000175000000003500000Rd 1 pk 19 - 1988
41Aaron BeasleyFS2000000200000000004000000Rd 5 pk 4 - 1986
43Eddie GeorgeRB65500006550000000013100000Rd 1 pk 11 - 1986
45Melvin BullittLB50000000000500000Rd 4 pk 5 - 1988
50Chad GreenwayLB2300000230000023000002300000009200000Rd 3 pk 18 - 1987
51Kyle CookC1500000000001500000Rd 2 pk 5 - 1988
52Patrick WillisLB3000000300000000006000000Rd 1 pk 5 - 1988
53Darryl TalleyLB250000025000005000000Rd 8 pk 5 - 1985
54Samson SateleC50000000000500000Rd 4 pk 18 - 1988
55Micah McFaddenLB30000000000300000Rd 0 pk 0 - 0
60Alphonso CarrekerDE3340000334000033400000010020000Rd 30 pk 1 - 1985
62Erik WilliamsT1000000000001000000Rd 0 pk 0 - 0
63Zion JohnsonG1500000172500000003225000Rd 2 pk 5 - 1989
64Duane ClemonsDE4350000400000000008350000Rd 5 pk 15 - 1986
64Chad EatonDT7150000000007150000Rd 3 pk 11 - 1986
64Keith TraylorDT25500002250000220000021000002000000011100000Rd 0 pk 0 - 0
71Andrew WhitworthT1056870010568700000021137400Rd 2 pk 3 - 1987
76Zach TomT30000000000300000Rd 5 pk 5 - 1989
83Chris OlaveWR1900000210000023000000006300000Rd 1 pk 12 - 1989
84Johnny Lam JonesWR25375002537500Rd 16 pk 17 - 1985
87Tony HunterTE16100000001610000Rd 34 pk 9 - 1985
88Cade OttonTE75000086250000001612500Rd 3 pk 5 - 1989
90David OjaboLB50000057500000001075000Rd 4 pk 5 - 1989
91Alex WrightDE30000000000300000Rd 0 pk 0 - 0
99Kyle WilliamsDT3000000000003000000Rd 1 pk 3 - 1987